World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: FLAG
Arizona Earthquake Information Center, Flagstaff, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
BRDG | 34.6260 | -111.1760 | 2057.0 | Open | Blue Ridge |
FLAG | 35.1667 | -111.6432 | 2115.0 | Open | Flagstaff |
GCAZ | 36.0440 | -112.1280 | 0.0 | Open | Grand Canyon |
PGAZ | 36.9057 | -111.2810 | 1272.0 | Open | Page |
WMZ | 35.1581 | -112.3203 | 2018.0 | Open | Williams |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov