World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: FDF
IPG Observatoire Géophysique, St. Pierre, Martinique
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ABGF | 16.0323 | -61.6603 | 1150.0 | Open | Abri du Galion |
AIL | 14.8010 | -61.1080 | 879.0 | Closed | Aileron |
BAMF | 14.8157 | -61.1483 | 670.0 | Open | Morne Balai |
BCG | 16.0850 | -61.6197 | 442.0 | Open | Bois Riant Capesterre |
BIM | 14.5170 | -61.0708 | 425.0 | Open | Bigot |
BTG | 15.9902 | -61.7192 | 42.0 | Open | Basse Terre (Fort Saint Charles) |
BVM | 14.7350 | -61.0630 | 694.0 | Open | Bellevue |
CRG | 16.0542 | -61.6592 | 1370.0 | Open | Carmichael |
CRM | 14.7537 | -60.9155 | 180.0 | Open | Caravelle |
CXM | 14.8113 | -61.1685 | 1240.0 | Open | Morne La Croix |
DEG | 16.3132 | -61.0598 | 575.0 | Open | La Désirade |
DOG | 16.0319 | -61.6178 | 460.0 | Open | Dongo Capesterre |
ECG | 16.0418 | -61.6538 | 1395.0 | Open | Echelle |
FBG | 15.9797 | -61.6478 | 185.0 | Open | Trois Rivieres |
FDF | 14.7333 | -61.1503 | 510.0 | Open | Fort de France (Morne des Cadets) |
FNG | 16.0603 | -61.6867 | 825.0 | Open | Fond-Bernard |
GBMF | 14.7973 | -61.1648 | 800.0 | Open | Grand Bé |
HMG | 15.9823 | -61.7000 | 420.0 | Open | Houëlmont |
IAG | 16.0840 | -61.6000 | 250.0 | Open | Institut Agronomique |
LKG | 16.0447 | -61.6583 | 1380.0 | Open | Breislack |
LPMF | 14.5745 | -60.9663 | 130.0 | Open | Morne Lapointe |
MBG | 16.0480 | -61.6840 | 830.0 | Open | Matouba |
MGG | 15.9180 | -61.3170 | 51.0 | Open | Marie Galante |
MJM | 14.7887 | -61.0708 | 400.0 | Open | Morne Jacques |
MLG | 16.0613 | -61.7103 | 640.0 | Open | Mont-d'Or Baillif |
MPM | 14.8120 | -61.1680 | 1190.0 | Open | Mont Pele |
MSGF | 16.0987 | -61.7220 | 851.0 | Open | Morne Soldat |
MVM | 14.5545 | -60.8955 | 361.0 | Open | Montagne du Vauclin |
PAG | 16.0297 | -61.6800 | 670.0 | Open | Le Parnasse |
PAI | 14.8045 | -61.1565 | 844.0 | Open | Pelee Aileron |
PAMF | 14.6138 | -61.0363 | 120.0 | Reserved | Morne Pavillon |
PCM | 14.8155 | -61.2105 | 335.0 | Open | Pelee Case Petit |
PDM | Reserved | Pelee Desile | |||
PMCB | 14.7968 | -61.1487 | 730.0 | Open | Pelee Morne Calebasse |
PML | 14.7810 | -61.1838 | 370.0 | Open | Pelee Morne Lenard |
PRGF | 16.0362 | -61.6622 | 1070.0 | Reserved | Pas du Roy |
RMGF | 16.0443 | -61.6657 | 1150.0 | Open | Ravine Marchand |
SCG | 16.0289 | -61.6810 | 646.0 | Open | Saint Claude |
SEG | 16.4028 | -61.5052 | 60.0 | Open | Port Louis |
SFG | 16.2533 | -61.1965 | 10.0 | Open | Saint Francois |
SSG | 16.0887 | -61.6788 | 1210.0 | Open | Sans Toucher |
SVN | 14.8417 | -61.1678 | 510.0 | Open | Savane Anatole |
TAG | 16.0420 | -61.6642 | 1182.0 | Open | Tarade |
TRMF | 14.5363 | -61.0512 | 78.0 | Open | Trois Ilets |
TVG | 15.9797 | -61.6478 | 185.0 | Open | Trois Rivieres |
ZAM | 14.5727 | -61.0287 | 25.0 | Open | Zone Aéronautique |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov