World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: EPT
Kidd Seismological Observatory, University of Texas, El Paso, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
CGTX | 31.3267 | -105.7100 | 1305.0 | Open | Campo Grande Mountain |
EPT | 31.7717 | -106.5058 | 1186.0 | Open | El Paso |
MOT | 30.6797 | -104.0082 | 2020.0 | Open | McDonald Observatory |
SB1 | 31.2100 | -105.4378 | 1570.0 | Open | Sierra Blanca Array Site 1 |
SB2 | 31.2117 | -105.2900 | 1379.0 | Open | Sierra Blanca Array Site 2 |
SB3 | 31.0983 | -105.2983 | 1384.0 | Open | Sierra Blanca Array Site 3 |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov