Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: ECTN
GSC Eastern Canada Telemetered Network, Ottawa, Canada

Code Latitude Longitude Elevation Status Station Name
CKO 45.9944 -77.4500 190.5 Open Chalk River
CNQ 49.3022 -68.0744 200.0 Open Côte-Nord (Baie Comeau)
DAQ 47.9644 -71.2425 939.0 Open Lac Daran
DPQ 46.6805 -72.7773 167.0 Open Saint-Jean-des-Piles
EBN 47.4617 -68.2417 195.0 Open Edmundston
EEO 46.6411 -79.0733 398.0 Open Eldee
FHO 45.4550 -76.2170 72.0 Closed Fitzroy Harbour
GNT 46.3628 -72.3722 10.0 Open Gentilly
GRQ 46.6067 -75.8600 290.0 Open Grand Remous
GSQ 48.9100 -67.1100 398.0 Open Grosses Roches
HTQ 49.1917 -68.3939 123.0 Open Hauterive
ICQ 49.5217 -67.2719 58.0 Open Islets-Caribou (Pointe-aux-Anglais)
JAQ 53.8022 -75.7211 366.0 Closed La Grande-3
KAQ 53.9833 -73.5231 472.0 Unreported La Grande-4
KLN 46.8433 -66.3717 411.0 Open McKendrick Lake
LAQ 53.8073 -77.0200 183.0 Open La Grande
LBQ 53.5360 -77.3540 183.0 Open La Grande
LCQ 53.5410 -76.9730 290.0 Reserved La Grande
LDQ 53.8060 -77.4280 198.0 Reserved La Grande
LMN 45.8520 -64.8060 363.0 Open Caledonia Mountain
LPQ 47.3408 -70.0094 126.0 Closed La Pocatiere
MIQ 46.3667 -75.9667 199.0 Closed Maniwaki
MNQ 50.5333 -68.7744 610.0 Open Manicouagan
MNT 45.5025 -73.6231 112.0 Open Montreal
MOQ 45.3120 -72.2541 841.0 Open Mont Orford
SBQ 45.3783 -71.9264 265.0 Open Sherbrooke
SMQ 50.2225 -66.7028 344.0 Open Sainte-Marguerite (Clarke City)
SUO 46.4027 -81.0068 252.0 Reserved Sudbury
SWO 46.7328 -80.9994 372.0 Open Sudbury
SZO 46.4381 -81.4961 312.0 Open Sudbury
TRQ 46.2222 -74.5556 853.0 Open Mont Tremblant
VDQ 48.2300 -77.9717 305.0 Open Val d'Or
WBO 45.0003 -75.2750 85.0 Open Williamsburg
WEO 44.0186 -78.3744 149.0 Open Welcome

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button