Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: DJA
Badan Meteorologi dan Geofisika, Jakarta, Indonesia

BADAN METEOROLOGI DAN GEOFISIKA
Jalan Angkasa 1 No. 2
Kemayoran
Jakarta Pusat (10720)
Indonesia

TEL: 011-62-21-6586 6502
TEL: 011-62-21-424 6321 X336

FAX: 011-62-21-654 6316

URL: http://gis.bmg.go.id/geofisika.asp

Code Latitude Longitude Elevation Status Station Name
AAI -3.6870 128.1945 80.0 Open Ambon
AEKI 2.1017 98.4536 840.0 Open Aeknabara
BAKI -1.1914 136.1070 89.0 Open Biak
BATI -10.2000 123.7000 0.0 Reserved Baumata
BGI -3.6500 102.5667 0.0 Reserved Bengkulu
BKB -1.2558 116.9155 0.0 Closed Balikpapan
BKB2 -1.2605 116.8963 0.0 Open Balikpapan
BSI 5.4964 95.2961 192.0 Open Banda Aceh
BTNI -5.0000 122.9167 0.0 Open Buton
BUNI -3.6578 120.3231 240.0 Open Buntu Taipa
CBJI -6.4200 106.8500 0.0 Open Citeko
DJA -6.1833 106.8362 8.0 Open Jakarta (Batavia, Djakarta)
DLI -8.5669 125.5533 0.0 Reserved Dili
DNP -8.6772 115.2102 15.0 Open Denpasar
GSI 1.3033 97.5757 0.0 Open Gunungsitoli
HUTI 2.3153 98.9711 1600.0 Open Huta Ginjang
INGI -8.8183 115.1447 202.0 Open Ingas
JAY -2.5148 140.7047 400.0 Open Jayapura
JCJI -6.4900 108.2700 0.0 Open Jatiwangi
JEHI -8.0833 115.2125 60.0 Open Jehsanih
KALI -7.1064 106.6589 810.0 Open Kaliastana
KAPI -5.0142 119.7517 30.0 Open Kappang
KEDI -8.0181 116.0792 560.0 Open Kedomdong
KELI -8.2167 114.4908 591.0 Open Kelakatan
KHKI -8.3643 115.6082 0.0 Open Kahang-Kahang
KLI -4.8632 104.8567 32.0 Open Kotabumi
KMMI -7.0500 113.9667 0.0 Open Kalianget
KRKI -8.1583 112.4525 0.0 Open Karangkates
KSI -3.6517 102.5929 539.0 Open Kapahiang
KUG -10.1513 123.6053 52.0 Open Kupang
KUP -10.1678 123.5864 52.0 Closed Kupang
KUPT -10.1513 123.6053 0.0 Open Kupang
LARI 2.8856 98.1572 820.0 Open Lau Rambong
LEM -6.8263 107.6175 1252.0 Open Lembang
MARI 1.9603 98.9681 1679.8 Reserved Martimbang
MED 3.5500 98.6833 32.0 Closed Medan
MENI -2.5103 140.4168 300.0 Open Mendum Tagoi
MKS -5.2178 119.4698 28.0 Open Ujungpandang (Makassar)
MMPI -8.4667 140.3833 8.0 Open Merauke
MNI 1.4430 124.8395 128.0 Open Manado
MRPI 1.6125 99.3172 1100.0 Open Mariponipon
NABI -3.3269 135.2403 0.0 Reserved Nabire
NBBI -8.3700 114.6200 0.0 Open Negara
NINI -4.4225 119.7564 1463.0 Open Niniconang
PACI -6.5928 106.9103 850.0 Open Pancar Gunung
PASI -6.6894 105.5889 220.0 Open Pasiripis
PCBI 1.8900 98.9253 1000.0 Open Pancar Batu
PCI -0.9054 119.8366 150.0 Open Palu
PENI -5.5667 105.1711 200.0 Open Pendagan
PPI -0.4568 100.3970 0.0 Open Padangpanjang
PSI 2.6938 98.9237 987.0 Open Prapat
PULI -6.3450 105.9756 1346.0 Open Pulasari
RANI -8.4525 114.9494 500.0 Open Rangndo
RATI -8.7233 115.5322 400.0 Open Rata
SBJI -6.1200 106.1300 0.0 Open Serang
SEMI 2.4603 98.3917 1750.0 Open Semponon
SIBI 3.2408 98.5044 2050.0 Open Sibayak Dolok
SIMI 2.6889 98.9469 1681.0 Open Simarbalatuk
SINI -7.0144 107.5000 1000.0 Open Singah
SJI -7.7342 111.7660 0.0 Open Sawahan
SLKI -7.9817 131.2983 0.0 Open Saumlaki
SRDI -8.4794 114.1419 290.0 Open Scrawed
SWI -0.8630 131.2598 0.0 Open Sorong
TANI -3.4361 119.3831 230.0 Open Tanete Lipujang
THRI -8.3694 115.5431 1000.0 Open Tanaharon
TLE -5.6375 132.7497 113.0 Open Tual
TNE 0.8486 127.2403 0.0 Open Ternate
TNG -6.1717 106.6462 14.0 Open Tangerang
TPI -2.7575 107.6535 0.0 Open Tanjungpandan
TRT -7.7040 112.6350 0.0 Open Tretes
TSI 3.5008 98.5645 0.0 Open Tuntungan
WAMI -3.8847 138.7114 0.0 Reserved Wamena
WSI -9.6689 120.2977 48.0 Open Waingapu
YOMI -2.6428 140.5597 260.0 Open Yo Moklole

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button