Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: DAL
Southern Methodist University, Dallas, Texas, USA

Code Latitude Longitude Elevation Status Station Name
DAL 32.8461 -96.7839 187.0 Open Dallas
LTX 29.3339 -103.6669 1013.0 Open Lajitas
MTX 30.3079 -103.2542 1363.8 Open Marathon
NV01 38.4296 -118.3035 2029.0 Open Mina Array Site 1
NV02 38.4374 -118.3049 2094.0 Open Mina Array Site 2
NV03 38.4279 -118.2937 1978.0 Open Mina Array Site 3
NV04 38.4232 -118.3068 1984.0 Open Mina Array Site 4
NV05 38.4464 -118.2913 2186.0 Open Mina Array Site 5
NV06 38.4224 -118.2744 1936.0 Open Mina Array Site 6
NV07 38.4105 -118.2949 1849.0 Open Mina Array Site 7
NV08 38.4041 -118.3184 1798.0 Open Mina Array Site 8
NV09 38.4354 -118.3352 1918.0 Open Mina Array Site 9
NV10 38.4488 -118.3194 2133.0 Open Mina Array Site 10
NV11 38.4320 -118.1554 1509.0 Open Mina Array Sites 11 and 31
NV32 38.3342 -118.3003 1836.0 Open Mina Array Site 32
NV33 38.4858 -118.4238 1946.0 Open Mina Array Site 33
NVAR 38.4296 -118.3036 2041.6 Open Mina Array Beam Reference Point
SFTX 29.9255 -104.3696 1384.0 Open Fort Shafter
TTX 29.3164 -103.7181 1006.0 Reserved Tres Cuevas

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button