World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: CSC
University of South Carolina, Columbia, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
BCS | 32.9797 | -80.0653 | 9.0 | Closed | Baptist College of Charleston |
CFS | 33.2787 | -80.1693 | 26.0 | Closed | Cross Fire Station |
COW | 33.3817 | -80.6993 | 60.0 | Open | Cow Castle Creek |
CSC | 34.0000 | -81.0333 | 94.0 | Closed | Columbia |
CSU | 32.9860 | -80.0707 | 0.0 | Open | Charleston Southern University |
DRC | 33.1075 | -80.3883 | 20.0 | Open | Dorchester |
HBF | 32.9331 | -80.3777 | 10.0 | Open | Harts Bluff |
HWD | 32.7388 | -80.2835 | 9.0 | Closed | Hollywood |
JSC | 34.2817 | -81.2603 | 120.0 | Open | Jenkinsville |
JVW | 34.9923 | -82.9977 | 554.0 | Reserved | Jocassee View |
LHS | 34.4762 | -80.8062 | 120.0 | Open | Liberty Hill |
MGS | 32.8978 | -80.1410 | 9.0 | Open | Middleton Gardens |
MR01 | 34.3318 | -81.2957 | 131.0 | Reserved | Monticello Reservoir Site 1 |
MR02 | 34.1929 | -81.2302 | 84.0 | Reserved | Monticello Reservoir Site 2 |
MR03 | 34.3514 | -81.4569 | 125.0 | Unreported | Monticello Reservoir Site 3 |
MR04 | 34.4287 | -81.2166 | 145.0 | Unreported | Monticello Reservoir Site 4 |
MR05 | 34.2675 | -81.3342 | 103.0 | Reserved | Monticello Reservoir Site 5 |
MR06 | 34.3517 | -81.1962 | 137.0 | Unreported | Monticello Reservoir Site 6 |
MR07 | 34.3720 | -81.3250 | 134.0 | Reserved | Monticello Reservoir Site 7 |
MR08 | 34.4088 | -81.4092 | 112.0 | Unreported | Monticello Reservoir Site 8 |
MR09 | 34.3008 | -81.4030 | 122.0 | Unreported | Monticello Reservoir Site 9 |
MR10 | 34.3363 | -81.3375 | 137.0 | Reserved | Monticello Reservoir Site 10 |
MTT | 33.7503 | -81.6400 | 182.0 | Closed | Monetta |
PRM | 34.0830 | -82.3630 | 254.0 | Closed | Parsons Mountain |
RGRS | 32.9075 | -80.1942 | -52.0 | Open | Roger Stewart |
SCCK | 35.0228 | -82.9915 | 701.0 | Open | Coley Creek |
SGS | 33.1925 | -80.5095 | 25.0 | Closed | Saint George |
SVS | 32.9683 | -80.2482 | 3.0 | Open | Slandsville |
TWB | 33.1147 | -80.1030 | 9.0 | Open | Tillmans-Whites Bay |
VRN | 33.0375 | -80.9417 | 30.0 | Closed | Varnville |
WSS | 32.8468 | -80.2717 | 9.0 | Open | West Ashley |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov