World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: CERI
Center for Earthquake Research and Information, Memphis, Tennessee, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AFAR | 36.1333 | -91.5312 | 239.0 | Open | Ash Flat |
ASTN | 36.3270 | -83.4760 | 730.0 | Open | Avondale Springs |
AVNC | 35.6240 | -82.5310 | 943.0 | Open | Asheville |
BBG | 34.8740 | -83.8110 | 1355.0 | Open | Brasstown Bald |
BCRT | 35.7660 | -84.5760 | 409.0 | Open | Bacon Ridge |
BENN | 35.5660 | -81.6610 | 878.0 | Open | Benn Knob |
BETH | 38.2467 | -83.8531 | 278.0 | Closed | Bethel |
BHT | 35.8470 | -84.9450 | 826.0 | Open | Blowhole |
BRBC | 35.7390 | -82.2860 | 1976.0 | Open | Blue Ridge Broadcasting Company |
CCVA | 36.6020 | -83.6670 | 571.0 | Open | Cudjo Caverns |
CGTN | 36.5580 | -83.7110 | 704.0 | Closed | Cumberland Gap |
CMGA | 34.6290 | -85.0340 | 478.0 | Open | |
CPCT | 35.4497 | -84.5218 | 275.0 | Open | Cooper Cave |
CRID | 35.3020 | -90.3330 | 36.0 | Open | Crittenden County--Downhole |
CRIS | 35.3020 | -90.3330 | 64.0 | Open | Crittenden County--Surface |
CWPT | 36.0091 | -89.6264 | 76.0 | Open | Cottonwood Point |
DLAR | 35.8097 | -90.0080 | 67.0 | Open | Dell |
DRTN | 36.1370 | -89.3650 | 137.0 | Open | Dyersburg |
DYTN | 35.4910 | -85.0920 | 580.0 | Open | Dayton |
EBZ | 35.1413 | -89.3505 | 169.0 | Open | Ebenezer Church |
ETT | 35.3260 | -84.4550 | 588.0 | Open | Etowah |
FGTN | 36.4340 | -83.1950 | 500.0 | Open | Flat Gap |
GBTN | 35.6660 | -84.2110 | 326.0 | Closed | Greenback |
GFM | 36.1110 | -81.8070 | 1726.0 | Open | Grandfather Mountain |
GLAT | 36.2694 | -89.2876 | 120.0 | Open | Glass |
GLST | 36.2691 | -89.2877 | 122.0 | Open | Glass |
GLT | 36.3617 | -86.4983 | 159.0 | Open | Gallatin |
GMG | 34.8627 | -84.6703 | 1097.0 | Open | Grassy Mountain |
GNAR | 35.9652 | -90.0178 | 71.0 | Open | Gosnell |
GRBT | 35.6740 | -84.1970 | 329.0 | Open | Greenback |
GTTN | 35.8120 | -83.6670 | 917.0 | Open | Green Top |
HALT | 35.9106 | -89.3395 | 85.0 | Open | Halls |
HAWT | 36.2256 | -89.6596 | 81.0 | Open | Hathaway |
HBAR | 35.5550 | -90.6572 | 74.0 | Open | Harrisburg |
HENM | 36.7160 | -89.4717 | 88.0 | Open | Henderson Mound |
HICK | 36.5409 | -89.2288 | 141.0 | Open | Hickman |
HOGG | 35.2216 | -92.2410 | 133.0 | Open | Hoggard's Bluff |
LGAR | 34.6516 | -90.6565 | 100.0 | Open | La Grange |
LNXT | 36.1014 | -89.4913 | 144.0 | Open | Lenox |
LPAR | 35.6019 | -90.3002 | 66.5 | Open | Lepanto |
LRDO | 35.9692 | -90.6953 | 137.0 | Open | Lorado |
MET | 35.1220 | -89.9340 | 93.0 | Open | Memphis--Engineering Building |
MILT | 35.8489 | -88.7329 | 146.0 | Open | Milan |
MIST | 36.1707 | -89.5023 | 80.0 | Open | Miston |
MPH | 35.1228 | -89.9318 | 94.0 | Closed | Memphis |
MSAR | 35.7842 | -90.1469 | 69.0 | Open | Manila South |
OLY | 35.5027 | -91.4700 | 236.0 | Open | Olyphant |
PARMO | 36.6635 | -89.7522 | 85.0 | Open | Parma |
PEBM | 36.1131 | -89.8623 | 76.0 | Open | Pemiscott Bayou |
PENMO | 36.4502 | -89.6280 | 85.0 | Open | Penman |
PGM | 34.4640 | -90.1125 | 105.0 | Open | Pleasant Grove |
PKNC | 36.0460 | -81.1580 | 785.0 | Open | Pores Knob |
PLVA | 36.6673 | -81.1582 | 1353.0 | Open | Point Lookout |
PWLA | 34.9800 | -88.0637 | 204.0 | Open | Pickwick Lake |
QUAR | 35.6439 | -90.6491 | 115.0 | Open | Qualls |
RBNC | 35.3570 | -82.9860 | 1829.0 | Open | Richland Balsam |
RCG | 34.9750 | -85.3480 | 468.0 | Open | Rock City |
RELT | 36.0332 | -89.3022 | 107.0 | Open | Roellen |
RICH | 35.9195 | -82.8187 | 968.0 | Open | Rich Mountain |
SFTN | 35.3575 | -90.0187 | -23.0 | Open | Shelby Forest |
SMNC | 35.5835 | -81.6360 | 722.0 | Open | South Mountain |
SMTN | 36.3820 | -83.1820 | 768.0 | Open | Short Mountain |
STAR | 33.8920 | -91.7780 | 107.0 | Open | Star City |
SWET | 35.2163 | -85.9320 | 581.0 | Open | Sewanee |
TRYN | 35.2460 | -82.2670 | 915.0 | Open | Tryon Peak |
TWAR | 35.3614 | -90.5597 | 61.0 | Open | Twist |
VBMS | 32.2185 | -90.5177 | 16.0 | Open | Vicksburg |
WADM | 36.3661 | -89.7959 | 78.0 | Open | Wardell |
WLA | 35.1856 | -90.7156 | 115.0 | Open | Wittsburg Lake |
WSSR | 35.2778 | -83.5780 | 1390.0 | Open | Wesser Bold |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov