World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: CELS
Comisión Hidroelectrica del Rio Lempa, El Salvador
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
LALZ | 13.5393 | -88.5422 | 474.0 | Open | Loma Alta |
LGUZ | 13.6447 | -88.5613 | 220.0 | Reserved | Los Guarumos |
MUMZ | 13.5555 | -88.4792 | 410.0 | Reserved | |
SANZ | 13.5577 | -88.5228 | 310.0 | Reserved | |
SDMZ | 13.4738 | -88.4847 | 900.0 | Open | Santiago de María |
SJUZ | 13.5200 | -88.5335 | 1024.0 | Open | Santa Julia |
TCPZ | 13.4890 | -88.5070 | 1594.0 | Reserved | Tecapa |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov