Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: BUC
National Institute for Earth Physics, Bucharest-Magurele, Romania

Code Latitude Longitude Elevation Status Station Name
AAR 46.1333 25.8950 1101.0 Closed Sfinta Ana
AMRR 44.6103 27.3354 67.0 Open
ARR 45.3675 24.6336 871.0 Open Arges
BAC 46.5667 26.9000 167.0 Open Bacau
BANR 45.3825 21.1355 80.0 Open Banloc
BIR 46.2663 27.6263 225.0 Open Birlad
BIZ 46.9392 26.1042 410.0 Open Bicaz
BMR 47.6728 23.4969 227.0 Open Baia Mare
BRD 45.5536 27.0288 356.0 Open Bordesti
BUC 44.4136 26.0967 62.0 Open Bucuresti (Bucharest)
BUC1 44.3479 26.0281 77.0 Open Bucuresti-Magurele (Bucharest)
BURAR 47.6148 25.2168 1150.0 Open Bucovina Array
BZS 45.6167 21.6167 260.0 Open Buzias
CDB 44.6769 26.2706 85.0 Unreported Caldarusani
CEA 46.9758 25.9511 1699.0 Open Ceahlau
CEI 47.6850 22.4585 125.0 Open Carei
CFR 45.1780 28.1362 52.0 Open Carcaliu
CGN 44.1667 26.0000 78.0 Open Calugareni
CJR 46.7133 23.5981 750.0 Closed Cluj
CJR1 46.7661 23.5514 345.0 Open Cluj
CLI 46.5500 27.2833 502.0 Open Colonesti
CLO 45.0739 22.8019 335.0 Open Closani
CMP 45.2683 25.0383 598.0 Open Campulung
COZ 45.3205 24.3425 1610.0 Open Cozia
CVD 44.3145 28.0326 82.0 Open Cernavoda
CVO 45.8222 26.1739 635.0 Open Covasna
DEV 45.8833 22.9033 250.0 Open Deva
DOC 46.9072 26.5656 330.0 Open Dochia
DRA 44.6787 24.2563 180.0 Open Dragasani
DRGR 46.7916 22.7111 921.0 Open
DRR 46.7869 22.7219 955.0 Closed Dragan
FOC 45.6950 27.1833 61.0 Open Focsani
FTB 46.6892 23.0544 1100.0 Reserved Fintinele
FULR 44.8877 26.4418 112.0 Open
GALR 43.8275 28.5751 56.0 Open
GHRR 46.0605 27.4080 212.0 Open
GOLR 44.8399 24.9629 301.0 Open
GRER 45.3801 26.9746 276.0 Open
GZR 45.3933 22.7767 850.0 Open Gura Zlata
HADR 47.0106 27.4301 435.0 Open
HARR 44.6900 27.9310 118.0 Open Harsova
HNM 47.2775 24.7339 1580.0 Open Heniu Mare
IAS 47.1933 27.5617 160.0 Open Iasi
ISR 45.1188 26.5431 750.0 Open Istrita
LOT 45.4478 23.7694 1240.0 Open Lotru
LRR 45.4403 25.0750 700.0 Open Leresti
LTRR 45.4284 23.7584 1418.0 Open
LUCR 44.9737 27.1011 91.0 Open
MDB 46.1417 24.3806 375.0 Open Medias
MII 47.4558 26.0747 400.0 Closed Malini
MLR 45.4909 25.9450 1360.0 Open Muntele Rosu
MSR 46.0381 24.8214 640.0 Open Malnas
MTUR 45.2261 25.0630 1018.0 Open Matau
ODB 45.7747 27.0561 140.0 Open Odobesti
OZUR 46.0957 25.7864 674.0 Open
PETR 45.7230 27.2310 86.0 Open
PPE 46.2578 27.8503 267.0 Open Popeni
PTT 46.9347 26.3861 350.0 Open Piatra Neamt
SBE 45.5964 23.6186 0.0 Reserved Sebes
SCHR 44.1345 25.8292 128.0 Open
SDR 45.4889 26.3831 720.0 Reserved Surduc
SECR 45.0355 26.0676 417.0 Open
SIRB 45.4801 26.2616 512.0 Open
SIRR 46.2675 21.6597 480.0 Open Siria
SNX 45.3553 25.5155 1470.0 Open Sinaia
SRE 44.6622 23.2052 335.0 Open Strehaia
SSR 44.8633 21.7433 400.0 Open Susara
SULR 44.6785 26.2551 73.0 Open
TESR 46.5118 26.6489 372.0 Open
TIM 45.7366 21.2208 88.0 Open Timisoara
TIRR 44.4581 28.4128 77.0 Open Tîrgusor
TLB 44.5858 28.0420 60.0 Open Topalu
TLCR 45.1861 28.8150 73.0 Open
TNR 45.6520 24.2730 519.0 Open Turnu Rosu
TUDR 45.5939 27.6687 66.0 Open
TUU 45.6525 24.2731 519.0 Reserved Turnu Rosu
VARR 45.8802 27.8570 233.0 Open
VCT 45.7250 24.7010 565.0 Open Victoria
VLR 46.6542 23.3547 1080.0 Open Valea Ierii
VOIR 45.4371 25.0496 969.0 Open
VRI 45.8665 26.7276 472.0 Open Vrîncioaia
ZIMR 43.6221 25.3693 74.0 Open

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button