World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: BRS
University of Queensland, Brisbane, Australia
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
BRS | -27.3917 | 152.7750 | 525.0 | Open | Brisbane |
BRSB | -27.4781 | 153.0311 | 15.0 | Closed | Brisbane |
CTA | -20.0883 | 146.2544 | 357.0 | Open | Charters Towers |
CTAO | -20.0883 | 146.2544 | 357.0 | Open | Charters Towers |
KDA | -16.8250 | 145.6300 | 365.0 | Closed | Kuranda |
TVL | -19.2617 | 146.7683 | 5.0 | Closed | Townsville |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov