World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: BRK
University of California, Berkeley, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ARC | 40.8777 | -124.0774 | 30.1 | Open | Arcata |
BBEB | 37.8216 | -122.3298 | -30.8 | Open | Bay Bridge East |
BDM | 37.9540 | -121.8655 | 219.8 | Open | Black Diamond Mine |
BKS | 37.8762 | -122.2356 | 243.9 | Open | Berkeley--Byerly |
BNLO | Reserved | ||||
BRIB | 37.9189 | -122.1518 | 219.7 | Open | Briones |
BRK | 37.8735 | -122.2610 | 49.4 | Open | Berkeley--Haviland |
CCRB | 35.9572 | -120.5515 | 350.0 | Open | Cholame Creek |
CLS | 38.6367 | -122.5850 | 457.0 | Closed | Calistoga |
CMB | 38.0346 | -120.3865 | 697.0 | Open | Columbia College |
CMSB | 37.8719 | -122.2517 | -72.9 | Open | University of California Stadium |
CNC | 37.9667 | -122.0717 | 36.0 | Closed | Concord--Diablo Valley College |
CRQB | 38.0558 | -122.2249 | -63.4 | Open | Carquinez Bridge |
CVS | 38.3453 | -122.4584 | 295.1 | Open | Carmenet Vineyard |
E07B | 37.8185 | -122.3469 | -142.0 | Open | Bay Bridge East Pier 7 |
E17B | 37.8209 | -122.3353 | -164.0 | Open | Bay Bridge East Pier 17 |
EADB | 35.8953 | -120.4229 | 254.0 | Open | Eade Ranch |
EKR | 40.6953 | -124.1395 | 49.0 | Open | Elk River |
FARB | 37.6978 | -123.0011 | -18.5 | Open | Farallon Islands |
FHC | 40.8017 | -123.9850 | 610.0 | Open | Fickle Hill |
FOX | 40.5212 | -123.9922 | 113.0 | Open | Fox Creek |
FRE | 36.7683 | -119.7967 | 88.0 | Closed | Fresno |
FRI | 36.9917 | -119.7083 | 119.0 | Open | Friant |
FROB | 35.9109 | -120.4869 | 231.0 | Open | Froelich Ranch |
GASB | 39.6500 | -122.7200 | 0.0 | Reserved | Alder Springs Broadband |
GCC | 37.0300 | -121.9967 | 122.0 | Open | Granite Creek |
GHIB | 35.8322 | -120.3473 | 330.0 | Open | Gold Hill |
HAST | 36.3890 | -121.5520 | 0.0 | Open | Hastings Reserve |
HELL | Reserved | ||||
HERB | 38.0124 | -122.2622 | -18.0 | Open | Hercules |
HOME | 38.8800 | -122.4600 | 0.0 | Reserved | McLaughlin Mine |
HOPS | 38.9935 | -123.0723 | 299.1 | Open | Hopland |
HRC | 36.7700 | -121.4133 | 228.0 | Closed | Harris Ranch |
HUMO | 42.6071 | -122.9567 | 554.9 | Open | Hull Mountain |
JAS | 37.9466 | -120.4393 | 428.1 | Closed | Jamestown |
JAS1 | 37.9267 | -120.4210 | 398.1 | Closed | Jamestown |
JCC | 40.8175 | -124.0296 | 27.3 | Open | Jacoby Creek |
JCNB | 35.9390 | -120.4311 | 309.0 | Open | Joaquin Canyon North |
JCSB | 35.9212 | -120.4340 | 299.0 | Open | Joaquin Canyon South |
JRSC | 37.4037 | -122.2387 | 70.5 | Open | Jasper Ridge |
KCC | 37.3236 | -119.3187 | 888.1 | Open | Kaiser Creek |
KFC | 37.9550 | -122.5528 | 6.0 | Closed | Kentfield |
LAVA | Reserved | Lava Cap Winery | |||
LCCB | 35.9801 | -120.5142 | 385.0 | Open | Little Cholame Creek |
LLA | 36.6167 | -120.9433 | 475.0 | Open | Llanada |
MCCM | 38.1448 | -122.8802 | -7.7 | Open | Marconi Conference Center, Marshall |
MHC | 37.3416 | -121.6426 | 1250.4 | Open | Mount Hamilton (Lick Observatory) |
MHDL | 37.8421 | -122.4940 | 0.0 | Open | Marin Headlands |
MIN | 40.3460 | -121.6066 | 1470.9 | Closed | Mineral |
MLC | 40.5367 | -121.5617 | 1800.0 | Open | Manzanita Lake |
MMNB | 35.9565 | -120.4960 | 385.0 | Open | Middle Mountain |
MNRC | 38.8787 | -122.4428 | 709.9 | Open | McLaughlin Natural Reserve |
MOBB | Reserved | Monterey Ocean Bottom Broadband | |||
MOD | 41.9024 | -120.3029 | 1554.5 | Open | Modoc |
OHLN | 38.0064 | -122.2730 | -196.8 | Open | Ohlone |
OXMT | 37.4994 | -122.4243 | 14.8 | Open | Ox Mountain |
PAC | 37.4167 | -122.1817 | 83.0 | Closed | Palo Alto--Branner |
PACP | 37.0080 | -121.2870 | 844.0 | Open | Pacheco Peak |
PCC | 37.5000 | -122.3817 | 91.0 | Open | Pilarcitos Creek |
PKD | 35.9452 | -120.5416 | 583.0 | Open | Parkfield |
PKD1 | 35.8894 | -120.4261 | 431.6 | Closed | Parkfield |
POTR | 38.2026 | -121.9354 | 20.0 | Open | Potrero Hills |
PRC | 38.0800 | -122.8667 | 404.0 | Closed | Point Reyes |
PRI | 36.1417 | -120.6650 | 1187.0 | Open | Priest |
PRS | 36.3317 | -121.3700 | 363.0 | Open | Paraiso |
RAMR | 35.6360 | -120.8700 | 431.0 | Reserved | Ramage Ranch |
RFSB | 37.9161 | -122.3361 | -118.7 | Open | Richmond Field |
RMNB | 36.0009 | -120.4777 | 1091.0 | Open | Reason Mountain (Gastro Peak) |
RRC | Reserved | ||||
RSRB | 37.9357 | -122.4465 | -157.0 | Open | Richmond-San Rafael Bridge |
SAO | 36.7640 | -121.4472 | 317.2 | Open | San Andreas Geological Observatory |
SBRN | 37.6856 | -122.4113 | -157.5 | Open | Brisbane |
SCC | 37.0067 | -121.9967 | 128.0 | Closed | Santa Cruz |
SCCB | 37.2874 | -121.8642 | 98.4 | Open | Santa Clara County Offices |
SCYB | 36.0094 | -120.5366 | 695.0 | Open | Stone Canyon |
SFAB | Reserved | Bay Bridge San Francisco Anchorage | |||
SFB | 37.7767 | -122.4517 | 100.0 | Closed | San Francisco |
SHS | 40.6950 | -122.3883 | 312.0 | Closed | Shasta Dam |
SMCB | 37.8388 | -122.1116 | 177.5 | Open | Saint Mary's College |
SMNB | 35.9730 | -120.5799 | 416.0 | Open | Stockdale Mountain |
SVIN | 38.0333 | -122.5264 | 0.0 | Open | Saint Vincent's CYO School for Boys, San Rafael |
VARB | 35.9261 | -120.4471 | -61.0 | Open | Varian Well |
VCAB | 35.9216 | -120.5339 | 555.0 | Open | Vineyard Canyon |
VIN | 36.7500 | -121.3850 | 330.0 | Closed | Vineyard |
VIT | 36.7500 | -121.3883 | 360.0 | Closed | Vineyard--Telemeter |
W02B | 37.7911 | -122.3863 | -45.1 | Open | Bay Bridge West Pier 2 |
W05B | 37.8011 | -122.3758 | 0.0 | Open | Bay Bridge West Pier 5 |
WDC | 40.5799 | -122.5411 | 268.3 | Open | Whiskeytown Dam |
WENL | 37.6221 | -121.7570 | 138.9 | Open | Wente Brothers Winery |
WKC | 40.3933 | -124.2875 | 975.0 | Closed | Walker Ridge |
WKC2 | 40.3892 | -124.2955 | 226.0 | Closed | Walker Ridge |
YBAB | Reserved | Bay Bridge Yerba Buena Anchorage | |||
YBH | 41.7320 | -122.7104 | 1059.7 | Open | Yreka Blue Horn |
YBIB | 37.8142 | -122.3592 | -88.0 | Open | Yerba Buena Island |
ZSP | 37.9450 | -122.2567 | 119.0 | Open | San Pablo Dam |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov