World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: BLA
Virginia Polytechnic Institute and State University, Blacksburg, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
BAV | 37.2221 | -80.4250 | 622.0 | Closed | Blacksburg |
BLA | 37.2113 | -80.4210 | 634.0 | Open | Blacksburg |
BV1 | 38.1781 | -79.6611 | 768.0 | Closed | Bath County 1 |
BV2 | 38.1367 | -79.9194 | 610.0 | Closed | Bath County 2 |
BV3 | 38.2383 | -79.7667 | 750.0 | Closed | Bath County 3 |
BV4 | 38.3572 | -79.8278 | 814.0 | Closed | Bath County 4 |
CLT | 38.0333 | -78.5167 | 150.0 | Closed | Charlottesville |
CVL | 37.9814 | -78.4608 | 167.0 | Closed | Charlottesville |
ELN | 37.2283 | -80.7517 | 634.0 | Open | Prospectdale |
FRV | 37.2030 | -78.3593 | 216.0 | Closed | Farmville |
FWV | 37.5817 | -80.8117 | 756.0 | Closed | Forest Hill |
GHV | 37.7942 | -78.1073 | 107.0 | Closed | Goochland |
HWV | 37.5906 | -80.8408 | 521.0 | Closed | Hinton |
JSRW | 37.6938 | -77.8786 | 67.0 | Open | J. Sargent Reynolds Community College |
KMV | 37.2083 | -82.0258 | 500.0 | Closed | Keen Mountain |
NA11 | 37.9831 | -77.6850 | 0.0 | Closed | North Anna |
NA12 | 37.9882 | -77.8770 | 134.0 | Closed | North Anna (Mineral) |
NA2 | 38.1279 | -77.7401 | 99.0 | Closed | North Anna (Brokenburg) |
NA5 | 38.0108 | -77.7365 | 76.0 | Closed | North Anna |
NAV | 37.3167 | -80.7931 | 610.0 | Closed | Narrows |
NV1 | 38.0618 | -77.7870 | 0.0 | Closed | North Anna |
NV2 | 38.0628 | -77.8503 | 0.0 | Closed | North Anna |
NV3 | 38.0983 | -77.8093 | 0.0 | Closed | North Anna |
NV4 | 38.0268 | -77.7808 | 0.0 | Closed | North Anna |
NV5 | 38.0537 | -77.7365 | 0.0 | Closed | North Anna |
NV6 | 38.0913 | -77.7782 | 0.0 | Closed | North Anna |
NV7 | 38.0227 | -77.8570 | 0.0 | Closed | North Anna |
PBV | 36.9823 | -77.5312 | 49.0 | Closed | Petersburg |
PUV | 37.0257 | -80.8158 | 652.0 | Closed | Pulaski |
PWV | 37.3360 | -81.0478 | 829.0 | Closed | Princeton |
URVA | 37.5709 | -77.5357 | 49.0 | Open | University of Richmond |
VWCC | 37.2459 | -79.9776 | 361.0 | Open | Virginia Western Community College |
VWV | 37.4660 | -80.3917 | 963.0 | Closed | Potts Mountain |
WMV | 37.1085 | -80.9705 | 1157.0 | Closed | Walker Mountain |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov