World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: BK
Berkeley Digital Seismograph Network, California, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ARC | 40.8777 | -124.0774 | 30.1 | Open | Arcata |
BBEB | 37.8216 | -122.3298 | -30.8 | Open | Bay Bridge East |
BDM | 37.9540 | -121.8655 | 219.8 | Open | Black Diamond Mine |
BKS | 37.8762 | -122.2356 | 243.9 | Open | Berkeley--Byerly |
BRIB | 37.9189 | -122.1518 | 219.7 | Open | Briones |
BRK | 37.8735 | -122.2610 | 49.4 | Open | Berkeley--Haviland |
CMB | 38.0346 | -120.3865 | 697.0 | Open | Columbia College |
CMSB | 37.8719 | -122.2517 | -72.9 | Open | University of California Stadium |
CRQB | 38.0558 | -122.2249 | -63.4 | Open | Carquinez Bridge |
CVS | 38.3453 | -122.4584 | 295.1 | Open | Carmenet Vineyard |
FARB | 37.6978 | -123.0011 | -18.5 | Open | Farallon Islands |
GASB | 39.6500 | -122.7200 | 0.0 | Reserved | Alder Springs Broadband |
HAST | 36.3890 | -121.5520 | 0.0 | Open | Hastings Reserve |
HERB | 38.0124 | -122.2622 | -18.0 | Open | Hercules |
HOME | 38.8800 | -122.4600 | 0.0 | Reserved | McLaughlin Mine |
HOPS | 38.9935 | -123.0723 | 299.1 | Open | Hopland |
HUMO | 42.6071 | -122.9567 | 554.9 | Open | Hull Mountain |
JCC | 40.8175 | -124.0296 | 27.3 | Open | Jacoby Creek |
JRSC | 37.4037 | -122.2387 | 70.5 | Open | Jasper Ridge |
KCC | 37.3236 | -119.3187 | 888.1 | Open | Kaiser Creek |
MCCM | 38.1448 | -122.8802 | -7.7 | Open | Marconi Conference Center, Marshall |
MHC | 37.3416 | -121.6426 | 1250.4 | Open | Mount Hamilton (Lick Observatory) |
MIN | 40.3460 | -121.6066 | 1470.9 | Closed | Mineral |
MNRC | 38.8787 | -122.4428 | 709.9 | Open | McLaughlin Natural Reserve |
MOD | 41.9024 | -120.3029 | 1554.5 | Open | Modoc |
OHLN | 38.0064 | -122.2730 | -196.8 | Open | Ohlone |
ORV | 39.5545 | -121.5004 | 334.7 | Open | Oroville |
OXMT | 37.4994 | -122.4243 | 14.8 | Open | Ox Mountain |
PACP | 37.0080 | -121.2870 | 844.0 | Open | Pacheco Peak |
PKD | 35.9452 | -120.5416 | 583.0 | Open | Parkfield |
PKD1 | 35.8894 | -120.4261 | 431.6 | Closed | Parkfield |
POTR | 38.2026 | -121.9354 | 20.0 | Open | Potrero Hills |
RAMR | 35.6360 | -120.8700 | 431.0 | Reserved | Ramage Ranch |
RFSB | 37.9161 | -122.3361 | -118.7 | Open | Richmond Field |
RSRB | 37.9357 | -122.4465 | -157.0 | Open | Richmond-San Rafael Bridge |
SAO | 36.7640 | -121.4472 | 317.2 | Open | San Andreas Geological Observatory |
SCCB | 37.2874 | -121.8642 | 98.4 | Open | Santa Clara County Offices |
SMCB | 37.8388 | -122.1116 | 177.5 | Open | Saint Mary's College |
STAN | 37.4039 | -122.1751 | 125.5 | Closed | Stanford |
W02B | 37.7911 | -122.3863 | -45.1 | Open | Bay Bridge West Pier 2 |
WDC | 40.5799 | -122.5411 | 268.3 | Open | Whiskeytown Dam |
WENL | 37.6221 | -121.7570 | 138.9 | Open | Wente Brothers Winery |
YBH | 41.7320 | -122.7104 | 1059.7 | Open | Yreka Blue Horn |
YBIB | 37.8142 | -122.3592 | -88.0 | Open | Yerba Buena Island |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov