World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: BKN
Procurement Executive, Ministry of Defence, Blacknest, England, UK
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AFH | 51.3439 | -1.2197 | 91.0 | Reserved | Ashford Hill |
BHM | 51.2128 | 1.1742 | 100.0 | Closed | Barham |
BKN | 51.3642 | -1.1869 | 107.0 | Open | Blacknest |
BUW | 51.4094 | -1.2244 | 125.0 | Open | Bucklebury West |
BYB | 51.8994 | -5.0958 | 0.0 | Reserved | Berrybush |
CLB | 51.1436 | -1.4328 | 80.0 | Open | Chilbolton |
EKA | 55.3331 | -3.1592 | 263.0 | Open | Eskdalemuir Array |
EKB | 55.3339 | -3.1923 | 307.9 | Closed | Eskdalemuir |
EKB1 | 55.3093 | -3.1770 | 274.6 | Open | Eskdalemuir Array Site B1 |
EKB10 | 55.3769 | -3.1292 | 328.3 | Open | Eskdalemuir Array Site B10 |
EKB2 | 55.3168 | -3.1717 | 313.9 | Open | Eskdalemuir Array Site B2 |
EKB3 | 55.3249 | -3.1682 | 306.7 | Open | Eskdalemuir Array Site B3 |
EKB4 | 55.3317 | -3.1612 | 300.9 | Open | Eskdalemuir Array Site B4 |
EKB5 | 55.3393 | -3.1563 | 313.0 | Open | Eskdalemuir Array Site B5 |
EKB6 | 55.3466 | -3.1506 | 337.1 | Open | Eskdalemuir Array Site B6 |
EKB7 | 55.3541 | -3.1454 | 435.0 | Open | Eskdalemuir Array Site B7 |
EKB8 | 55.3618 | -3.1397 | 400.6 | Open | Eskdalemuir Array Site B8 |
EKB9 | 55.3690 | -3.1348 | 395.6 | Open | Eskdalemuir Array Site B9 |
EKR1 | 55.3374 | -3.1786 | 355.4 | Open | Eskdalemuir Array Site R1 |
EKR10 | 55.3104 | -3.0609 | 382.4 | Open | Eskdalemuir Array Site R10 |
EKR2 | 55.3344 | -3.1656 | 349.2 | Open | Eskdalemuir Array Site R2 |
EKR3 | 55.3306 | -3.1530 | 319.6 | Open | Eskdalemuir Array Site R3 |
EKR4 | 55.3284 | -3.1394 | 336.8 | Open | Eskdalemuir Array Site R4 |
EKR5 | 55.3254 | -3.1263 | 306.8 | Open | Eskdalemuir Array Site R5 |
EKR6 | 55.3224 | -3.1132 | 394.8 | Open | Eskdalemuir Array Site R6 |
EKR7 | 55.3194 | -3.1001 | 348.0 | Open | Eskdalemuir Array Site R7 |
EKR8 | 55.3163 | -3.0868 | 419.1 | Open | Eskdalemuir Array Site R8 |
EKR9 | 55.3137 | -3.0732 | 431.7 | Open | Eskdalemuir Array Site R9 |
FLK | -51.8365 | -58.4465 | 10.0 | Reserved | Falkland Islands |
HEA | 51.3583 | -1.2639 | 114.0 | Open | Headley |
LLW | 52.8492 | -3.6650 | 213.0 | Closed | Llanuwchllyn |
LPW | 52.1136 | -4.0681 | 152.0 | Closed | Lampeter |
MMY | 54.1758 | -1.8689 | 427.0 | Closed | Middlesmoor |
PMW | 41.2100 | -105.3347 | 2440.0 | Closed | Pole Mountain |
POE | 51.1447 | -1.6539 | 125.0 | Open | Porton East |
POS | 51.1381 | -1.6333 | 122.0 | Closed | Porton South |
SBD | 50.5653 | -4.6856 | 220.0 | Closed | Saint Breward |
SCK | 52.8797 | 0.7506 | 61.0 | Closed | South Creake |
SHT | 50.5106 | -4.0356 | 0.0 | Reserved | Sharpitor |
SWD | -26.4017 | 31.7728 | 0.0 | Closed | Swaziland |
SWL | Reserved | Swaziland | |||
WOL | 51.3127 | -1.2228 | 156.0 | Open | Wolverton |
WON | 51.3275 | -1.2008 | 104.0 | Reserved | Wolverton North |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov