World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: BGS
British Geological Survey, Edinburgh, Scotland, UK
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AEU | 52.6201 | 1.2347 | 15.0 | Open | East Anglia University |
AWH | 52.6300 | 0.9511 | 60.0 | Open | Whinburgh |
BBH | 55.1333 | -2.9299 | 216.0 | Open | Bruntsheil |
BDL | 54.8030 | -2.9385 | 157.0 | Open | Dobcross Hall |
BHH | 55.0931 | -3.2181 | 216.0 | Open | Howats Hill |
BNA | 54.9658 | -3.6242 | 28.0 | Open | New Abbey |
BTA | 54.9057 | -2.6844 | 279.0 | Open | Talkin |
BWH | 55.1758 | -3.6549 | 269.0 | Open | Wardlaw |
CKE | 54.5877 | -3.1059 | 304.0 | Open | Keswick |
CME | 50.1760 | -5.1903 | 178.0 | Open | Menerdue Farm |
CPZ | 50.1560 | -5.5835 | 198.0 | Open | Penzance |
CRQ | 50.1708 | -5.1864 | 165.0 | Open | Rosemanowes |
CRQ2 | 50.1669 | -5.1687 | 152.0 | Reserved | Rosemanowes 2 |
CSF | 54.4478 | -3.2430 | 540.0 | Open | Scaffel |
CWF | 52.7383 | -1.3073 | 186.5 | Open | Charnwood Forest |
CWS | Reserved | Windscale Farm | |||
DCO | 50.3200 | -3.8724 | 410.0 | Open | Combe Farm |
DYA | 50.4352 | -3.9309 | 280.0 | Open | Yadsworthy |
EAB | 56.1881 | -4.3400 | 250.0 | Open | Aberfoyle |
EAU | 55.8454 | -3.4474 | 359.0 | Open | Auchinoon |
EBH | 56.2481 | -3.5081 | 375.0 | Open | Black Hill |
EBL | 55.7733 | -3.0436 | 365.0 | Open | Broadlaw |
ECK | 55.1811 | -3.1272 | 336.0 | Open | Cauldkaine Hill |
EDI | 55.9233 | -3.1861 | 125.0 | Open | Edinburgh |
EDR | 56.9189 | -2.5391 | 388.0 | Open | Drumtochty |
EDU | 56.5475 | -3.0142 | 275.0 | Open | Dundee |
EDY | -4.2395 | 152.3893 | 5.0 | Reserved | Kabakon Island |
EGL | 55.8617 | -2.7383 | 245.0 | Closed | Gala Law |
EKN | -3.4888 | 152.1850 | 270.0 | Open | Konogogo |
ELB | -4.8038 | 152.8300 | 10.0 | Open | Lambom Island |
ELO | 56.4706 | -3.7119 | 495.0 | Open | Logiealmond |
ERB | -4.1932 | 152.1625 | 180.0 | Open | Rabaul |
ESK | 55.3167 | -3.2050 | 242.0 | Open | Eskdalemuir |
ESM | -4.2770 | 152.6863 | 50.0 | Open | Semalu |
ESY | 55.9178 | -2.6144 | 325.0 | Open | Stoneypath |
ETV | -4.2062 | 151.6677 | 30.0 | Open | Tovanokuss |
EVZ | -4.3960 | 152.1553 | 597.0 | Reserved | Mount Varzin |
EWT | -4.1150 | 152.0875 | 30.0 | Open | Watom Island |
FHV | 62.2597 | -7.0984 | 0.0 | Open | Haldarsvík |
FSD | 61.5701 | -6.7884 | 0.0 | Open | Suðuroy |
FSV | 62.2598 | -6.3550 | 0.0 | Open | Svínoy |
FTO | 62.0199 | -6.8274 | 0.0 | Open | Tórshavn |
FVA | 62.0757 | -7.3520 | 0.0 | Open | Vágar |
GAL1 | 54.8664 | -4.7114 | 117.0 | Open | Galloway |
GCD | 54.8638 | -3.9417 | 189.0 | Open | Castle Douglas |
GCL | 55.0760 | -6.1300 | 275.0 | Open | Cushendall |
GIM | 54.2923 | -4.4670 | 366.0 | Open | North Isle of Man |
GMK | 55.3459 | -5.5936 | 160.0 | Open | Mull of Kintyre |
GMM | 54.2390 | -5.9510 | 140.0 | Open | Mourne Mountains |
HAE | 52.0376 | -2.5475 | 224.0 | Open | Alders End |
HBL2 | 52.0508 | -3.0384 | 400.0 | Open | Bonnylands |
HCG | 52.3225 | -3.6567 | 511.0 | Open | Craig Goch |
HEX | 51.0668 | -3.8025 | 278.0 | Open | Exmoor |
HGH | 51.6380 | -2.8064 | 210.0 | Open | Gray Hill |
HPE | 51.9371 | -4.7745 | 355.0 | Open | Pembroke |
HPK | 53.9580 | -1.6241 | 227.0 | Open | Haverah Park |
HSA | 51.7478 | -4.1543 | 274.0 | Open | Swansea |
HTL | 50.9944 | -4.4850 | 91.0 | Open | Hartland |
HTR | 52.0790 | -3.2697 | 329.0 | Open | Trewern Hill |
JLP | 49.2428 | -2.1039 | 131.0 | Open | Les Platons |
JQE | 49.2000 | -2.0383 | 58.0 | Open | Queens East |
JRS | 49.1924 | -2.0917 | 53.0 | Open | Jersey |
JSA | 49.1879 | -2.1709 | 21.0 | Open | Saint Aubin |
JVM | 49.2169 | -2.2068 | 64.0 | Open | Valle D.L. Mare |
KAC | 57.4999 | -5.2982 | 330.0 | Open | Achnashellach |
KAR1 | 56.9188 | -5.8290 | 186.0 | Open | Arisaig |
KEY2 | 52.8790 | -1.0770 | 76.0 | Open | Keyworth |
KPL | 57.3391 | -5.6527 | 36.0 | Open | Plockton |
KSB | 57.2098 | -5.4230 | 70.0 | Open | Sheil Bridge |
KSK | 57.4653 | -6.7020 | 250.0 | Open | Scoval |
KSY | 52.9642 | -0.5873 | 123.0 | Open | Syston |
KUF | 52.6175 | -0.3895 | 35.0 | Open | Ufford |
KWE | 53.0163 | -1.8435 | 320.0 | Open | Weaver Farm |
KYL | 57.3197 | -5.6506 | 105.0 | Closed | Kyle |
LBH | 54.0324 | -2.9058 | -85.0 | Reserved | Morecambe B102 |
LBO | 53.9790 | -2.5728 | 320.0 | Reserved | Bowland |
LCK | 54.3595 | -2.8715 | 200.0 | Open | Crook |
LCP | 54.7368 | -1.4741 | 185.0 | Open | Cassop |
LDU | 53.8025 | -1.5553 | 230.0 | Open | Leeds University |
LHO | 53.5451 | -1.8548 | 460.0 | Open | Holmfirth |
LKL | 54.2185 | -2.5345 | 396.0 | Open | Kirkby Lonsdale |
LLO | 53.8503 | -2.5598 | 247.0 | Open | Longridge |
LLY | 53.7976 | -2.9069 | 33.0 | Reserved | Lytham Saint Anne's |
LMI | 54.2206 | -3.3070 | 140.0 | Open | Millom |
LMK | 53.4569 | -0.3266 | 130.0 | Open | Market Rasen |
LRN | 54.4167 | -1.7858 | 300.0 | Open | Richmond |
LRW | 60.1359 | -1.1779 | 100.0 | Open | Lerwick |
LWH | 54.3335 | -0.6714 | 265.0 | Open | Whinny Nab |
MCD | 57.5828 | -3.2450 | 280.0 | Open | Coleburn Distillery |
MDO | 57.4410 | -4.3630 | 366.0 | Open | Dochfour |
MFI | 57.6116 | -2.2953 | 220.0 | Open | Fishrie |
MLA1 | 58.3055 | -3.3627 | 188.0 | Open | Latheron |
MME1 | 57.3149 | -2.9647 | 475.0 | Open | Meikle Cairn |
MVH1 | 57.9250 | -4.1825 | 185.0 | Open | Achvaich |
OBR | 58.6142 | -3.1623 | 89.0 | Open | Brabster |
OHO | 58.8321 | -3.2464 | 172.0 | Open | Hoy |
ORE | 58.5480 | -3.7622 | 100.0 | Open | Reay |
OST | 59.0860 | -2.5516 | 15.0 | Open | Stronsay |
OTO | 58.4953 | -4.3940 | 338.0 | Open | Tongue |
OWE | 59.3180 | -3.0289 | 87.0 | Open | Westray |
PTCN | -25.0714 | -130.0953 | 223.1 | Open | Pitcairn Island |
RCR | 58.6240 | -4.9986 | 100.0 | Open | Cape Wrath |
REB | 58.1188 | -5.2822 | 100.0 | Open | Eisghbrachaidh |
RFO | 58.2133 | -7.0052 | 197.0 | Open | Forsnaval |
RRH | 57.9197 | -6.6882 | 103.0 | Open | Rhenigidale |
RRR | 57.8577 | -5.8067 | 61.0 | Open | Rubha Réidh |
RSC | 58.3485 | -5.1684 | 60.0 | Open | Scourie |
RTO | 58.3778 | -6.2092 | 74.0 | Open | Tolsta |
SANU | 60.0176 | -1.2386 | 150.0 | Reserved | Sandwick |
SFH | 51.0604 | -0.6912 | 260.0 | Reserved | Hasselmere |
SIW | 50.6711 | -1.3747 | 162.0 | Open | Isle of Wight |
SMD | 51.3083 | -2.7170 | 310.0 | Open | Mendips |
SSW | 51.9667 | -1.8499 | 291.0 | Open | Stow on the Wold |
SWK | 51.1483 | -2.2471 | 266.0 | Open | Warminster |
TBW | 51.6549 | 0.2911 | 82.0 | Open | Brentwood |
TCR | 51.8349 | 0.9125 | 40.0 | Open | Colchester |
TEB | 50.8188 | 0.1459 | 70.0 | Open | Eastbourne |
VAG | 38.3161 | 22.9003 | 760.0 | Open | Aggia Anna |
VFI | 39.2352 | 22.5921 | 360.0 | Reserved | Filaki |
VGL | 39.4456 | 22.8842 | 424.0 | Open | Glafira |
VMA | 38.7058 | 23.5876 | 468.0 | Open | Markatai |
VNE | 39.3119 | 23.2322 | 692.0 | Open | Neochorion |
VPA | 38.7815 | 22.3400 | 1084.0 | Open | Pavliani |
VSI | 38.8793 | 23.2090 | 448.0 | Reserved | Simia |
VSK | 39.1106 | 23.6934 | 374.0 | Reserved | Skopelos |
VTH | 38.2006 | 23.3600 | 756.0 | Reserved | Erithrai |
WALU | 60.2576 | -1.6133 | 170.0 | Reserved | Walls |
WBR | 52.8560 | -3.8941 | 340.0 | Reserved | Bronaber |
WFB | 52.6830 | -4.0378 | 325.0 | Open | Fairbourne |
WIM | 54.1472 | -4.6735 | 365.0 | Open | Isle of Man |
WLC | 52.9956 | -3.7788 | 440.0 | Reserved | Llyn Conwy |
WME | 53.3966 | -4.3034 | 130.0 | Open | Myndd Eilian |
WST | 52.9750 | -3.9890 | 850.0 | Reserved | Stwlan |
WVR | 52.7974 | -3.6051 | 580.0 | Reserved | Vyrnwy |
XAL | 54.8617 | -2.2147 | 462.0 | Open | Allendale |
XDE | 54.5058 | -3.4897 | 291.0 | Open | Dent Fell |
XSO | 55.4925 | -2.2511 | 495.0 | Open | Sourhope Farm |
YELU | 60.5509 | -1.0830 | 200.0 | Reserved | Yell |
YLL | 53.1402 | -4.1704 | 162.0 | Open | Llanberis |
YRC | 53.2506 | -4.5741 | 24.0 | Open | Rhoscolyn |
YRE | 52.9810 | -4.4254 | 197.0 | Open | Yr Eifl |
YRH | 52.8335 | -4.6289 | 300.0 | Open | Rhiw |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov