World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: AZER
Republic Center of Seismic Survey, Azerbaijan Academy of Science, Baku
REPUBLIC CENTER OF SEISMIC SURVEY
Azerbaijan Academy of Sciences
9 Nigar Rafibeyli Street
370001 Baku
Azerbaijan
TEL: 011-994-12-923 437
FAX: 011-994-12-921 455
EMAIL: seys@dcacs.ab.az
EMAIL: seys@azeurotel.com
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ALIB | 39.9581 | 49.0060 | 50.0 | Open | Äli-Bayramli (Ali-Bairamli) |
BAK | 40.3833 | 49.9000 | -12.0 | Open | Baki (Baku) |
BRDA | 40.2632 | 47.1790 | 100.0 | Open | Bärdä |
DZB | 39.4020 | 47.1750 | 680.0 | Open | Cäbrayil (Dzhebrail) |
GALA | 40.4106 | 50.1553 | 30.0 | Open | Qala (Gala) |
GLBA | 39.2425 | 48.3927 | 140.0 | Open | Cälilabad (Dzhalilabad, Galilabad) |
GOBA | 40.4007 | 49.7332 | 160.0 | Open | Gobu |
ISM | 40.6700 | 48.2100 | 926.0 | Open | Ismayilli (Ismailly) |
KRV | 40.6470 | 46.3190 | 532.0 | Open | Gäncä (Kirovabad) |
KUB | 41.3730 | 48.3610 | 1000.0 | Open | Quba (Kuba) |
LKB | 40.3050 | 49.7150 | 40.0 | Open | Lökbatan |
LNK | 38.7580 | 48.8520 | -18.0 | Open | Länkäran (Lenkoran') |
MGC | 40.7740 | 47.0480 | 30.0 | Open | Mingäçevir (Mingechaur) |
NAK | 39.2110 | 45.4120 | 887.0 | Open | Naxçivan (Nakhichevan') |
NAX | 39.1740 | 45.4948 | 920.0 | Open | Naxçivan (Nakhichevan') |
NDR | 40.5811 | 49.9868 | 50.0 | Open | Nardaran |
PQL | 40.7889 | 48.5929 | 1470.0 | Open | Pirkuli |
PRLS | 40.7840 | 48.6000 | 1448.0 | Open | Pirkuli |
QUB | 41.3552 | 48.4927 | 650.0 | Open | Quba (Kuba) |
SEKA | 41.2093 | 47.1977 | 820.0 | Open | Säki (Sheki) |
SHE | 40.6460 | 48.6420 | 840.0 | Open | Samaxi (Shemakha) |
SHKI | 41.2030 | 47.1810 | 600.0 | Open | Säki (Sheki) |
SIZA | 41.0759 | 48.8992 | 950.0 | Open | Siyäzän (Siazan') |
SMGA | 40.6050 | 49.6410 | -21.0 | Reserved | Sumqayit (Sumgait) |
ZHI | 40.3290 | 50.5940 | -24.0 | Open | Çilov Adasi (Ostrov Zhiloy) |
ZKT | 41.6000 | 46.7000 | 530.0 | Open | Zaqatala (Zakataly) |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov