Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: AUST
Geoscience Australia, Canberra, ACT, Australia

GEOSCIENCE AUSTRALIA
Minerals and Geohazards Division
P.O. Box 378
Canberra A.C.T. 2601
Australia

TEL: 011-61-2-6247 9632
TEL: 011-61-2-6249 9559
TEL: 011-61-2-6249 9111 (switchboard)

FAX: 011-61-2-6249 9986

E-MAIL: earthquakes@ga.gov.au

URL: http://www.ga.gov.au/urban/

Code Latitude Longitude Elevation Status Station Name
ARMA -30.4198 151.6280 1130.0 Open Armidale
ARPS -36.7699 141.8383 250.0 Open Mount Arapiles
AS01 -23.6647 133.9508 605.0 Open Alice Springs Array Site 1
AS02 -23.6792 133.9369 619.0 Open Alice Springs Array Site 2
AS03 -23.6744 133.9197 643.0 Open Alice Springs Array Site 3
AS04 -23.6597 133.9292 666.0 Open Alice Springs Array Site 4
AS05 -23.6492 133.9475 683.0 Open Alice Springs Array Site 5
AS06 -23.6475 133.9714 663.0 Open Alice Springs Array Site 6
AS07 -23.6656 133.9697 614.0 Open Alice Springs Array Site 7
AS08 -23.6814 133.9600 594.0 Open Alice Springs Array Site 8
AS09 -23.6994 133.9414 591.0 Open Alice Springs Array Site 9
AS10 -23.6969 133.9139 607.0 Open Alice Springs Array Site 10
AS11 -23.6783 133.8978 608.0 Open Alice Springs Array Site 11
AS12 -23.6664 133.9044 607.0 Open Alice Springs Array Site 12
AS13 -23.6519 133.8944 604.0 Open Alice Springs Array Site 13
AS14 -23.6517 133.9103 620.0 Open Alice Springs Array Site 14
AS15 -23.6356 133.9122 669.0 Open Alice Springs Array Site 15
AS16 -23.6369 133.9300 676.0 Open Alice Springs Array Site 16
AS17 -23.6644 133.9917 615.0 Open Alice Springs Array Site 17
AS18 -23.6900 133.9808 592.0 Open Alice Springs Array Site 18
AS19 -23.7044 133.9625 577.0 Open Alice Springs Array Site 19
AS31 -23.6651 133.9053 627.3 Open Alice Springs Array Site 31
ASAR -23.6664 133.9044 607.0 Open Alice Springs Array Beam Reference Point
ASP -23.6783 133.8894 600.0 Closed Alice Springs
ASPA -23.6669 133.9014 555.0 Closed Alice Springs
BAL -30.6065 116.7072 300.0 Closed Ballidu
BBOO -32.8110 136.0565 285.0 Open Buckleboo
BFD -37.1761 142.5444 235.0 Closed Bellfield
BLDU -30.6119 116.7091 340.0 Open Ballidu
CASY -66.2792 110.5364 154.0 Open Casey
CMS -31.4867 145.8283 255.0 Closed Cobar Meteorology Station
CMSA -31.5390 145.6903 220.0 Open Cobar Meteorology Station
CNB -35.3150 149.3633 850.0 Open Canberra Magnetic Observatory
COCO -12.1901 96.8349 -69.0 Open West Island
COEN -13.9563 143.1757 240.0 Open Coen
COO -30.5778 151.8917 653.0 Closed Cooney Tunnel (Armidale)
COOL -30.8838 121.1447 500.0 Closed Coolgardie
CSY -66.2894 110.5289 56.0 Open Casey Station
DAM -20.6667 116.6667 0.0 Open Dampier
DAR -12.4083 130.8183 6.0 Closed Darwin
DOCK -24.8380 129.0334 650.0 Open Docker River
EIDS -25.3691 151.0817 216.0 Open Eidsvold
FITX -18.1092 125.6428 110.0 Closed Fitzroy Crossing
FITZ -18.1020 125.6390 110.0 Open Fitzroy Crossing
FORR -30.8500 128.1000 0.0 Closed Forrest
FORT -30.7790 128.0590 165.0 Open Forrest
GIRL -22.5700 115.5210 111.0 Open Giralia
GLS -25.0353 128.2956 600.0 Closed Giles
HII -53.0200 73.3850 10.0 Closed Heard Island
ISQ -20.7150 139.5533 500.0 Closed Mount Isa
KAA -20.7772 116.8589 15.0 Closed Karratha
KAKA -12.7115 132.4396 100.0 Open Kakadu
KLB -31.5923 117.7600 300.0 Closed Kellerberrin
KLBR -31.5915 117.7546 320.0 Open Kellerberrin
KLG -30.7837 121.4580 360.0 Open Kalgoorlie
KLGA -30.7175 121.4383 390.0 Closed Kalgoorlie
KMBL -31.3669 121.8821 210.0 Open Kambalda
KNA -15.7500 128.7667 60.0 Open Kununurra
KOW -35.2883 149.2983 792.0 Closed Kowen Forrest
MAW -67.6039 62.8706 12.0 Open Mawson
MBL -21.1600 119.8333 200.0 Closed Marble Bar
MBT -21.1700 119.7417 200.0 Closed Marble Bar--Town
MBWA -21.1590 119.7312 185.0 Open Marble Bar
MCQ -54.4986 158.9561 14.0 Open Macquarie Island
MEEK -26.6378 118.6145 530.0 Open Meekatharra
MEG -35.1006 150.0367 712.0 Open Meangora
MEK -26.6128 118.5450 515.0 Closed Meekatharra
MEKA -26.6142 118.5336 390.0 Closed Meekatharra
MEL -37.8314 144.9733 28.0 Closed Melbourne
MGCD -33.2092 151.1069 205.0 Open Mangrove Creek Dam
MILA -37.0547 149.1550 785.0 Open Mila
MORW -29.0683 116.0388 300.0 Open Morawa
MQI -54.5200 158.9300 250.0 Closed Macquarie Island
MRWA -29.2180 115.9960 300.0 Closed Morawa
MTN -12.8467 131.1300 80.0 Open Manton
MTSU -18.1484 144.3194 460.0 Open Mount Surprise
MUN -31.9783 116.2083 253.0 Open Mundaring
NANU -22.5620 115.5290 80.0 Closed Nanutarra
NAU -22.5442 115.5000 80.0 Closed Nanutarra
NIA -29.0417 167.9600 130.0 Closed Norfolk Island
NWA -32.9269 117.2339 365.0 Closed Narrogin
NWAO -32.9269 117.2339 265.0 Open Narrogin
PGBAU -5.3674 151.0334 251.0 Open Baubata
PGKAI -5.4659 150.9134 10.0 Open Kaiamu
PGMAR -5.5830 150.7675 110.0 Open Marapu
QIS -20.5577 139.6052 330.0 Open Mount Isa
QLP -26.5837 144.2348 210.0 Open Quilpie
RIV -33.8294 151.1583 25.0 Open Riverview
RKG -34.5698 117.0104 300.0 Closed Rocky Gully
RKGY -34.6094 116.9773 220.0 Open Rocky Gully
RMQ -26.4890 148.7550 360.0 Open Roma
RTQ -26.5678 148.8514 350.0 Closed Roma
STK -31.8817 141.5917 213.0 Closed Stephens Creek
STKA -31.8769 141.5952 230.0 Open Stephens Creek
SWV -31.8833 116.0650 80.0 Closed Swan View
TOO -37.5714 145.4906 604.0 Open Toolangi
WA1 -30.9098 116.7283 260.0 Closed Wongan Hills
WA2 -33.2767 117.3367 300.0 Open Wagin
WA3 -32.0517 116.6433 276.0 Open Talbot Brook
WA4 -30.6020 117.2250 320.0 Open Burakin
WARB -26.1838 126.6430 460.0 Closed Warburton
WAT -30.3167 115.8833 0.0 Closed Watheroo
WBN -26.1400 126.5780 457.0 Closed Warburton
WIL -66.2592 110.5272 10.0 Closed Wilkes
WOOL -31.0730 121.6780 325.0 Closed Woolibar
XMI -10.4500 105.6885 261.5 Open Christmas Island
XMIS -10.4807 105.6519 230.0 Open Christmas Island
YNG -34.2996 148.3952 460.0 Open Young
YOU -34.2783 148.3817 503.0 Closed Young

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button