Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: AGS
USGS Alaska Seismic Project, Menlo Park, California, USA

Code Latitude Longitude Elevation Status Station Name
ABF 58.3813 -134.6433 3.0 Open Auke Bay
AGAM 60.1542 -141.0333 1024.0 Open Agassiz Lake
ALC 62.6225 -141.0083 582.0 Open Alcan
AUP 59.3623 -153.4205 1033.0 Open Augustine Pinnacle
BALM 61.0362 -142.3445 1300.0 Open Baldy
BCPM 59.9533 -139.6350 396.0 Open Bancas Point
BGL 61.2635 -152.3905 1173.0 Open Barrier Glacier
BGM 59.3927 -155.2293 625.0 Open Big Mountain
BGRM 60.7575 -152.4177 985.0 Open Barrier Glacier Two
BIG 59.3889 -155.2169 567.0 Closed Big Mountain
BKG 61.0702 -152.2627 1009.0 Open Blockade Glacier
BRLK 59.7642 -150.8855 631.0 Open Bradley Lake
BRNE 59.9108 -150.6522 1219.0 Closed Bradley Lake NE
BRNW 59.8375 -151.1692 582.0 Closed Bradley Lake NW
BRSE 59.7055 -150.6708 975.0 Open Bradley Lake SE
BRSW 59.6410 -151.0448 951.0 Closed Bradley Lake SW
CFI 61.1827 -147.7665 3.0 Open College Fiord
CGLM 61.3077 -152.0067 1082.0 Open Capps Glacier
CHX 60.0630 -141.1167 1067.0 Open Chaix Hills
CKK 59.9597 -154.2332 732.0 Open Chekok
CKL 61.1965 -152.3378 1265.0 Open Chakachamna Lake
CKN 61.2240 -152.1815 735.0 Open Chakachatna North
CKT 61.2008 -152.2062 1036.0 Open Bend
CNPM 59.5258 -151.2360 564.0 Open China Poot
CP2 61.2642 -152.2418 1981.0 Open Crater Peak Two
CPAM 61.2548 -152.1415 1192.0 Open Crater Peak Alternate
CPKM 61.2633 -152.2333 2017.0 Open Crater Peak Rim
CRP 61.2670 -152.1555 1622.0 Open Crater Peak
CRQM 60.7567 -143.1392 1853.0 Open Cirque
CSG 60.6610 -144.8550 678.0 Open Childs Glacier
CTGM 60.9650 -141.3333 1554.0 Open Chitina Glacier
CVA 60.5465 -145.7493 90.0 Open Cordova
CYK 60.0830 -142.4847 3.0 Open Cape Yakataga
CYT 60.0744 -142.4114 323.0 Closed Cape Yakataga
DFR 60.5920 -152.6862 1097.0 Open Drift River
DSK 60.5020 -147.6468 15.0 Closed Disk Island
ERN 61.4442 -145.1122 570.0 Closed Ernestine
FID 60.7500 -146.4790 457.0 Open Port Fidalgo
FIS 61.1442 -150.2185 76.0 Closed Fire Island
GBY 60.4322 -147.9783 495.0 Open Granite Bay
GHO 61.7722 -148.9242 1021.0 Open Glory Hole Creek
GLB 61.4418 -143.8105 845.0 Open Gilahina Butte
GLC 60.8907 -147.0725 3.0 Closed Glacier Island
GLI 60.8797 -147.0942 429.0 Open Glacier Island
GYO 60.1463 -141.4715 183.0 Open Guyot Hills
HIN 60.3968 -146.5017 611.0 Open Hinchinbrook Island
HMT 60.3365 -144.2607 620.0 Open Hamilton
HQN 59.4517 -138.8770 372.0 Open Harlequin Lake
ILIM 60.0802 -152.9595 823.0 Open Iliamna
ILM 60.1820 -152.8162 550.0 Closed Iliamna
KAIM 59.9268 -144.4163 311.0 Open Kayak Island
KLU 61.4928 -145.9202 1012.0 Open Klutina
KMP 61.5143 -145.0298 1103.0 Open Kimball Pass
KNIM 60.3487 -147.7360 434.0 Open Knight Island
KNK 61.4125 -148.4557 595.0 Open Knik Glacier
KTM 58.3247 -155.3765 945.0 Closed Katmai
KYK 59.8683 -144.5232 375.0 Closed Kayak Island
LOU 60.4655 -147.6443 490.0 Open Louis Bay
LTI 60.0405 -147.8542 302.0 Open Latouche
MLA 59.7633 -140.1500 46.0 Open Malaspina Glacier
MPA 60.4892 -149.3607 150.0 Open Moose Pass
MSE 61.8383 -148.9672 1319.0 Open Moose Creek
MTG 59.9118 -147.4970 31.0 Closed Montague Island
MTU 59.9878 -147.6520 434.0 Closed Montague Island
NCG 61.4037 -152.1567 1244.0 Open North Capps Glacier
NCT 60.5617 -152.9297 1166.0 Open North Crescent
NGL 60.8208 -149.9982 122.0 Closed North Gasline
NIN 60.0111 -151.5356 110.0 Closed Ninilchik One
NKA 60.7431 -151.2381 100.0 Open Nikishka
NNL 60.0422 -151.2963 366.0 Open Ninilchik
NTK 59.8777 -139.0352 1050.0 Closed Nunatak
PCA 60.0967 -140.2567 975.0 Open Pinnacle
PDB 59.7878 -154.1925 305.0 Open Pedro Bay
PNL 59.6687 -139.3970 579.0 Open Peninsula
PTE 60.8645 -149.0237 55.0 Open Portage
PWL 60.8593 -148.3348 549.0 Open Port Wells
RAGM 60.3870 -144.6752 739.0 Open Ragged Mountain
RDN 60.5138 -152.7630 1372.0 Open Redoubt North
RDT 60.5738 -152.4062 930.0 Open Redoubt
RDW 60.4827 -152.8095 1813.0 Open Redoubt West
REF 60.4892 -152.7017 1801.0 Open Redoubt East Flank
RGD 60.2192 -144.5457 610.0 Closed Ragged Mountain
RIU 59.8783 -141.2283 15.0 Open Riou
RS1 60.4602 -152.7580 1864.0 Open Redoubt South 1
RS2 60.4630 -152.7573 1953.0 Open Redoubt South 2
RSO 60.4622 -152.7538 1921.0 Open Redoubt South
SDEM 59.4433 -151.2820 770.0 Closed Sadie Cove
SEW 60.1037 -149.4493 55.0 Open Seward
SGA 61.4207 -146.3948 1326.0 Closed Stephens Glacier
SGAM 60.5012 -145.2070 424.0 Open Sherman Glacier
SKL 60.5143 -150.2152 660.0 Closed Skilak (Cooper Landing)
SKT 61.9803 -151.5297 564.0 Open Skwentna
SLKM 60.5078 -150.2210 655.0 Open Skilak Lake
SLV 59.4713 -151.5805 91.0 Open Seldovia
SML 61.8082 -148.3330 740.0 Open Sawmill
SNH 60.1800 -142.8383 732.0 Open Sunshine Point
SPU 61.1817 -152.0543 800.0 Open Mount Spurr
SST 61.4347 -150.7803 780.0 Closed Susitna
STY 61.1445 -154.2018 1047.0 Closed Stony River
SUA 61.4638 -150.7433 1297.0 Open Susitna One
SUK 60.0737 -143.7770 454.0 Open Suckling Hill
TLK 62.4938 -147.8780 1719.0 Closed Talkeetna Mountains
TSIM 61.2262 -145.3373 1113.0 Open Tsina
TTV 61.0548 -147.1215 533.0 Open Teren Tiev Lake
VLZ 61.1315 -146.3320 10.0 Open Valdez
VZS 61.0442 -146.3053 668.0 Closed Valdez South
VZW 61.0590 -146.5540 796.0 Closed Valdez West
WAX 60.4500 -142.8517 975.0 Open Waxell Ridge
WLM 61.7736 -145.1981 988.0 Closed Willow Mountain
WRG 60.0378 -142.0317 550.0 Open White River Glacier
YAH 60.3633 -141.7450 2135.0 Open Yahtse
YKGM 60.0700 -142.4222 46.0 Open Yakataga
YKT 59.3686 -138.8772 372.0 Closed Yakutat

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button