Link to USGS home page.
Earthquake Hazards Program

Earthquake Source Parameter Search

Focal Mechanism Icon Sample MT Listing

 Mon Oct 30 20:42:57 GMT 2000
 MT Format
 Magnitude Range:  5.8  to  9
 Date Range:  1990 1 1  to  1990 1 31
 
                        E P I C E N T E R   |          MOMENT      |           M O M E N T    T E N S O R
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX HALF|SRC  EX         C O M P O N E N T S
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw       Nm DUR |     Nm  MRR   MTT   MFF   MRT   MRF   MTF
---------------------------------------------------------------------------------------------------------------------
 1990 01 02 20:21:32.62  13.408  144.439 PDE|129.0 5.8 5.1  17     |GS   17  1.77 -2.44  0.67  3.61  2.79 -0.32                                   
 1990 01 02 20:21:38.30  13.090  144.050 HRV|147.5 5.8 5.8  17  3.1|HRV  17  3.05 -2.72 -0.33  4.38  2.22 -1.15                                   
                   0.2    0.03     0.04  ERR|  1.4                 |         0.15  0.16  0.18  0.14  0.15  0.18                                   
 1990 01 04 05:32:30.50 -15.450 -173.170 HRV| 59.8 6.5 6.7  18  7.1|HRV  18 -4.92  4.30  0.63 -0.56  3.99 -2.63                                   
                   0.2    0.02     0.02  ERR|  1.0                 |         0.10  0.10  0.10  0.12  0.13  0.10                                   
 1990 01 05 10:10:38.50  -8.750  106.530 HRV| 15.0 5.8 5.8  17  2.8|HRV  17  2.27 -3.41  1.15 -3.33  3.67  0.16                                   
                   0.7    FIX      FIX   ERR|  FIX                 |         0.17  0.15  0.23  0.82  0.42  0.18                                   
 1990 01 05 18:27: 0.20  18.540 -106.830 HRV| 15.0 6.0 1.0  18  3.8|HRV  17 -0.23 -4.61  4.84  0.00  0.00 -8.90                                   
                   0.4    0.03     0.03  ERR|  FIX                 |         0.23  0.30  0.33  0.00  0.00  0.28                                   
 1990 01 06 21:44:56.26 -10.681   92.987 PDE| 20.0 5.9 7.4  17     |GS   17  1.59  1.58 -3.17  5.31  2.67 -3.43                                   
 1990 01 06 21:45: 1.90 -11.240   92.570 HRV| 15.0 6.0 1.2  18  3.4|HRV  17  6.05 -0.25 -5.80 -6.45 -5.65 -5.95                                   
                   0.4    0.05     0.05  ERR|  BDY                 |         0.27  0.28  0.41  0.77  1.08  0.29                                   
 1990 01 08 19:44:38.30  52.340 -169.510 HRV| 15.0 6.0 1.3  18  3.9|HRV  17  7.13 -4.79 -2.33  9.14  4.18 -4.90                                   
                   0.2    0.03     0.05  ERR|  FIX                 |         0.18  0.23  0.19  0.82  0.73  0.21                                   
 1990 01 09 04:58:47.20  52.310 -169.240 HRV| 15.0 5.8 6.0  17  3.0|HRV  17  3.48 -2.20 -1.27  4.06  1.82 -2.79                                   
                   0.3    0.03     0.05  ERR|  FIX                 |         0.10  0.14  0.11  0.47  0.43  0.12                                   
 1990 01 09 18:51:29.21  24.753   95.241 PDE|119.0 6.4 3.8  18     |GS   18  1.59 -1.60  0.01 -3.45 -0.57 -0.01                                   
 1990 01 09 18:51:36.20  24.420   94.950 HRV|129.6 6.3 3.0  18  5.0|HRV  18  2.02 -1.58 -0.44 -2.09 -1.01  1.01                                   
                   0.2    0.02     0.02  ERR|  1.0                 |         0.06  0.08  0.08  0.05  0.05  0.07                                   
 1990 01 10 03:11:21.10  40.010  142.970 HRV| 15.0 5.8 5.8  17  3.3|HRV  17  1.56  1.27 -2.84  2.01  4.72  0.98                                   
                   0.6    FIX      FIX   ERR|  FIX                 |         0.19  0.22  0.22  0.54  0.56  0.21                                   
 1990 01 10 11:53:22.80  11.710   95.030 HRV| 61.0 5.9 7.3  17  2.5|HRV  17 -0.28 -2.29  2.57  0.06 -1.19  6.84                                   
                   0.5    0.03     0.05  ERR|  3.2                 |         0.15  0.26  0.29  0.25  0.25  0.25                                   
 1990 01 14 03:03:19.23  37.819   91.971 PDE| 14.0 6.0 1.1  18     |GS   18  0.99 -0.98 -0.01 -0.15 -0.38 -0.22                                   
 1990 01 14 03:03:30.90  37.600   92.100 HRV| 15.0 6.0 1.1  18  3.8|HRV  18  0.68 -1.24  0.56 -0.35  0.16  0.49                                   
                   0.6    0.05     0.10  ERR|  BDY                 |         0.04  0.04  0.05  0.17  0.12  0.04                                   
 1990 01 14 21:04:12.70 -29.520 -177.790 HRV| 30.1 6.1 1.5  18  4.1|HRV  18  1.08  0.22 -1.30  0.17  0.78 -0.61                                   
                   0.4    0.03     0.04  ERR|  1.9                 |         0.03  0.04  0.04  0.06  0.09  0.03                                   
 1990 01 18 12:45:23.60 -30.141 -177.688 PDE| 25.0 5.9 8.6  17     |GS   17  5.28  0.05 -5.33  0.42  6.14  2.90                                   
 1990 01 18 12:45:39.70 -29.740 -178.070 HRV| 32.5 6.0 1.2  18  3.8|HRV  18  0.84  0.26 -1.10  0.11  0.60 -0.48                                   
                   0.5    0.03     0.04  ERR|  2.1                 |         0.02  0.04  0.03  0.05  0.07  0.03                                   
 1990 01 20 01:27:13.20  35.580   53.290 HRV| 33.0 6.0 1.0  18  3.7|HRV  17  2.37 -1.73 -0.64  3.77  0.02  9.37                                   
                   0.2    0.03     0.03  ERR|  FIX                 |         0.21  0.33  0.22  0.50  0.46  0.25                                   
 1990 01 20 07:20:28.50 -15.910 -173.130 HRV| 15.0 5.8 6.2  17  3.0|HRV  17  1.92  1.96 -3.88  2.35  4.45  1.43                                   
                   0.3    0.05     0.05  ERR|  FIX                 |         0.11  0.16  0.14  0.30  0.42  0.11                                   
 1990 01 22 17:26:11.46   3.885   96.100 PDE| 49.0 6.2 2.3  18     |GS   18  1.50 -1.20 -0.30  1.52 -0.74  0.63                                   
 1990 01 22 17:26:19.20   3.550   95.930 HRV| 50.1 6.2 2.5  18  5.0|HRV  18  1.84 -1.01 -0.83  1.08 -1.03  1.33                                   
                   0.2    0.03     0.03  ERR|  1.9                 |         0.05  0.07  0.07  0.08  0.09  0.06                                   
 1990 01 24 19:33:33.50  14.610  118.690 HRV| 15.0 5.9 8.5  17  2.8|HRV  17  4.15 -0.10 -4.05  1.17 -7.16 -1.68                                   
                   0.4    0.04     0.05  ERR|  FIX                 |         0.19  0.19  0.28  0.62  0.66  0.22                                   

 


FirstGov button  Take Pride in America button