Link to USGS home page.
Earthquake Hazards Program

Source Parameter Search

Focal Mechanism Icon Sample MM Listing

 Mon Oct 30 20:41:40 GMT 2000
 MM Format
 Magnitude Range:  5.8  to  9
 Date Range:  1990 1 1  to  1990 1 31
 
                        E P I C E N T E R   |          MOMENT          |    Radiated Energy
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX HALF    |    VAL EX Err NS F
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   DUR  SRC|Me     Nm         M SRC
-----------------------------------------------------------------------------------------------------
 1990 01 02 20:21:32.62  13.408  144.439 PDE|129.0 5.8 5.1  17      GS |6.0 2.1 13 0.7  5 F GS                                                    
 1990 01 02 20:21:38.30  13.090  144.050 HRV|147.5 5.8 5.8  17  3.1 HRV|                                                                          
 1990 01 04 05:32:21.04 -15.397 -172.850 PDE|                          |6.4 1.0 14 0.2 14 F GS                                                    
 1990 01 04 05:32:30.50 -15.450 -173.170 HRV| 59.8 6.5 6.7  18  7.1 HRV|                                                                          
 1990 01 04 05:32:21.04 -15.397 -172.850 PDE|      6.6 1.0  19      PPT|                                                                          
 1990 01 05 10:10:38.50  -8.750  106.530 HRV| 15.0 5.8 5.8  17  2.8 HRV|                                                                          
 1990 01 05 18:27: 0.20  18.540 -106.830 HRV| 15.0 6.0 1.0  18  3.8 HRV|                                                                          
 1990 01 05 18:27: 0.12  18.863 -106.795 PDE|      6.3 3.0  18      PPT|                                                                          
 1990 01 06 21:44:56.26 -10.681   92.987 PDE| 20.0 5.9 7.4  17      GS |5.7 7.7 12 1.6  7 C GS                                                    
 1990 01 06 21:45: 1.90 -11.240   92.570 HRV| 15.0 6.0 1.2  18  3.4 HRV|                                                                          
 1990 01 08 19:44:38.30  52.340 -169.510 HRV| 15.0 6.0 1.3  18  3.9 HRV|                                                                          
 1990 01 08 19:44:34.67  52.038 -169.446 PDE|      6.1 1.6  18      PPT|                                                                          
 1990 01 09 04:58:47.20  52.310 -169.240 HRV| 15.0 5.8 6.0  17  3.0 HRV|                                                                          
 1990 01 09 04:58:39.17  51.963 -169.383 PDE|      5.9 8.0  17      PPT|                                                                          
 1990 01 09 18:51:29.21  24.753   95.241 PDE|119.0 6.4 3.8  18      GS |6.5 1.1 14 0.5  4 C GS                                                    
 1990 01 09 18:51:36.20  24.420   94.950 HRV|129.6 6.3 3.0  18  5.0 HRV|                                                                          
 1990 01 10 03:11:21.10  40.010  142.970 HRV| 15.0 5.8 5.8  17  3.3 HRV|                                                                          
 1990 01 10 11:53:22.80  11.710   95.030 HRV| 61.0 5.9 7.3  17  2.5 HRV|                                                                          
 1990 01 14 03:03:19.23  37.819   91.971 PDE| 14.0 6.0 1.1  18      GS |6.0 2.4 13 0.7  5 M GS                                                    
 1990 01 14 03:03:30.90  37.600   92.100 HRV| 15.0 6.0 1.1  18  3.8 HRV|                                                                          
 1990 01 14 21:04:12.70 -29.520 -177.790 HRV| 30.1 6.1 1.5  18  4.1 HRV|                                                                          
 1990 01 14 21:04: 3.26 -29.709 -177.467 PDE|      6.2 2.0  18      PPT|                                                                          
 1990 01 18 12:45:23.60 -30.141 -177.688 PDE| 25.0 5.9 8.6  17      GS |5.4 2.9 12 1.3  4 M GS                                                    
 1990 01 18 12:45:39.70 -29.740 -178.070 HRV| 32.5 6.0 1.2  18  3.8 HRV|                                                                          
 1990 01 18 12:45:23.60 -30.141 -177.688 PDE|      6.0 1.3  18      PPT|                                                                          
 1990 01 20 01:27:13.20  35.580   53.290 HRV| 33.0 6.0 1.0  18  3.7 HRV|                                                                          
 1990 01 20 07:20:28.50 -15.910 -173.130 HRV| 15.0 5.8 6.2  17  3.0 HRV|                                                                          
 1990 01 22 17:26:11.46   3.885   96.100 PDE| 49.0 6.2 2.3  18      GS |5.9 1.5 13 0.4  6 C GS                                                    
 1990 01 22 17:26:19.20   3.550   95.930 HRV| 50.1 6.2 2.5  18  5.0 HRV|                                                                          
 1990 01 24 19:33:33.50  14.610  118.690 HRV| 15.0 5.9 8.5  17  2.8 HRV|                                                                          

 


FirstGov button  Take Pride in America button