Earthquake Information for the 1990s
Number of Earthquakes Worldwide for 1990 - 1999
Located by the US Geological Survey National Earthquake Information Center |
||||||||||
Magnitude | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
8.0 to 9.9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
7.0 to 7.9 | 18 | 16 | 13 | 12 | 11 | 18 | 14 | 16 | 11 | 18 |
6.0 to 6.9 | 109 | 96 | 166 | 137 | 146 | 183 | 149 | 120 | 117 | 116 |
5.0 to 5.9 | 1617 | 1457 | 1498 | 1426 | 1542 | 1318 | 1222 | 1113 | 979 | 1104 |
4.0 to 4.9 | 4437 | 4335 | 5128 | 4999 | 4518 | 8003 | 8756 | 7903 | 7303 | 6972 |
3.0 to 3.9 | 2517 | 2990 | 4692 | 4326 | 5041 | 5151 | 4923 | 4513 | 5945 | 5605 |
2.0 to 2.9 | 2364 | 2925 | 3066 | 5393 | 5371 | 3842 | 2391 | 2400 | 4091 | 4201 |
1.0 to 1.9 | 474 | 801 | 886 | 1170 | 779 | 645 | 295 | 388 | 805 | 715 |
0.1 to 0.9 | 0 | 1 | 3 | 9 | 17 | 19 | 1 | 4 | 10 | 5 |
No Magnitude | 5054 | 3863 | 4072 | 3997 | 1944 | 1826 | 2186 | 3415 | 2426 | 2096 |
Total | 16590 | 16484 | 19524 | 21476 | 19371 | 21007 | 19938 | 19872 | 21688 | 20832 |
Estimated Deaths | 52056 | 3210 | 3920 | 10096 | 1634 | 7980 | 589 | 3069 | 9430 | 22662 |
Number of Earthquakes in the United States for 1990 - 1999
Located by the US Geological Survey National Earthquake Information Center |
||||||||||
Magnitude | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
8.0 to 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.0 to 7.9 | 0 | 1+1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1+1 |
6.0 to 6.9 | 2 | 4 | 15 | 9 | 4 | 6 | 4 | 6 | 3 | 6 |
5.0 to 5.9 | 64 | 49 | 72 | 62 | 64 | 45 | 100 | 63 | 62 | 50 |
4.0 to 4.9 | 284 | 242 | 404 | 270 | 333 | 350 | 612 | 362 | 411 | 352 |
3.0 to 3.9 | 626 | 713 | 1717 | 1119 | 1543 | 1058 | 1060 | 1072 | 1053 | 1398 |
2.0 to 2.9 | 414 | 559 | 998 | 1009 | 1196 | 822 | 654 | 759 | 742 | 814 |
1.0 to 1.9 | 1 | 3 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
0.1 to 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Magnitude | 877 | 599 | 368 | 457 | 444 | 444 | 375 | 575 | 508 | 381 |
Total | 2268 | 2171 | 3581 | 2933 | 3587 | 2725 | 2807 | 2839 | 2779 | 3003 |
Estimated Deaths | 0 | 2 | 3 | 2 | 60 | 1 | 0 | 0 | 0 | 0 |
Red values indicate the earthquakes occurred in Alaska.
Blue values indicate the earthquakes occurred in California.
As more and more seismographs are installed in the world, more earthquakes can be and have been located. However, the number of large earthquakes (magnitude 6.0 and greater) have stayed relatively constant.