2 JUN 2008 (154)
ot = 06:56:25.87 +/- 1.10 MINDANAO, PHILIPPINES
lat = 9.059 +/- 5.0
lon = 125.654 +/- 8.2 MAGNITUDE 4.9 (GS)
dep = 62.4 +/- 10.9
20 km (15 miles) NE of Butuan, Mindanao, Philippines (pop 267,000)
80 km (50 miles) SSE of Surigao, Mindanao, Philippines (pop 118,000)
105 km (65 miles) NW of Hinatuan, Mindanao, Philippines (pop N/A)
800 km (495 miles) SE of MANILA, Philippines
nph = 38 of 49 se = 0.98 FE=259 A
error ellipse = (240.1, 61.9, 18.0; 84.8, 25.9, 11.4;349.8, 10.2, 6.5)
mb = 4.9 ( 32) ML = 0.0 ( 0) mblg = 0.0 ( 0) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
DAV ePn 06:56:55.66 -1.5 2.0 182 L:1.4+1 2.0 4.8X g:5.0+0 .80 4.8X DAV
TPUB ePn 06:59:53.17 -0.6 15.0 342 g:5.5-2 .75 4.1X b:5.5+1 .75 4.9X TPUB
KAPI ePn 06:59:57.22 0.7 15.2 203 b:1.2+2 1.3 4.9 KAPI
SSLB eP 07:00:00.70 2.2 15.3 343 g:4.8-2 .80 4.0X b:4.8+1 .80 4.7 SSLB
KSM eP 07:00:21.10 1.1 17.0 245 b:3.3+1 1.1 4.4 KSM
KAKA eP 07:01:21.88 0.1 22.6 163 g:1.5-1 .90 4.8X b:1.5+2 .90 5.4 KAKA
KULM eP 07:01:44.80 -0.1 25.1 263 g:1.8-2 .75 4.0X b:1.8+1 .75 4.6 KULM
FITZ eP 07:02:00.94 -1.0 27.0 180 g:1.6-2 .95 3.9X b:3.5+1 1.3 4.8 FITZ
CHTO eP 07:02:07.41 -0.5 27.6 293 b:2.1+1 1.2 4.6 CHTO
COEN eP 07:02:16.42 -1.1 28.7 143 g:2.4-1 1.0 5.1X b:1.4+2 .78 5.6 COEN
WRAB eP 07:02:30.32 1.0 30.1 163 b:1.2+1 .90 4.6 WRAB
CTAO eP 07:03:15.32 -0.3 35.4 145 b:3.2+1 1.3 5.1 CTAO
LSA P 07:03:41.69 1.0 38.3 307 b:1.8+1 1.0 4.9 LSA
FORT eP 07:03:52.27 0.3 39.7 177 b:3.4+1 .70 5.3 FORT
ULN eP 07:04:09.42 0.3 41.8 341 b:4.9+0 .60 4.5 ULN
NWAO eP 07:04:16.00 0.7 42.5 190 b:2.3+1 1.0 4.9 NWAO
STKA eP 07:04:23.75 0.8 43.5 160 b:2.2+0 .75 4.0 STKA
TLY eP 07:04:43.78 -0.5 46.2 341 b:5.2+0 .90 4.5 TLY
P 07:04:50.51 6.2X
MK31 eP 07:05:33.01 -0.6 52.6 324 MK31
AAK eP 07:05:57.77 1.1 55.8 316 b:8.9+0 1.0 4.7 AAK
KURK eP 07:06:02.18 -0.9 56.7 326 b:3.2+1 1.2 5.3 KURK
KBL eP 07:06:09.04 -0.3 57.5 305 b:1.9+1 .80 5.3 KBL
BRVK eP 07:06:40.40 -1.7 62.4 326 b:1.1+1 .80 5.0 BRVK
TIXI eP 07:06:42.36 -0.6 62.6 1 b:3.1+1 1.4 5.2 TIXI
BILL e 07:06:56.64 -0.6 64.7 16 b:1.3+1 1.1 4.8 BILL
ABKARP 07:07:13.80 -0.9 67.4 320 b:2.5+0 .58 4.4 ABKA
ARU eP 07:07:28.13 -2.0 69.9 327 b:1.2+1 .60 5.0 ARU
SEW 07:08:19.36 -7.1X 79.7 30 SEW
KIV P 07:08:22.53 0.6 78.7 313 b:1.3+1 .75 5.0 KIV
BPAW P 07:08:23.54 0.6 79.0 26 b:2.7+1 1.1 5.1 BPAW
RC01 07:08:25.24 -0.5 79.5 29 RC01
COLD e 07:08:26.34 1.2 79.4 23 b:7.5+0 .82 4.7 COLD
DIV 07:08:27.94 -8.2X 81.4 29 DIV
COLA P 07:08:34.84 4.6X 80.4 26 b:4.3+0 .85 4.4 COLA
PAX P 07:08:41.94 5.6X 81.5 28 b:3.1+1 1.3 5.1 PAX
EGAK eP 07:08:45.94 0.6 83.2 26 b:4.1+1 2.0 5.1 EGAK
DAWY eP 07:08:50.45 0.7 84.1 26 DAWY
INK eP 07:08:57.59 0.3 85.6 21 b:2.4+1 1.2 5.2 INK
BR131eP 07:08:58.22 -0.9 85.8 309 BR13
HYT eP 07:09:00.90 3.9X 85.5 29 HYT
KMBO eP 07:09:13.72 0.6 88.6 269 b:6.1+0 1.1 4.8 KMBO
BUR08P 07:09:20.25 -0.2 90.3 318 BUR0
QLMT ePdif 07:10:30.61 0.2X 105.8 38 QLMT
e 07:14:29.44 -13.5X
e 07:14:34.64 -8.3X
e 07:14:49.84 -3.4X
GDL2 ePKPdf 07:15:09.61 5.0X 117.1 47 GDL2
JCT ePKPdf 07:15:13.78 1.1 121.3 46 JCT
Generated 2008 JUN 2 at 07:42 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver