29 SEP 2009 (272)
ot = 20:05:39.99 +/- 0.34 SAMOA ISLANDS REGION
lat = -14.864 +/- 12.4
lon = -173.827 +/- 11.5 MAGNITUDE 4.7 (GS)
dep = 10.0 (geophysicist)
120 km (75 miles) N of Hihifo, Tonga (pop 2,000)
255 km (155 miles) WSW of APIA, Samoa
710 km (440 miles) NNE of NUKU'ALOFA, Tonga
2685 km (1670 miles) NNE of Auckland, New Zealand
nph = 46 of 50 se = 1.08 FE=169 B
error ellipse = (138.1, 0.0, 20.2; 48.1, 0.0, 9.1; 0.0, 0.0, 0.0)
mb = 4.7 ( 33) ML = 4.7 ( 1) mblg = 4.7 ( 1) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
AFI ePn 20:06:07.10 -9.6X 2.2 65 d:7.1+1 3.7X L:8.4+0 .60 4.7 AFI
g:4.0+0 .85 4.7
EIDS qP 20:12:26.14 -2.2 34.5 247 EIDS
STKA eP 20:13:48.72 1.3 43.9 239 b:1.9+0 1.1 3.8 STKA
WRAB eP 20:14:32.38 0.8 49.6 256 b:1.1+1 1.1 4.7 WRAB
AS31 eP 20:14:35.01 0.9 49.9 251 AS31
SBA eP 20:16:12.30 0.7 63.7 185 b:5.0+0 .75 4.8 SBA
VNDA eP 20:16:12.43 0.1 63.9 186 b:1.6+1 1.5 5.0 VNDA
CASY eP 20:16:51.65 -4.3X 70.7 205 b:1.4+1 1.3 4.9 CASY
CMB qP 20:17:08.27 0.3 72.6 42 b:2.8+0 .83 4.4 CMB
NV11 eP 20:17:17.48 -0.5 74.3 42 NV11
QSPA eP 20:17:21.82 -0.8 75.2 180 b:3.1+1 1.2 5.2 QSPA
WVOR eP 20:17:29.58 0.4 76.3 39 b:5.1+0 1.0 4.6 WVOR
ELK eP 20:17:36.24 0.2 77.5 42 b:2.1+0 .98 4.2 ELK
BMO eP 20:17:41.12 -0.1 78.4 37 b:1.1+1 1.2 4.8 BMO
PMR eP 20:17:42.44 0.5 78.7 12 b:1.4+1 1.0 5.0 PMR
PV10 eP 20:17:47.08 -5.4X 80.4 46 PV10
HLID eP 20:17:47.41 0.4 79.5 40 b:1.1+1 .93 4.8 HLID
HWUT qP 20:17:49.41 -2.0 80.3 42 b:4.6+0 .86 4.5 HWUT
LAZ eP 20:17:49.51 -0.8 80.0 50 b:7.5-1 .68 3.8 LAZ
MNTX eP 20:17:50.95 -0.3 80.2 54 b:3.0+0 1.0 4.2 MNTX
PAX eP 20:17:52.34 -0.6 80.7 13 b:9.0+0 1.3 4.6 PAX
PV01 qP 20:17:53.59 0.0 80.7 47 b:3.7+2 .64 6.5X PV01
ANMO eP 20:17:53.70 -0.6 80.8 50 b:2.3+0 .75 4.3 ANMO
MCK eP 20:17:53.99 1.1 80.7 11 b:2.7+1 .88 5.3 MCK
MENT qP 20:17:54.74 0.0 81.0 13 MENT
RRI2 eP 20:17:57.28 0.3 81.3 41 b:8.1+0 .85 4.8 RRI2
REDW eP 20:17:58.74 0.2 81.6 41 b:5.5+0 .98 4.6 REDW
TPAW eP 20:17:59.01 0.4 81.6 41 b:1.1+1 .95 4.9 TPAW
MOOW eP 20:17:59.88 0.0 81.9 41 b:3.4+0 1.1 4.3 MOOW
LOHW eP 20:18:00.21 0.2 81.9 41 b:8.9+0 1.2 4.7 LOHW
BW06 eP 20:18:00.24 -1.2 82.1 42 b:2.1+0 .75 4.3 BW06
COLA eP 20:18:00.57 1.2 81.9 11 b:3.8+1 .60 5.7 COLA
FLWY eP 20:18:01.54 0.7 82.1 40 b:1.5+1 .93 5.1 FLWY
YMR qP 20:18:02.21 0.7 82.2 40 b:2.1+1 .36 5.6 YMR
SDCO eP 20:18:04.30 0.0 82.7 48 b:4.6+0 .78 4.7 SDCO
MSTX eP 20:18:06.07 -0.7 83.2 52 MSTX
EGAK eP 20:18:07.17 1.1 83.2 13 b:1.8+1 1.4 5.1 EGAK
ISCO eP 20:18:07.25 -1.1 83.5 46 b:3.4+0 .90 4.6 ISCO
EGMT eP 20:18:13.65 0.1 84.6 37 b:6.1+0 .83 4.9 EGMT
ABTX eP 20:18:16.00 -0.5 85.1 55 ABTX
RSSD qP 20:18:22.05 -0.7 86.3 43 RSSD
KULM qP 20:18:23.72 -2.8 87.0 276 b:1.6+1 1.1 5.1 KULM
ULN eP 20:18:54.64 -2.8 93.8 318 b:9.0+0 1.0 5.1 ULN
PSZ qPKPdf 20:25:17.37 -0.6 145.1 344 PSZ
KHC ePKPdf 20:25:19.99 1.8 145.3 351 KHC
BR131ePKPdf 20:25:21.05 2.1 145.5 321 BR13
BFO ePKPbc 20:25:23.20 1.4 146.6 357 BFO
SSB ePKPdf 20:25:25.91 0.4 149.7 2 SSB
ePKPbc 20:25:29.49 -0.7X
BNI ePKPbc 20:25:31.54 0.6 149.9 359 BNI
Generated 2009 SEP 30 at 17:22 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver