29 SEP 2009 (272)
ot = 18:29:25.99 +/- 0.21 TONGA
lat = -15.909 +/- 6.7
lon = -173.208 +/- 6.5 MAGNITUDE 5.1 (GS)
dep = 10.0 (geophysicist)
60 km (35 miles) E of Hihifo, Tonga (pop 2,000)
280 km (175 miles) SSW of APIA, Samoa
620 km (385 miles) NNE of NUKU'ALOFA, Tonga
2610 km (1620 miles) NNE of Auckland, New Zealand
nph = 58 of 68 se = 0.84 FE=173 A
error ellipse = (136.7, 0.0, 10.7; 46.7, 0.0, 5.8; 0.0, 0.0, 0.0)
mb = 5.1 ( 45) ML = 0.0 ( 0) mblg = 4.5 ( 1) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
AFI qPn 18:30:10.84 5.1X 2.4 35 AFI
RAR qPn 18:32:43.01 1.4 13.8 115 RAR
DZM eP 18:34:08.58 7.5X 20.2 249 g:1.2-1 1.0 4.5 b:1.2+2 1.0 5.2 DZM
SNZO qP 18:35:11.55 0.0 27.4 200 b:2.3+1 .64 5.0 SNZO
EIDS eP 18:36:15.81 0.2 34.6 248 b:1.2+1 .79 4.8 EIDS
ARMA eP 18:36:21.08 0.0 35.2 240 b:1.6+1 .88 4.9 ARMA
PMG qP 18:37:01.03 6.7X 39.2 275 b:6.9+1 1.4 5.1 PMG
STKA eP 18:37:33.31 -0.1 43.9 240 b:4.1+0 .91 4.2 STKA
WRAB eP 18:38:21.24 1.1 49.9 257 b:1.5+1 .82 5.0 WRAB
AS31 eP 18:38:21.99 0.1 50.1 252 AS31
VNDA eP 18:39:51.25 -0.6 62.9 186 b:9.2+0 1.0 4.9 VNDA
SBA eP 18:39:52.35 1.4 62.8 185 b:4.3+2 2.6 6.2X SBA
MBWA eP 18:39:56.93 0.7 63.4 254 b:1.0+1 .63 5.2 MBWA
NWAO eP 18:40:03.60 0.1 64.5 241 b:7.0+0 .71 5.0 NWAO
CASY qP 18:40:35.50 -2.2 70.0 205 b:1.8+1 1.1 5.1 CASY
CMB eP 18:40:56.94 0.7 73.0 41 b:9.9+0 1.0 4.8 CMB
WDC qP 18:40:58.57 1.0 73.3 38 b:3.4+1 1.6 5.2 WDC
ISA eP 18:40:59.36 3.8X 72.9 44 b:2.6+1 1.2 5.2 ISA
TPH qP 18:41:01.69 -6.8X 75.1 43 b:8.6+1 1.7 5.5 TPH
QSPA eP 18:41:01.80 -0.7 74.1 180 b:3.1+1 1.1 5.2 QSPA
MOD eP 18:41:10.31 0.1 75.4 38 b:5.7+1 1.0 5.6 MOD
R11A eP 18:41:15.40 -0.1 76.3 43 R11A
WVOR eP 18:41:17.42 -0.2 76.7 38 b:7.1+0 1.0 4.7 WVOR
CCUT eP 18:41:21.50 0.0 77.4 45 b:1.8+1 1.3 5.0 CCUT
MVU eP 18:41:29.03 0.5 78.6 44 b:1.4+1 1.0 5.0 MVU
DUG eP 18:41:31.36 0.3 79.1 43 b:9.8+0 1.0 4.8 DUG
BMRM qP 18:41:34.24 -0.9 80.0 14 b:3.9+1 1.1 5.3 BMRM
Q16A qP 18:41:34.39 0.9 79.5 44 Q16A
HLID eP 18:41:34.77 -0.6 79.9 39 b:1.6+1 1.1 4.9 HLID
MPU eP 18:41:35.31 0.5 79.8 43 b:1.4+1 1.0 4.9 MPU
DIV eP 18:41:35.48 1.0 79.8 13 b:3.9+1 1.0 5.3 DIV
SRU eP 18:41:36.61 0.2 80.1 45 b:1.8+1 1.1 5.0 SRU
MNTX eP 18:41:37.63 -0.3 80.4 53 b:2.7+2 2.9 5.7 MNTX
HWUT eP 18:41:39.64 0.2 80.6 42 HWUT
PV01 qP 18:41:39.75 -1.4 80.9 46 b:1.6+3 1.2 6.9X PV01
NEW eP 18:41:40.15 -0.9 81.0 34 NEW
ANMO eP 18:41:41.26 -0.1 81.0 50 b:1.1+1 1.0 4.8 ANMO
MCK eP 18:41:42.52 -1.2 81.6 11 b:2.4+1 .92 5.3 MCK
TPAW eP 18:41:46.09 -0.6 82.0 41 b:9.0+0 .93 4.8 TPAW
REDW eP 18:41:46.97 0.4 82.0 41 b:3.0+1 1.5 5.1 REDW
LOHW eP 18:41:47.68 -0.4 82.3 41 b:9.2+1 2.3 5.5 LOHW
SNOW eP 18:41:48.03 0.8 82.1 41 b:1.6+1 1.0 5.1 SNOW
MOOW eP 18:41:48.10 0.1 82.3 40 MOOW
BW06 eP 18:41:48.56 -0.8 82.5 42 b:1.5+1 1.1 5.0 BW06
SMCO eP 18:41:49.50 -0.2 82.5 46 b:3.8+1 1.3 5.4 SMCO
BOZ eP 18:41:49.96 -0.1 82.7 38 b:1.3+1 1.1 5.0 BOZ
COLA eP 18:41:50.91 0.8 82.8 11 b:1.2+2 .97 6.1 COLA
SDCO eP 18:41:51.08 -0.5 82.9 48 b:1.1+1 1.0 5.0 SDCO
WALA eP 18:41:51.70 -1.0 83.2 35 WALA
MSTX eP 18:41:52.82 -0.7 83.3 52 MSTX
ISCO eP 18:41:55.51 -0.4 83.8 46 b:1.1+2 2.5 5.6 ISCO
RLMT eP 18:41:57.01 1.1 83.9 40 b:2.2+1 1.3 5.2 RLMT
EGAK eP 18:41:57.88 1.4 84.1 13 b:1.4+1 1.0 5.2 EGAK
COLD eP 18:41:59.78 0.5 84.6 9 b:7.3+0 1.0 4.9 COLD
RWWY eP 18:42:00.26 5.6X 83.5 44 b:4.4+1 1.1 5.6 RWWY
ABTX eP 18:42:02.35 -0.7 85.2 54 ABTX
EDM eP 18:42:04.03 -1.6 85.8 31 EDM
INK qP 18:42:19.62 0.4 88.7 14 INK
TEIG eP 18:42:30.35 0.3 90.8 69 b:2.3+1 1.1 5.4 TEIG
CHTO eP 18:42:43.12 2.6X 93.0 289 b:2.5+1 .67 5.8 CHTO
KHC ePKPdf 18:49:03.95 -2.1 146.4 352 KHC
GRFO ePKPbc 18:49:06.93 0.6 146.1 355 GRFO
PSZ ePKPbc 18:49:07.20 0.1 146.3 344 PSZ
ANTO ePKPbc 18:49:12.08 2.5X 147.1 322 ANTO
ECH ePKPbc 18:49:12.45 1.3 147.8 360 ECH
SSB ePKPdf 18:49:16.06 3.0X 150.7 3 SSB
ePKPbc 18:49:19.78 1.2X
CSS ePKPbc 18:49:16.54 0.3 149.6 314 CSS
Generated 2009 OCT 1 at 21:01 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver