8 SEP 2009 (251)
ot = 03:39:52.03 +/- 0.78 NORTHERN SUMATRA, INDONESIA
lat = 5.220 +/- 4.4
lon = 94.287 +/- 4.1 MAGNITUDE 5.1 (GS)
dep = 53.1 +/- 6.8
120 km (75 miles) WSW of Banda Aceh, Sumatra, Indonesia (pop 291,000)
325 km (200 miles) SSE of Misha, Nicobar Islands, India
1155 km (720 miles) SW of BANGKOK, Thailand
1860 km (1160 miles) NW of JAKARTA, Java, Indonesia
nph = 98 of 110 se = 0.88 FE=706 A
error ellipse = ( 48.4, 61.2, 11.3;200.7, 26.0, 6.1;296.4, 11.6, 4.8)
mb = 5.0 ( 52) ML = 0.0 ( 0) mblg = 0.0 ( 0) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
KULM ePn 03:41:22.76 -0.1 6.3 89 L:2.1-1 1.5 4.4X KULM
eS 03:42:38.03 S res = 4.0X
IPM ePn 03:41:28.30 -0.2 6.7 95 L:3.1-1 1.8 4.7X IPM
eS 03:42:35.17 S res = -8.9X
KOM ePn 03:42:13.86 -399.X 51.6 48 KOM
PALK ePn 03:43:01.75 -1.4 13.7 279 PALK
eS 03:45:18.33 S res = -15.1X
CM01 ePn 03:43:07.24 1.0 13.9 19 CM01
CM31 ePn 03:43:08.35 1.7 13.9 19 g:6.5-2 .93 4.0X b:4.9+1 .55 5.4X CM31
CHTO ePn 03:43:11.46 0.3 14.3 18 CHTO
KSM ePn 03:43:39.72 0.7 16.4 103 b:9.3+1 .70 5.0 KSM
COCO eP 03:43:55.36 3.2X 17.5 172 COCO
SBUM eP 03:43:59.31 -0.4 18.1 98 b:9.4+1 1.5 4.7 SBUM
QIZ eP 03:44:25.71 0.3 20.5 47 g:6.5-2 .85 4.4X b:6.5+1 .85 5.0 QIZ
KKM eP 03:44:41.22 0.8 21.8 87 b:4.9+1 .90 4.9 KKM
LSA eP 03:45:06.56 -0.7 24.5 353 g:7.9-2 1.0 4.5X b:4.3+1 .60 5.1 LSA
KAPI eP 03:45:31.53 -1.2 27.4 111 b:4.4+1 .65 5.2 KAPI
ENH eP 03:45:43.57 -1.1 28.7 28 g:4.8-2 .65 4.6X b:4.8+1 .65 5.3 ENH
MMRI eP 03:46:03.99 -1.6 31.1 116 b:3.8+1 .90 5.1 MMRI
SSLB eP 03:46:11.61 1.3 31.6 52 b:2.0+1 .70 5.0 SSLB
YULB eP 03:46:12.22 1.4 31.7 53 b:1.8+1 .80 4.9 YULB
YHNB eP 03:46:18.49 1.3 32.4 51 b:2.5+1 .70 5.2 YHNB
FITZ eP 03:47:09.37 -1.3 38.6 128 b:2.6+1 .68 5.2 FITZ
JOW eP 03:47:13.27 0.7 38.9 53 b:7.1+1 .60 5.7 JOW
BJT eP 03:47:21.07 0.5 39.9 27 b:3.1+1 .60 5.3 BJT
TKM2 eP 03:47:30.39 -0.1 41.0 339 b:8.3+1 2.0 5.1 TKM2
AAK eP 03:47:30.83 -0.9 41.2 338 b:2.7+1 .95 5.0 AAK
EKS2 eP 03:47:34.43 0.3 41.5 337 b:1.6+1 .75 4.8 EKS2
MK01 eP 03:47:42.72 -0.8 42.7 348 MK01
MKAR eP 03:47:43.31 -0.4 42.7 348 MKAR
MK31 eP 03:47:43.74 0.0 42.7 348 MK31
KKAR eP 03:47:47.45 -0.4 43.2 334 b:1.3+1 .68 4.8 KKAR
ePcP 03:49:37.44 0.9X
SONA1eP 03:47:51.35 -0.8 43.7 12 SONA
ULN eP 03:47:52.59 -0.8 43.9 12 b:1.5+1 .65 4.9 ULN
JNU eP 03:47:53.74 -0.2 43.9 46 b:2.7+1 1.0 4.9 JNU
KS01 eP 03:47:56.69 -0.8 44.4 39 KS01
WRAB eP 03:48:15.40 -0.2 46.6 124 b:1.2+2 1.0 5.8 WRAB
AS31 eP 03:48:26.59 -0.6 48.1 128 AS31
AS01 eP 03:48:26.69 -0.8 48.2 128 AS01
FORT eP 03:48:27.73 0.2 48.2 140 b:1.2+2 1.5 5.7 FORT
ZAA0 eP 03:48:34.78 0.1 49.2 353 ZAA0
DAMY eP 03:48:34.85 -6.5X 49.9 285 DAMY
MDJ eP 03:48:41.17 0.6 49.9 33 b:1.2+1 .85 5.0 MDJ
RAYN eP 03:48:45.72 1.6 50.3 296 b:2.9+1 1.6 5.1 RAYN
VOSK eP 03:48:48.84 -0.3 51.1 342 b:3.6+1 .90 5.4 VOSK
BRVK eP 03:48:52.15 -0.8 51.6 342 b:2.3+1 .70 5.3 BRVK
COEN eP 03:48:55.85 -1.5 52.1 112 b:9.2+1 .85 5.8 COEN
ABKAReP 03:49:00.51 -0.1 52.6 332 b:5.6+0 .45 4.9 ABKA
PMG eP 03:49:14.90 -1.2 54.7 105 b:2.2+1 .65 5.3 PMG
KMBO eP 03:49:36.55 1.1 57.3 265 b:1.7+0 .59 4.3 KMBO
STKA eP 03:49:40.66 -0.3 58.2 133 b:4.7+0 .90 4.6 STKA
BR131eP 03:50:21.36 -0.9 64.3 312 b:6.8+0 .60 4.8 BR13
BR231eP 03:50:21.99 -4.6X 64.9 312 BR23
CAN eP 03:50:29.05 0.5 65.3 133 b:5.3+1 1.0 5.5 CAN
LSZ eP 03:50:51.07 1.2 68.5 251 b:1.5+1 1.6 4.7 LSZ
PEA0 eP 03:50:56.54 -2.0 70.1 35 PEA0
KIEV eP 03:50:58.55 -1.5 70.3 322 b:4.2+0 .54 4.6 KIEV
BUR08eP 03:51:11.32 0.1 72.1 318 BUR0
CASY eP 03:51:12.52 1.0 72.3 173 b:1.3+1 1.1 4.8 CASY
LBTB eP 03:51:18.16 0.6 73.1 242 b:2.2+1 1.4 4.9 LBTB
KWP eP 03:51:22.74 -0.2 74.1 320 b:1.7+1 .90 5.0 KWP
FIA1 eP 03:51:27.68 -0.6 75.1 333 FIA1
MAW eP 03:51:28.67 -4.4X 76.0 192 MAW
epP 03:51:47.95 depth = 71.3X
PSZ eP 03:51:30.73 -1.3 75.7 318 b:3.8+0 .49 4.6 PSZ
OJC eP 03:51:33.36 -0.8 76.1 320 b:2.0+1 .70 5.2 OJC
ARE0 eP 03:51:42.28 -1.1 77.8 340 ARE0
MORC eP 03:51:42.32 0.3 77.5 320 b:1.2+1 .90 4.9 MORC
DPC eP 03:51:47.47 0.8 78.3 320 DPC
FX1 eP 03:51:50.41 -0.7 79.1 37 FX1
GEC2 eP 03:51:55.47 0.1 79.9 319 GEC2
KHC eP 03:51:55.79 -0.1 80.0 319 b:2.4+0 .75 4.2 KHC
GRFO eP 03:52:02.39 -1.8 81.6 319 b:8.9+0 1.0 4.7 GRFO
FUORNeP 03:52:08.25 0.7 82.1 316 FUOR
TUE eP 03:52:09.76 -1.0 82.8 316 TUE
KEST eP 03:52:12.52 1.1 82.9 305 KEST
BFO eP 03:52:13.83 -0.2 83.4 318 b:1.0+1 .80 4.9 BFO
ECH eP 03:52:18.44 0.4 84.2 318 b:7.3+0 .90 4.7 ECH
BNI eP 03:52:19.99 -0.4 84.7 315 b:1.0+1 .95 4.9 BNI
TAM eP 03:52:32.81 1.0 86.9 292 b:3.4+0 1.0 4.5 TAM
URZ eP 03:52:33.94 -0.8 87.6 129 b:1.2+1 .96 5.1 URZ
VNDA eP 03:52:47.45 0.7 90.3 168 b:1.8+1 1.4 5.2 VNDA
SBA eP 03:52:53.76 1.9 91.4 168 b:3.8+1 1.5 5.6 SBA
IMA2 eP 03:53:04.21 -0.1 94.0 22 IMA2
IM04 eP 03:53:04.36 0.2 94.0 22 IM04
COLD eP 03:53:08.41 0.6 94.8 21 b:2.7+0 .97 4.6 COLD
BPAW eP 03:53:12.73 0.1 95.8 24 b:1.0+1 1.1 5.3 BPAW
EGMT ePKPdf 03:58:43.09 0.4 122.9 19 EGMT
WVOR ePKPdf 03:58:45.67 0.8 123.9 29 WVOR
DLMT ePKPdf 03:58:45.82 0.5 124.2 23 DLMT
HLID ePKPdf 03:58:47.33 0.5 125.0 25 HLID
EYMN ePKPdf 03:58:50.26 0.2 126.8 5 EYMN
REDW ePKPdf 03:58:50.57 0.6 126.6 23 REDW
RRI2 ePKPdf 03:58:50.68 0.9 126.4 23 RRI2
SNOW ePKPdf 03:58:50.88 0.9 126.5 23 SNOW
RSSD ePKPdf 03:58:51.09 -2.0 128.2 17 RSSD
R11A ePKPdf 03:58:54.44 0.6 128.5 30 R11A
ECSD ePKPdf 03:58:56.55 -0.2 130.3 10 ECSD
Q16A ePKPdf 03:58:57.95 1.0 130.2 26 Q16A
O20A ePKPdf 03:58:58.15 0.9 130.3 23 O20A
JCT ePKPdf 03:59:13.17 -5.8X 142.0 20 JCT
CPUP ePKPdf 03:59:25.94 0.5 145.7 229 CPUP
CRPR ePKPdf 03:59:33.21 -0.3 150.5 322 CRPR
ePKPbc 03:59:39.03 0.2X
MTP ePKPbc 03:59:36.17 -0.2 149.5 320 MTP
CBYP ePKPbc 03:59:36.32 -0.2 149.5 320 CBYP
OBIP ePKPbc 03:59:38.23 0.2 150.2 321 OBIP
CELP ePKPbc 03:59:38.36 0.4 150.1 321 CELP
SDDR ePKPbc 03:59:43.75 1.2 152.1 330 SDDR
Generated 2009 SEP 9 at 01:45 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver