Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     25 JUN 2009  (176)

     ot  = 15:12:58.91   +/-   1.31              HALMAHERA, INDONESIA            
     lat =       1.768   +/-    5.2
     lon =     127.277   +/-    7.8              MAGNITUDE 4.8 (GS)       
     dep =       105.2   +/-   13.7   

     110 km (65 miles) N of Ternate, Moluccas, Indonesia (pop 83,000)
     270 km (170 miles) E of Manado, Sulawesi, Indonesia
     1575 km (980 miles) SSE of MANILA, Philippines
     2445 km (1520 miles) ENE of JAKARTA, Java, Indonesia

     nph =   28 of  29    se = 0.89    FE=267                            A   

     error ellipse = (249.7, 68.1, 22.3; 69.0, 21.9, 10.1;159.1,  0.2,  7.2)

 mb = 4.8 ( 25)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 KAPI ePn     15:15:21.06   0.1   10.1 228 L:5.1-2 .35 4.4X g:1.4-2 .75 3.2X KAPI
                                           b:2.5+1 .35 5.5 
 KKM  qP      15:15:45.67   1.4   11.8 291 b:2.6+1 .94 4.9                   KKM 
 KSM  ePn     15:16:49.93   0.0   17.0 269 g:1.4-2 .90 3.5X b:1.4+1 .90 4.2  KSM 
 GUMO qP      15:17:34.71   0.7   21.0  55 b:4.7+1 .96 4.8                   GUMO
 TWG  qP      15:17:41.46  -0.9   21.8 344 g:1.2-1 .80 4.7X b:9.2+1 .60 5.3  TWG 
 YULB eP      15:17:46.08  -1.4   22.3 345 g:1.9-2 .90 3.9X b:1.9+1 .90 4.4  YULB
 TPUB eP      15:17:46.87  -1.6   22.4 344 g:6.1-2 .90 4.4X b:6.1+1 .90 4.9  TPUB
 WRAB eP      15:17:50.50  -1.1   22.7 162 g:5.6-2 .90 4.3X b:5.6+1 .90 4.9  WRAB
      e       15:17:57.04   5.3X
 SSLB eP      15:17:52.43   0.0   22.7 345 g:4.8-2 1.0 4.2X b:4.0+1 .85 4.8  SSLB
 NACB qP      15:17:52.87  -1.5   22.9 347 b:4.3+1 1.1 4.7                   NACB
 YHNB eP      15:17:59.96   0.8   23.5 346 g:1.0-1 1.1 4.5X b:1.0+2 1.1 5.1  YHNB
 MBWA eP      15:18:03.23  -0.3   24.0 198 g:8.9-2 1.7 4.3X b:8.9+1 1.7 4.9  MBWA
 CTAO qP      15:18:45.84   0.4   28.6 140 b:7.7+0 .83 4.4                   CTAO
 CHTO eP      15:19:19.60  -0.4   32.5 303 b:3.1+0 .95 4.1                   CHTO
 EIDS eP      15:19:45.14  -0.4   35.5 141 b:1.6+1 1.1 4.8                   EIDS
 MAJO eP      15:19:51.05   0.8   36.0  15 b:6.4+0 .75 4.6                   MAJO
 ARMA eP      15:20:20.52   0.7   39.5 146 b:2.7+1 .90 5.1                   ARMA
 ULN  eP      15:21:36.98   0.8   49.1 342 b:1.7+1 1.1 4.9                   ULN 
 MK31 eP      15:22:51.42   0.5   59.5 326                                   MK31
 RAO  qP      15:23:01.04   1.1   60.8 125                                   RAO 
 TKM2 eP      15:23:06.51   1.0   61.6 319 b:7.2+0 .73 4.8                   TKM2
 EKS2 eP      15:23:13.66   1.0   62.7 318 b:6.8+0 .78 4.7                   EKS2
 KURK eP      15:23:19.21   0.2   63.7 328 b:4.0+1 .85 5.4                   KURK
 KKAR eP      15:23:28.49   0.4   65.0 317 b:5.0+0 .88 4.5                   KKAR
 CASY eP      15:23:51.37  -0.9   68.9 187 b:5.2+0 .89 4.4                   CASY
 BRVK eP      15:23:54.72  -0.2   69.3 327 b:1.0+1 1.0 4.6                   BRVK
 ABKAReP      15:24:22.41  -0.7   74.0 321 b:2.9+0 .73 4.2                   ABKA
 SBA  qP      15:25:08.17  -0.3   82.3 172                                   SBA 



 Generated 2009 JUN 25 at 20:12 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver


FirstGov button  Take Pride in America button