21 APR 2009 (111)
ot = 18:47:37.72 +/- 2.97 PHILIPPINE ISLANDS REGION
lat = 12.278 +/- 5.4
lon = 126.277 +/- 6.8 MAGNITUDE 4.9 (GS)
dep = 39.4 +/- 27.5
150 km (95 miles) NNE of Guiuan, Samar, Philippines (pop N/A)
180 km (110 miles) NE of Tacloban, Leyte, Philippines
180 km (110 miles) E of Calbayog, Samar, Philippines
630 km (390 miles) ESE of MANILA, Philippines
nph = 48 of 60 se = 0.70 FE=248 B
error ellipse = (224.9, 78.5, 43.0; 75.6, 10.0, 8.8;344.6, 5.8, 5.4)
mb = 4.9 ( 35) ML = 0.0 ( 0) mblg = 4.0 ( 5) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
DAV qPn 18:48:50.41 -2.9X 5.2 188 DAV
KKM qPn 18:50:27.27 4.9X 11.7 239 KKM
KAPI eP 18:51:49.68 0.5 18.4 201 g:7.8-2 1.0 4.3 b:8.8+1 1.1 4.8 KAPI
KSM eP 18:51:58.68 1.0 19.1 237 g:9.1-2 1.2 4.3 b:9.1+1 1.2 4.9 KSM
KULM eP 18:53:08.42 -1.0 26.2 257 g:6.6-3 .75 3.6 b:6.6+0 .75 4.3 KULM
CHTO eP 18:53:16.37 -0.8 27.1 287 g:1.5-2 1.0 3.8 b:1.5+1 1.0 4.5 CHTO
ePcP 18:56:38.20 0.7X
CM31 eP 18:53:16.88 0.3 27.0 287 g:1.1-2 .73 3.9 b:8.8+0 .60 4.6 CM31
FITZ eP 18:53:44.79 0.3 30.2 181 b:3.8+1 1.1 5.1 FITZ
PMG qP 18:53:46.03 3.9X 29.9 135 b:9.3+0 .88 4.6 PMG
WRAB eP 18:54:07.75 -1.3 33.0 166 b:2.7+1 1.2 5.0 WRAB
MBWA eP 18:54:15.50 -1.1 33.8 191 b:1.2+1 1.0 4.8 MBWA
AS31 eP 18:54:38.78 -0.6 36.5 168 AS31
CTAO eP 18:54:49.95 0.3 37.7 148 CTAO
ULN eP 18:54:59.68 -0.4 39.0 339 b:8.3+0 .70 4.6 ULN
ePcP 18:57:11.26 1.2X
FORT eP 18:55:32.75 0.7 42.8 178 b:1.0+2 .85 5.6 FORT
NWAO eP 18:55:55.51 0.0 45.8 191 NWAO
BBOO eP 18:55:55.57 -0.1 45.8 168 b:4.3+2 .65 6.5X BBOO
STKA eP 18:55:59.82 0.2 46.3 162 b:5.9+0 .88 4.5 STKA
e 18:56:18.19 2.6X
ePcP 18:57:34.29 -0.3X
MK31 eP 18:56:32.26 0.6 50.5 322 MK31
e 18:56:42.92 depth = 36.6X
ZAA0 eP 18:56:49.13 -0.4 52.9 331 ZAA0
TKM2 eP 18:56:53.36 0.6 53.3 315 b:1.1+1 1.1 4.8 TKM2
AAK eP 18:56:58.17 0.5 53.9 314 b:8.8+1 1.6 5.5 AAK
EKS2 eP 18:57:01.02 -0.3 54.4 314 b:1.1+1 1.0 4.8 EKS2
KURK eP 18:57:01.17 0.2 54.4 325 b:3.0+1 1.0 5.3 KURK
FX1 eP 18:57:08.53 3.1X 55.0 33 FX1
KBL eP 18:57:13.94 -0.5 56.2 303 b:2.6+1 .65 5.4 KBL
e 18:57:25.36 depth = 39.0X
KKAR eP 18:57:18.86 0.2 56.9 314 b:2.7+0 .50 4.5 KKAR
TAU qP 18:57:26.80 -1.1 58.2 162 b:7.8+0 .77 4.9 TAU
MSVF eP 18:57:36.85 1.7 59.2 119 b:2.8+1 1.0 5.3 MSVF
BRVK eP 18:57:41.13 0.1 60.1 325 b:1.1+1 .80 5.0 BRVK
ABKAReP 18:58:15.67 -0.5 65.4 319 b:2.8+0 .60 4.5 ABKA
GNI eP 18:59:20.76 0.9 75.8 309 b:1.7+1 .95 5.0 GNI
TRF eP 18:59:21.96 0.2 76.2 27 b:3.7+1 1.8 5.1 TRF
COLD eP 18:59:22.32 0.3 76.3 23 b:1.7+1 1.2 4.9 COLD
PMR eP 18:59:23.75 -0.9 76.7 29 PMR
MCK eP 18:59:24.63 -0.4 76.8 27 b:3.2+1 1.2 5.2 MCK
SML eP 18:59:26.34 -0.5 77.1 29 SML
COLA qP 18:59:28.13 0.7 77.2 26 COLA
CASY eP 18:59:38.94 0.8 79.2 186 b:2.1+1 .93 5.1 CASY
EGAK eP 18:59:43.42 0.2 80.1 26 b:1.8+1 1.4 4.8 EGAK
MALT eP 18:59:49.17 1.2 80.8 307 b:1.3+1 1.0 4.9 MALT
ARE0 eP 18:59:55.87 0.8 82.3 340 ARE0
FIA1 eP 19:00:03.62 -0.9 84.1 332 FIA1
e 19:00:14.68 depth = 35.4X
BR131eP 19:00:05.01 -0.9 84.3 309 b:1.9+0 .65 4.4 BR13
KIEV eP 19:00:08.47 -0.8 85.0 321 b:3.1+1 1.2 5.4 KIEV
AK01 eP 19:00:08.65 -0.6 85.0 321 AK01
AK02 eP 19:00:09.23 -0.1 85.0 321 AK02
CSS eP 19:00:12.09 0.4 85.5 305 b:1.7+1 .65 5.4 CSS
SUW eP 19:00:22.69 0.4 87.7 325 b:2.5+1 1.0 5.4 SUW
BUR08eP 19:00:25.66 0.0 88.4 318 BUR0
RES eP 19:00:30.30 -0.2 89.5 10 b:6.7+0 .65 5.1 RES
e 19:00:41.28 depth = 34.6X
KMBO eP 19:00:31.47 0.6 89.3 269 b:9.6+0 1.3 5.0 KMBO
Generated 2009 APR 21 at 21:09 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver