Magnitude 4.6 SOUTH OF FIJI ISLANDS
Sunday, April 19, 2009 at 10:26:17 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2005 05 14 10:02:44.89 -22.696 -176.650 PDE|111.0 5.7 5.1 17 |4.29 65 125 1.67 6 22 -5.95 24 289| 6 21 73 204 70 96| 44 GS
2005 06 20 02:44:54.23 -26.718 -176.174 PDE| 17.0 5.6 2.9 17 |2.92 72 316 -0.05 5 211 -2.87 17 119|202 28 80 33 62 95| 97 GS
2005 07 11 16:06:25.12 -26.872 -176.524 PDE| 10.0 5.6 3.3 17 |3.20 49 306 0.19 39 145 -3.39 10 47|100 49 33 347 66 134| 89 GS
2005 07 11 23:06: 1.74 -27.001 -176.322 PDE| 6.0 6.0 1.1 18 |1.10 50 334 0.04 28 204 -1.14 25 99|145 32 27 31 76 119| 93 GS
2005 11 24 10:46:38.37 -24.273 -176.313 PDE| 26.0 5.5 2.0 17 |2.13 79 276 -0.28 5 31 -1.85 10 122|218 35 98 28 55 84| 74 GS
2006 02 26 03:08:27.81 -23.607 -179.989 PDE|536.0 6.4 4.7 18 |5.03 67 66 -0.69 14 192 -4.34 18 287| 39 30 120 185 65 74| 73 GS
2006 06 02 07:31:36.46 -20.837 -178.701 PDE|581.0 6.0 1.3 18 |0.99 29 127 0.56 12 30 -1.55 58 281|246 19 -52 27 75 -102| 28 GS
2006 07 03 13:40: 0.96 -20.485 -176.109 PDE|205.0 5.4 1.8 17 |1.80 25 115 0.01 4 23 -1.80 65 284|214 21 -78 21 70 -94| 99 GS
2006 07 18 16:02:16.79 -20.084 -178.434 PDE|591.0 5.7 4.8 17 |5.56 27 150 -1.52 1 59 -4.04 62 327|243 18 -86 59 73 -91| 45 GS
2006 08 15 23:53:46.77 -21.189 -176.250 PDE|156.0 6.1 2.1 18 |2.05 34 127 0.04 35 9 -2.09 37 248|275 35 -3 8 88 -125| 96 GS
2007 05 07 20:32:32.33 -21.213 -178.619 PDE|555.0 5.7 4.2 17 |4.26 9 176 -0.07 14 84 -4.20 73 298|283 38 -67 74 55 -107| 97 GS
2007 07 17 09:39:27.81 -26.206 -177.744 PDE| 9.0 6.0 1.4 18 |1.57 2 126 -0.27 81 22 -1.29 9 216|261 82 -5 351 85 -172| 66 GS
2007 07 18 00:07:35.46 -26.295 -177.738 PDE| 6.0 6.0 1.1 18 |1.09 9 112 0.03 33 17 -1.12 56 215|235 46 -41 356 61 -128| 95 GS
2007 08 11 18:04:53.11 -22.264 -179.493 PDE|602.0 5.6 3.4 17 |3.23 34 102 0.45 4 195 -3.67 55 291|175 11 -110 16 79 -86| 75 GS
2007 10 08 18:37:53.70 -20.706 -177.398 PDE|323.0 5.7 5.2 17 |5.40 26 202 -0.42 2 110 -4.98 63 14|110 72 -93 300 19 -81| 84 GS
2007 11 19 00:52:12.51 -21.185 -178.752 PDE|545.0 6.3 4.0 18 |4.09 10 181 -0.09 11 89 -4.00 74 311|286 36 -70 81 56 -104| 96 GS
2007 12 09 07:28:20.82 -25.996 -177.514 PDE|180.0 7.7 4.2 20 |3.77 60 167 0.83 0 258 -4.60 29 348| 80 16 92 258 74 90| 64 GS
2008 01 15 17:52:15.69 -21.984 -179.535 PDE|588.0 6.5 6.4 18 |6.29 45 100 0.27 10 201 -6.56 42 300|102 10 171 201 88 80| 92 GS
2008 02 01 12:10: 6.40 -21.495 -179.352 PDE|613.0 6.0 1.3 18 |1.30 44 145 0.02 0 54 -1.32 45 323|288 1 -36 54 89 -91| 97 GS
2008 07 03 03:02:37.56 -23.370 -179.778 PDE|564.0 6.2 2.4 18 |2.76 24 356 -0.83 16 258 -1.92 59 139|253 72 -107 117 25 -49| 40 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver