Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     17 APR 2009  (107)

     ot  = 18:29:33.39   +/-   1.85              NEAR N COAST OF PAPUA, INDONESIA
     lat =      -0.549   +/-    7.9
     lon =     132.805   +/-    8.6              MAGNITUDE 4.7 (GS)       
     dep =        54.7   +/-   17.6   

     145 km (90 miles) WNW of Manokwari, Papua, Indonesia (pop N/A)
     170 km (105 miles) E of Sorong, Papua, Indonesia
     1335 km (830 miles) N of DARWIN, Northern Territory, Australia
     2955 km (1840 miles) E of JAKARTA, Java, Indonesia

     nph =   40 of  44    se = 1.29    FE=196                            B   

     error ellipse = (219.1, 68.4, 28.7; 62.3, 20.0, 12.8;329.4,  7.8,  8.2)

 mb = 4.7 ( 30)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 DAV  qPn     18:31:55.78  -4.9X  10.5 317                                   DAV 
 KAPI ePn     18:32:48.57   2.6   13.8 251 g:6.5-2 1.0 4.0X b:6.5+1 1.0 5.3X KAPI
 COEN ePn     18:33:24.13  -1.1   16.8 143 g:8.0-2 .80 4.3X b:1.2+2 .65 5.2  COEN
 PMG  ePn     18:33:26.53   1.7   16.8 122 g:3.5-2 1.0 3.9X b:3.5+1 .98 4.5  PMG 
 KKM  ePn     18:33:39.22   1.5   17.8 292 b:1.7+1 .88 4.2                   KKM 
 FITZ ePn     18:33:46.25  -3.4   18.8 202 g:4.8-2 1.0 4.1X b:2.5+1 .68 4.5  FITZ
      eSn     18:37:04.55  S res = -15.0X
 WRAB ePnc    18:33:53.77  -2.0   19.3 176 g:7.9-2 .95 4.4X b:4.2+1 .70 4.8  WRAB
      eSn     18:37:18.30  S res = -13.6X
 KSM  ePn     18:34:28.65  -0.8   22.6 275 b:6.7+1 1.6 4.8                   KSM 
 AS31 eP      18:34:33.75   0.0   23.0 177                                   AS31
      eSn     18:38:40.53  S res = -19.6X
 UGM  eP      18:34:35.89  -1.7   23.4 251                                   UGM 
 CTAO eP      18:34:38.49   0.2   23.5 147 b:3.8+1 .90 4.9                   CTAO
 MBWA eP      18:34:45.03   0.6   24.1 211 b:1.4+2 1.5 5.3                   MBWA
 HNR  qP      18:35:21.23  -1.9   28.4 109 b:3.7+1 1.0 4.9                   HNR 
 FORT eP      18:35:40.78   0.3   30.4 188 b:4.9+1 .70 5.3                   FORT
 EIDS eP      18:35:41.00   1.0   30.3 146 b:7.2+0 .73 4.5                   EIDS
 STKA eP      18:35:56.38  -0.4   32.2 166 b:6.3+0 .70 4.6                   STKA
 BBOO eP      18:35:56.75   0.1   32.2 175 b:2.8+2 .80 6.1X                  BBOO
 NWAO eP      18:36:23.51  -0.5   35.4 203 b:1.2+1 .81 4.9                   NWAO
 CM31 eP      18:36:48.38  -0.3   38.3 301 b:2.3+0 .63 4.2                   CM31
 CHTO eP      18:36:49.11  -0.9   38.4 302 b:7.1+0 1.1 4.5                   CHTO
 TAU  eP      18:37:37.99   1.5   44.1 165 b:5.2+1 1.2 5.2                   TAU 
 ULN  eP      18:38:45.58  -0.5   53.2 339 b:9.2+0 1.0 4.8                   ULN 
 MK31 eP      18:40:04.68  -0.1   64.5 324                                   MK31
 MKAR eP      18:40:05.27   0.5   64.5 324                                   MKAR
 ZAA0 eP      18:40:20.02  -1.5   67.2 332                                   ZAA0
 TKM2 eP      18:40:20.31  -0.4   67.0 318 b:3.9+0 .85 4.4                   TKM2
 CASY eP      18:40:22.73  -0.5   67.5 190                                   CASY
 AAK  eP      18:40:25.18   0.5   67.6 317 b:1.9+1 1.2 5.0                   AAK 
 EKS2 eP      18:40:28.26   0.5   68.1 317 b:4.0+0 .80 4.5                   EKS2
 KURK eP      18:40:30.42  -0.3   68.6 326 b:7.3+0 .80 4.7                   KURK
 KBL  qP      18:40:32.44  -0.8   68.9 307 b:5.8+0 .83 4.5                   KBL 
 KKAR eP      18:40:43.06   0.6   70.5 317                                   KKAR
 BRVK eP      18:41:05.15   0.3   74.3 326 b:9.0+0 .82 4.7                   BRVK
 VNDA eP      18:41:29.72   1.5   78.5 174 b:4.2+0 .75 4.5                   VNDA
 ABKAReP      18:41:33.03  -0.1   79.3 320 b:3.4+0 .70 4.4                   ABKA
 SBA  eP      18:41:34.68   1.9   79.3 173 b:4.0+0 .85 4.4                   SBA 
 MCK  eP      18:42:02.98  -1.2   85.3  26 b:1.2+1 1.0 5.0                   MCK 
 COLD eP      18:42:05.37   0.4   85.5  22 b:2.8+0 .92 4.4                   COLD
 COLA eP      18:42:06.85  -0.6   86.0  25 b:5.5+0 .93 4.7                   COLA
 QSPA eP      18:42:26.00   2.0   89.4 180 b:9.0+0 .90 5.1                   QSPA
 LPAZ ePKPbc  18:49:28.84   1.4  153.4 130                                   LPAZ



 Generated 2009 APR 18 at 17:46 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver


FirstGov button  Take Pride in America button