Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     14 APR 2009  (104)

     ot  = 23:29:32.59   +/-   4.23              FIJI REGION                     
     lat =     -16.292   +/-    8.7
     lon =    -177.764   +/-    6.0              MAGNITUDE 5.9 (UCMT)     
     dep =         4.5   +/-   26.4   

     225 km (140 miles) S of Sigave, Ile Futuna, Wallis and Futuna
     305 km (190 miles) E of Lambasa, Vanua Levu, Fiji
     375 km (235 miles) SSW of MATA'UTU, Ile Uvea, Wallis and Futuna
     2400 km (1490 miles) NNE of Auckland, New Zealand

     nph =   89 of 100    se = 1.15    FE=181                            B   

     error ellipse = (168.1, 79.0, 40.9;324.9, 10.1, 12.8; 55.7,  4.2,  6.6)

 mb = 5.4 ( 66)  ML = 0.0 (  0)  mblg = 3.5 (  3)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 MSVF ePn     23:30:37.44  -0.8    4.3 250 g:1.5+0 1.1 4.5                   MSVF
 AFI  ePn     23:31:06.02   0.4    6.2  69 g:2.0-2 .75 3.0                   AFI 
 RAR  ePn     23:33:39.30  -1.0   17.7 109 g:1.0-2 .95 3.4  b:1.1+3 2.1 5.6  RAR 
 OUZ  ePn     23:34:13.25   1.0   20.4 201 b:4.0+3 2.9 6.2                   OUZ 
 URZ  eP      23:34:29.73  -1.7   22.3 191 b:1.3+2 1.2 5.3                   URZ 
 EIDS eP      23:35:46.56   0.3   30.4 248 b:3.7+1 1.1 5.1                   EIDS
 ARMA eP      23:35:55.94   1.9   31.3 238 b:1.6+2 1.8 5.6                   ARMA
 CTAO eP      23:36:20.14  -0.6   34.3 258 b:1.9+2 1.1 5.9                   CTAO
 PMG  eP      23:36:25.19   0.2   34.8 277 b:1.9+2 1.3 5.8                   PMG 
 COEN eP      23:36:50.74   0.9   37.7 268 b:4.7+2 1.0 6.2                   COEN
 STKA eP      23:37:08.94   0.7   40.0 240 b:5.5+1 1.5 5.0                   STKA
 BBOO eP      23:37:47.51   0.3   44.7 240 b:1.5+3 1.1 6.8X                  BBOO
 FORT eP      23:38:37.13  -0.7   51.3 243 b:7.6+1 .90 5.6                   FORT
 MBWA eP      23:39:33.76  -0.6   59.1 255 b:7.8+1 1.1 5.7                   MBWA
 NWAO eP      23:39:44.24   0.1   60.5 241 b:8.9+1 1.4 5.7                   NWAO
 SBA  eP      23:39:53.73  -0.1   62.1 184 b:4.5+2 2.5 6.2                   SBA 
 VNDA eP      23:39:54.40   0.3   62.1 185 b:6.0+1 1.7 5.5                   VNDA
 KAPI eP      23:39:56.29   0.4   62.2 273 b:9.4+1 1.3 5.8                   KAPI
 CASY eP      23:40:31.58  -0.1   67.9 204 b:3.8+2 2.5 6.2                   CASY
 KKM  eP      23:40:40.10   0.4   69.0 283                                   KKM 
 JNU  eP      23:40:40.65  -1.3   69.4 316 b:1.4+2 2.3 5.7                   JNU 
 ASAJ eP      23:40:46.39   0.1   70.2 331 b:7.3+1 1.9 5.5                   ASAJ
 NACB eP      23:40:58.35   3.2X  71.6 303 b:1.4+2 1.4 5.9                   NACB
 SSLB eP      23:41:02.75   5.5X  71.9 302 b:2.3+2 2.2 5.9                   SSLB
 KSM  eP      23:41:04.30  -0.4   73.1 277 b:8.4+1 1.1 5.8                   KSM 
 ISA  eP      23:41:22.39  -0.2   76.3  46 b:2.5+1 1.2 5.2                   ISA 
 CMB  eP      23:41:23.48   1.0   76.2  43 b:1.6+1 1.0 5.1                   CMB 
 MTUM eP      23:41:28.46   1.0   77.1  45                                   MTUM
 HUMO eP      23:41:30.19   2.2   77.3  38 b:2.3+1 1.1 5.2                   HUMO
 BMN  eP      23:41:41.11  -0.2   79.6  43 b:6.7+1 1.7 5.3                   BMN 
 TUC  eP      23:41:43.40  -1.3   80.2  52 b:2.4+1 1.4 5.0                   TUC 
 LON  eP      23:41:46.94   1.8   80.4  35 b:2.1+1 1.2 5.0                   LON 
 CCUT eP      23:41:47.60  -0.1   80.8  47 b:3.0+1 1.6 5.0                   CCUT
 ELK  eP      23:41:48.88  -0.3   81.1  43                                   ELK 
 BMRM eP      23:41:50.43  -0.1   81.4  16 b:5.5+1 1.1 5.5                   BMRM
 HAWA eP      23:41:50.90   0.1   81.4  37 b:7.5+1 1.6 5.5                   HAWA
 BMO  eP      23:41:52.18  -1.2   81.9  39 b:2.6+1 1.3 5.2                   BMO 
 DIV  eP      23:41:53.31   3.6X  81.3  15 b:3.9+1 1.2 5.3                   DIV 
 TRF  eP      23:41:53.78  -1.4   82.3  12 b:2.1+1 .84 5.3                   TRF 
 DUG  eP      23:41:54.97  -1.2   82.4  44 b:1.5+1 1.2 5.0                   DUG 
 MSU  eP      23:41:55.85   1.4   82.0  46                                   MSU 
 MFID eP      23:41:56.25   2.0   82.1  40 b:4.8+1 1.6 5.4                   MFID
 MCK  eP      23:41:57.57  -0.2   82.8  12 b:3.6+1 1.0 5.5                   MCK 
 HLID eP      23:41:57.75  -1.6   83.0  41 b:2.2+1 1.2 5.2                   HLID
 IPM  eP      23:41:59.25   0.2   82.9 277 b:7.0+1 1.1 5.8                   IPM 
 TMUT eP      23:41:59.47  -0.4   83.1  46 b:3.0+1 1.1 5.4                   TMUT
 HVU  eP      23:42:00.13  -0.1   83.2  43 b:3.0+1 1.4 5.3                   HVU 
 SKAG eP      23:42:00.98   2.5   83.0  20 b:3.3+1 .96 5.5                   SKAG
 JLU  eP      23:42:01.97  -0.1   83.5  45 b:1.3+1 1.0 5.1                   JLU 
 HWUT eP      23:42:02.82  -1.1   83.9  44 b:1.7+1 1.2 5.2                   HWUT
 COLA eP      23:42:02.93  -1.1   84.1  12 b:4.4+1 1.0 5.6                   COLA
 DOT  eP      23:42:03.04   0.0   83.9  14 b:2.0+1 1.1 5.2                   DOT 
 SRU  eP      23:42:03.29   1.5   83.5  46 b:3.2+3 1.9 7.2X                  SRU 
 NEW  eP      23:42:03.79   0.5   83.8  36 b:1.2+2 3.0 5.6                   NEW 
 DAU  eP      23:42:04.58   2.2   83.6  45                                   DAU 
 ANMO eP      23:42:06.41  -1.3   84.6  51 b:2.0+1 1.2 5.2                   ANMO
 LPM  eP      23:42:07.50   1.7   84.2  52                                   LPM 
 RRI2 eP      23:42:07.82  -1.2   84.9  42 b:2.1+1 .90 5.4                   RRI2
 BSMT eP      23:42:08.46  -0.7   85.0  37                                   BSMT
 TPAW eP      23:42:08.78  -1.7   85.2  42 b:3.1+1 1.3 5.4                   TPAW
 DLMT eP      23:42:09.69   0.1   85.0  40 b:4.6+1 1.4 5.5                   DLMT
 IMW  eP      23:42:09.89  -1.6   85.4  42 b:3.5+1 1.4 5.4                   IMW 
 LRM  eP      23:42:10.06  -1.2   85.3  40                                   LRM 
 AHID eP      23:42:10.33   2.1   84.7  43 b:5.5+1 1.6 5.5                   AHID
 MSO  eP      23:42:10.63   1.6   84.9  38 b:1.2+1 1.2 5.0                   MSO 
 LOHW eP      23:42:10.73  -1.1   85.5  42 b:5.3+1 1.8 5.4                   LOHW
 SWMT eP      23:42:10.85   0.3   85.2  38                                   SWMT
 GDL2 eP      23:42:11.29   0.9   85.1  55                                   GDL2
 BW06 eP      23:42:11.31  -2.1   85.8  43 b:1.5+1 1.1 5.1                   BW06
 JTMT eP      23:42:11.39   1.1   85.2  37                                   JTMT
 SNOW eP      23:42:11.73   0.7   85.3  42 b:5.9+1 1.4 5.6                   SNOW
 QLMT eP      23:42:11.83  -0.2   85.5  41                                   QLMT
 SLMT eP      23:42:11.86   0.4   85.4  38                                   SLMT
 COLD eP      23:42:12.29   0.0   85.7  10 b:2.1+1 1.2 5.2                   COLD
 CHMT eP      23:42:12.77   1.4   85.4  38                                   CHMT
 HRY  eP      23:42:14.96  -0.1   86.1  39                                   HRY 
 SMCO eP      23:42:15.35   0.7   86.0  47 b:1.6+1 1.4 5.0                   SMCO
 RLMT eP      23:42:18.64  -0.4   87.0  41 b:1.9+1 1.1 5.2                   RLMT
 EGMT eP      23:42:24.94   1.0   88.0  39 b:4.4+1 1.7 5.5                   EGMT
 CHTO eP      23:42:30.97   1.6   89.0 290 b:5.4+1 1.6 5.5                   CHTO
 RSSD eP      23:42:31.75  -1.8   90.0  44 b:8.6+0 1.1 4.9                   RSSD
 HKT  eP      23:42:42.77   3.4X  91.2  59 b:2.7+1 1.6 5.3                   HKT 
 SNAA eP      23:42:43.84   0.6   92.2 178 b:8.1+1 2.4 5.7                   SNAA
 ULN  eP      23:42:44.07  -0.2   92.3 319 b:1.5+1 1.1 5.3                   ULN 
 DGMT eP      23:42:44.51   3.9X  91.6  40                                   DGMT
 ECSD eP      23:42:55.95   0.0   94.9  46 b:1.6+1 1.5 5.2                   ECSD
 MKAR ePdif   23:44:03.22   6.6X 108.5 314                                   MKAR
 KBL  ePKPdf  23:48:26.20   4.9X 118.0 301                                   KBL 
 ABKARePKPdf  23:48:32.14   1.7  123.1 319                                   ABKA
 DPC  ePKPdf  23:49:06.72  -3.0X 144.2 345                                   DPC 
 MORC ePKPdf  23:49:07.63  -2.4  144.4 343                                   MORC
 ANTO ePKPdf  23:49:09.92  -0.8  144.5 318                                   ANTO
 PSZ  ePKPab  23:49:10.49  -1.0  145.3 339                                   PSZ 
 KHC  ePKPdf  23:49:12.19  -0.6  146.0 347                                   KHC 
 GRFO ePKPdf  23:49:12.76   0.1  145.9 350                                   GRFO
 FURI ePKPdf  23:49:15.11   4.8X 143.7 263                                   FURI
 STU  ePKPab  23:49:17.83  -0.5  147.1 352                                   STU 
 TUE  ePKPdf  23:49:21.91   3.2X 149.3 350                                   TUE 
 TRI  ePKPab  23:49:23.79  -2.6  149.1 344                                   TRI 
 BNI  ePKPdf  23:49:28.46   7.0X 151.1 353                                   BNI 



 Generated 2009 APR 15 at 01:21 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver


FirstGov button  Take Pride in America button