Magnitude 4.2 REVILLA GIGEDO ISLANDS REGION
Sunday, July 29, 2007 at 19:22:17 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1989 08 29 04:16:23.02 18.039 -105.667 PDE| 75.0 6.4 4.8 18 |4.83 12 57 0.00 77 260 -4.83 5 148|193 78 5 102 85 168|100 GS
1991 01 01 00:06:31.40 18.068 -105.847 PDE| | 10 68 0 158|203 83 7 112 83 173| GS
1995 05 31 16:08:40.25 18.956 -107.420 PDE| 36.0 6.3 4.1 18 |4.03 10 62 0.04 80 222 -4.07 3 331|106 81 175 197 85 9| 98 GS
1995 12 11 14:09:23.79 18.926 -105.471 PDE| 13.0 6.3 4.0 18 |3.98 16 48 0.00 74 217 -3.98 3 318| 92 77 171 184 81 14|100 GS
1995 12 11 19:44: 9.21 18.583 -105.517 PDE| 11.0 6.1 1.6 18 |1.66 15 54 -0.06 73 200 -1.60 9 322| 97 73 176 188 86 17| 93 GS
1997 05 01 11:37:36.15 18.993 -107.350 PDE| 12.0 6.9 2.7 19 |2.73 14 63 -0.09 76 241 -2.64 0 333|107 80 170 199 80 10| 93 GS
1999 11 21 06:46:19.24 18.544 -107.168 PDE| 15.0 6.0 1.4 18 |1.49 10 60 -0.17 77 201 -1.33 8 329|104 77 178 194 88 13| 77 GS
2001 11 13 09:47:36.54 22.371 -106.973 PDE| 32.0 6.1 1.6 18 |1.64 1 274 0.00 81 176 -1.63 9 5| 49 83 -6 140 85 -173|100 GS
2002 10 03 16:08:29.62 23.324 -108.530 PDE| 31.0 6.4 5.1 18 |5.27 10 259 -0.41 80 75 -4.86 1 169|303 82 173 34 83 8| 84 GS
2003 05 19 16:27:10.20 17.546 -105.473 PDE| 11.0 6.0 1.4 18 |1.44 10 259 -0.04 64 10 -1.40 24 165|304 66 -170 210 81 -24| 94 GS
2003 07 02 05:11:34.83 22.904 -108.191 PDE| 21.0 5.6 3.1 17 |2.77 10 89 0.57 75 218 -3.33 11 357|133 75 -179 43 89 -15| 66 GS
2003 07 17 19:57:13.77 18.507 -107.129 PDE| 16.0 5.9 8.9 17 |9.43 10 69 -1.06 76 205 -8.37 10 337|113 76 179 203 89 14| 78 GS
2003 08 25 23:24:59.13 18.541 -106.695 PDE| 14.0 5.8 5.6 17 |5.58 9 79 0.05 74 202 -5.63 14 347|124 74 -177 33 87 -16| 98 GS
2004 02 18 10:59:19.38 23.639 -108.821 PDE| 18.0 5.8 5.4 17 |6.05 3 261 -1.39 81 8 -4.66 9 171|306 82 -176 216 86 -8| 54 GS
2005 01 06 00:02:21.11 19.573 -109.111 PDE| 19.0 5.7 4.2 17 |4.27 9 96 -0.14 78 236 -4.13 7 5|140 78 179 230 89 12| 93 GS
2005 04 26 04:05:47.30 19.691 -109.278 PDE| 21.0 5.6 3.0 17 |3.19 11 72 -0.35 78 242 -2.85 2 342|116 81 173 207 83 9| 78 GS
2005 05 08 17:07:35.77 20.351 -109.194 PDE| 21.0 5.9 9.2 17 |8.61 6 107 1.27 76 221 -9.88 13 16|152 77 -175 61 85 -13| 74 GS
2005 06 05 08:28:50.90 23.674 -108.366 PDE| 33.0 5.6 3.6 17 |3.21 2 80 0.84 78 179 -4.05 12 350|126 80 -173 34 83 -10| 59 GS
2005 06 27 11:35:45.60 18.781 -107.298 PDE| 21.0 6.2 2.5 18 |2.67 8 68 -0.28 81 213 -2.39 5 338|113 81 178 203 88 9| 79 GS
2006 04 04 02:30:28.39 18.716 -106.992 PDE| 13.0 5.9 8.4 17 |9.39 14 68 -2.02 76 240 -7.36 2 337|112 79 171 203 82 11| 57 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver