Magnitude 5.0 NEAR COAST OF CENTRAL PERU
Saturday, July 28, 2007 at 14:11:59 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1996 01 19 19:01:58.51 -10.359 -78.748 PDE| 30.0 5.6 3.3 17 |3.27 64 231 0.07 5 332 -3.34 25 65|167 20 106 330 70 84| 96 GS
1996 02 21 12:51: 1.30 -9.593 -79.587 PDE| 4.0 7.4 1.5 20 |1.49 49 71 0.02 0 162 -1.51 41 252|347 4 95 162 86 90| 97 GS
1996 04 24 17:06:36.38 -8.128 -74.362 PDE|152.0 5.6 2.7 17 |2.90 3 102 -0.46 27 10 -2.44 62 199|218 48 -52 348 54 -125| 68 GS
1996 11 12 16:59:44.03 -14.993 -75.675 PDE| 18.0 7.5 2.0 20 |1.93 64 136 0.17 24 344 -2.10 11 249|312 40 51 178 60 118| 84 GS
1996 11 13 02:41:39.94 -14.843 -75.692 PDE| 21.0 6.0 1.3 18 |1.26 60 106 0.03 18 343 -1.29 24 244|302 26 47 169 71 109| 95 GS
1996 11 14 11:44: 6.74 -14.802 -75.746 PDE| 18.0 5.6 2.8 17 |2.74 62 120 0.08 22 342 -2.81 17 245|306 34 49 173 65 114| 94 GS
1997 02 09 12:32:36.29 -14.486 -76.276 PDE| 19.0 6.0 1.1 18 |1.15 61 79 -0.04 1 171 -1.10 29 262|355 16 94 171 74 89| 93 GS
1998 02 19 04:21:30.53 -10.973 -74.439 PDE| 3.0 5.8 6.4 17 |6.38 74 285 -0.03 14 139 -6.35 9 47|121 38 68 329 55 106| 99 GS
1998 04 03 22:01:48.25 -8.148 -74.238 PDE|145.0 6.6 1.0 19 |1.03 45 60 -0.03 22 174 -0.99 37 282| 73 22 170 172 86 68| 94 GS
2000 11 01 04:27:45.51 -7.950 -74.422 PDE|146.0 5.8 7.4 17 |7.84 45 56 -0.84 22 169 -7.00 37 277| 68 22 170 168 86 68| 79 GS
2001 02 21 15:20:21.39 -11.276 -74.514 PDE| 7.0 5.6 3.3 17 |3.54 42 282 -0.47 36 151 -3.06 28 40| 79 37 14 338 82 126| 73 GS
2001 08 06 17:08:46.33 -8.535 -75.009 PDE|127.0 5.4 1.5 17 |1.60 12 59 -0.22 1 149 -1.38 78 246|147 33 -93 330 57 -88| 73 GS
2002 05 11 10:43: 7.89 -10.424 -78.506 PDE| 47.0 5.7 3.8 17 |3.82 67 234 0.00 16 6 -3.82 16 101|213 32 121 357 63 72|100 GS
2003 05 28 21:26:47.29 -12.394 -77.172 PDE| 36.0 5.6 2.7 17 |2.38 76 254 0.55 7 134 -2.93 12 42|123 33 77 318 58 98| 62 GS
2003 07 31 07:14:44.14 -10.132 -74.310 PDE|130.0 5.6 3.0 17 |3.07 33 48 -0.23 21 152 -2.84 49 269| 87 23 -158 336 81 -68| 85 GS
2005 02 17 03:12:46.85 -10.927 -76.101 PDE|128.0 5.4 1.8 17 |1.76 2 267 0.01 65 173 -1.78 25 359| 40 71 -17 136 74 -160| 99 GS
2005 04 11 14:54: 7.03 -7.293 -77.886 PDE|135.0 5.9 9.2 17 |9.00 64 325 0.36 12 210 -9.36 23 115|183 24 61 34 69 103| 92 GS
2005 05 03 19:11:39.77 -14.922 -74.623 PDE| 34.0 5.9 9.2 17 |9.68 18 138 -0.92 68 354 -8.76 12 232|276 68 4 184 86 158| 81 GS
2006 10 20 10:48:56.01 -13.457 -76.677 PDE| 26.0 6.6 1.0 19 |1.00 61 87 0.02 0 357 -1.02 29 267|356 16 89 177 74 90| 96 GS
2006 10 26 22:54:32.32 -13.371 -76.618 PDE| 25.0 5.9 8.2 17 |8.00 63 81 0.47 3 178 -8.47 27 270| 8 19 101 177 72 86| 89 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver