Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     28 JUL 2007  (209)

     ot  = 08:55:50.31   +/-   0.65              NEAR S. COAST OF HONSHU, JAPAN  
     lat =      33.963   +/-    5.5
     lon =     137.403   +/-    4.2              MAGNITUDE 5.0 (GS)       
     dep =       332.4   +/-    6.2   

     85 km (55 miles) SSW of Hamamatsu, Honshu, Japan (pop 561,000)
     115 km (70 miles) SE of Tsu, Honshu, Japan (pop 163,000)
     140 km (85 miles) SSE of Nagoya, Honshu, Japan (pop 2,152,000)
     285 km (180 miles) SW of TOKYO, Japan

     nph =  122 of 147    se = 0.66    FE=230                            A   

     error ellipse = (324.2, 50.0, 10.8;182.9, 33.3,  7.5; 79.4, 19.7,  5.3)

 mb = 5.0 ( 43)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 MAJO ePn     08:56:39.04  -6.2X   2.7  14 L:2.8+0 1.5 4.4X                  MAJO
      eSn     08:57:21.24
 KS15 ePn     08:57:50.40   0.5    8.5 297                                   KS15
 INCN ePn     08:58:01.79   0.4    9.4 295                                   INCN
      eS      08:59:49.84  S res =   1.2X
 YSS  eP      08:58:50.23   0.1   13.6  16                                   YSS 
 TATO eP      08:59:21.88  -0.1   16.5 241                                   TATO
 GUMO eP      09:00:11.04  -1.3X  21.4 160                                   GUMO
 PETK eP      09:00:34.72  -0.8   24.0  31                                   PETK
 PET  eP      09:00:38.34  -0.4   24.3  32 b:5.0+1 .90 4.9                   PET 
 MA2  eP      09:01:02.81  -0.4   27.1  15                                   MA2 
 AMKA eP      09:02:10.07  -0.3   34.8  47                                   AMKA
 CHTO eP      09:02:32.04  -0.3   37.4 256 b:4.4+1 .90 4.8                   CHTO
      eScP    09:07:55.00  -3.4X
 BILL eP      09:02:36.14   0.0   37.9  17 b:1.7+1 .40 4.8                   BILL
 AKUT         09:03:37.93  11.0X  44.2  45                                   AKUT
      eScP    09:08:24.83   0.2X
 SDPT eP      09:03:48.78  -2.2   47.3  43                                   SDPT
 CHGN eP      09:03:58.87  -0.9   48.4  42                                   CHGN
 TTA  eP      09:04:09.72  -0.2   49.8  33                                   TTA 
      P       09:04:22.10  12.2X
 SVW2 eP      09:04:11.61   0.7   49.9  36                                   SVW2
      e       09:04:38.75
 IMA2 eP      09:04:18.87   0.2   51.0  29                                   IMA2
      eScP    09:08:53.92   0.6X
 KDAK eP      09:04:22.03  -0.9   51.6  40                                   KDAK
 SLKM P       09:04:28.41  -2.0   52.6  36                                   SLKM
 PMR  eP      09:04:32.70  -0.9   53.0  35 b:7.9+1 1.0 5.0                   PMR 
 COLA P       09:04:35.59  -0.6   53.4  31 b:1.7+2 .85 5.4                   COLA
 CTAO eP      09:04:42.83  -1.2   54.4 170                                   CTAO
 KBL  P       09:04:51.30  -0.5   55.5 291 b:1.8+1 .78 4.6                   KBL 
 EGAK eP      09:04:55.97  -0.6   56.3  31 b:6.4+1 .80 5.1                   EGAK
 DAWY eP      09:05:02.56  -0.2   57.1  31                                   DAWY
      eScP    09:09:22.35   2.0X
 KIP  eP      09:05:06.59  -0.7   57.7  85 b:7.5+1 .90 5.1                   KIP 
 INK  eP      09:05:12.34  -0.3   58.6  26                                   INK 
 HKL  eP      09:05:20.22   0.2   59.5  84                                   HKL 
 POHA P       09:05:27.58   0.7   60.5  85 b:2.5+2 1.1 5.6                   POHA
 SIT  eP      09:05:28.78   0.8   60.8  39 b:6.9+1 1.3 5.0                   SIT 
 FUNA         09:05:29.70  20.8X  57.9 129                                   FUNA
 KBS  eP      09:05:43.18   0.5   63.1 350 b:3.3+1 .70 5.1                   KBS 
 STKA eP      09:05:58.92  -0.4   65.6 176 b:1.7+1 .65 4.9                   STKA
 ARE0 eP      09:05:59.31  -0.2   65.7 339                                   ARE0
 YKW3 eP      09:06:13.64  -0.6   68.0  28                                   YKW3
 PGC  eP      09:06:31.34   0.1   70.8  44                                   PGC 
 GNI  eP      09:06:33.38   1.3   70.9 306 b:2.3+1 .80 5.0                   GNI 
 NLWA eP      09:06:34.49   0.8   71.2  45 b:5.0+1 1.1 5.2                   NLWA
 GNW  eP      09:06:37.61   0.9   71.7  45 b:3.9+1 1.2 5.0                   GNW 
 EDM  e       09:06:43.37  -5.2X  73.8  36                                   EDM 
 KEBM eP      09:06:46.40   0.9   73.2  49                                   KEBM
 HOOD eP      09:06:48.15   0.3   73.6  46                                   HOOD
 HEBO         09:06:50.99  10.4X  72.4  47                                   HEBO
 HAWA eP      09:06:51.88   0.4   74.3  44                                   HAWA
 KIEV e       09:06:53.06  -0.8   74.7 321 b:5.2+1 1.1 5.2                   KIEV
 AKBB P       09:06:53.12  -0.7   74.7 321                                   AKBB
 KHMM eP      09:06:54.58   0.7   74.6  51                                   KHMM
 YBH  eP      09:06:55.48   0.6   74.8  50 b:2.0+1 .90 4.8                   YBH 
 WDC  eP      09:06:59.00   0.1   75.5  51 b:3.1+1 1.4 4.8                   WDC 
 WALA eP      09:07:01.04   0.1   75.9  40 b:2.8+1 .75 5.1                   WALA
 MOD  eP      09:07:03.11   0.1   76.2  49                                   MOD 
 BMO  eP      09:07:03.81   0.0   76.4  45 b:2.7+1 1.0 5.0                   BMO 
 FCC          09:07:04.70  -8.4X  78.2  25                                   FCC 
 OHCM eP      09:07:05.93  -0.5   76.9  51                                   OHCM
 CHMT eP      09:07:09.67  -0.4   77.5  41                                   CHMT
 PAHR eP      09:07:12.93   0.0   78.0  50 b:3.7+1 .94 5.2                   PAHR
 CMB  eP      09:07:14.32  -0.1   78.3  52 b:1.6+1 .70 4.9                   CMB 
 HRY  eP      09:07:15.28   0.4   78.4  41                                   HRY 
 LRM  eP      09:07:16.14   0.0   78.6  42                                   LRM 
 DLMT eP      09:07:17.39   0.3   78.8  42                                   DLMT
 ANTO P       09:07:17.46   0.3   78.8 311 b:3.0+1 .70 5.2                   ANTO
 BOZ  eP      09:07:19.21   0.1   79.2  42                                   BOZ 
 QLMT eP      09:07:22.81   0.4   79.8  42                                   QLMT
 MTUM eP      09:07:23.27   0.2   79.9  52                                   MTUM
 ELK  eP      09:07:24.03   0.2   80.0  47 b:1.5+1 .90 4.8                   ELK 
 YNR  eP      09:07:26.48   1.4   80.3  42                                   YNR 
 ISA  eP      09:07:27.20  -1.2   80.9  53                                   ISA 
 YFT  eP      09:07:27.65   2.1   80.4  42                                   YFT 
 IMW  eP      09:07:27.92   0.8   80.7  43 b:2.9+1 .95 5.1                   IMW 
 DCID1eP      09:07:28.02   0.8   80.7  43                                   DCID
 RLMT eP      09:07:28.03   0.6   80.8  41 b:3.1+1 1.2 5.0                   RLMT
 RRI2 eP      09:07:28.23   0.5   80.8  44 b:1.7+1 .95 4.9                   RRI2
 MOOW eP      09:07:28.50   0.4   80.9  43                                   MOOW
 FLWY eP      09:07:28.51   1.4   80.7  43                                   FLWY
 LKWY eP      09:07:28.61   2.2   80.5  42 b:2.6+1 1.1 5.0                   LKWY
 HVU  eP      09:07:28.68   0.5   80.9  45                                   HVU 
 SNOW eP      09:07:28.98   0.0   81.0  43 b:1.8+1 .85 4.9                   SNOW
 LOHW eP      09:07:29.21   0.3   81.0  43                                   LOHW
 REDW eP      09:07:29.66   0.6   81.0  43 b:1.9+1 1.1 4.8                   REDW
 DGMT eP      09:07:29.70  -0.1   81.3  36                                   DGMT
 LAO  eP      09:07:31.03   0.3   81.4  39                                   LAO 
 SPUT eP      09:07:31.12   0.4   81.4  46                                   SPUT
 TPNV e       09:07:31.94  -0.3   81.6  51                                   TPNV
 DUG  eP      09:07:33.45   0.3   81.8  47 b:2.2+1 .85 5.0                   DUG 
 MWC  eP      09:07:34.11  -0.3   82.0  54                                   MWC 
 NOQ  eP      09:07:34.19   0.3   82.0  46                                   NOQ 
 BW06 eP      09:07:34.21  -0.6   82.1  43                                   BW06
 CTU  eP      09:07:34.67  -0.2   82.2  46                                   CTU 
 GSC  eP      09:07:34.88  -0.4   82.2  53 b:2.8+1 1.1 5.0                   GSC 
 NLU  eP      09:07:36.51   0.2   82.4  47                                   NLU 
 JLU  eP      09:07:36.67   0.5   82.4  46                                   JLU 
 SHPR eP      09:07:37.30   0.1   82.6  51                                   SHPR
 MPU  eP      09:07:37.40  -0.1   82.7  46                                   MPU 
 DAU  eP      09:07:37.85   0.4   82.6  46                                   DAU 
 GEC2 P       09:07:41.19  -0.3   83.5 326                                   GEC2
 MSU  eP      09:07:41.20   0.6   83.3  48                                   MSU 
 LDFC eP      09:07:41.29  -0.4   83.5  52                                   LDFC
 TMUT eP      09:07:41.72   0.5   83.4  47                                   TMUT
 ULM  e       09:07:42.40  -0.6   83.8  31 b:1.3+1 1.3 4.6                   ULM 
 BAR  eP      09:07:43.06  -0.5   83.9  55 b:2.4+1 .90 5.0                   BAR 
 SRU  eP      09:07:43.72   0.0   83.9  46                                   SRU 
 RWWY eP      09:07:44.31  -0.8   84.2  43                                   RWWY
 RSSD eP      09:07:45.28  -0.3   84.3  39 b:3.7+1 1.8 4.9                   RSSD
 GLA  eP      09:07:48.53  -0.1   84.9  53                                   GLA 
 AGMN e       09:07:49.35  -0.9   85.3  32 b:6.9+0 1.0 4.4                   AGMN
 PV10 P       09:07:51.07   0.5   85.3  46                                   PV10
 PHWY eP      09:07:51.18  -0.2   85.4  42                                   PHWY
 WUAZ eP      09:07:52.78   0.4   85.6  50 b:2.3+1 .95 5.0                   WUAZ
 SMCO eP      09:07:54.29   0.1   86.0  45 b:2.6+1 1.0 5.1                   SMCO
 MVCO eP      09:07:55.97   0.1   86.3  47 b:2.2+1 1.3 4.9                   MVCO
 ISCO eP      09:07:56.04   0.2   86.3  43                                   ISCO
 EYMN eP      09:08:00.40  -0.3   87.5  30                                   EYMN
 SDCO eP      09:08:02.84   0.1   87.8  45                                   SDCO
 TUC  eP      09:08:03.88   0.1   88.0  52                                   TUC 
 ECSD eP      09:08:04.23  -0.6   88.3  36 b:1.9+1 1.0 4.9                   ECSD
 COWI eP      09:08:11.52  -0.7   89.9  30                                   COWI
 CBKS eP      09:08:13.47  -0.7   90.3  41 b:3.9+1 1.5 5.1                   CBKS
 SCIA eP      09:08:19.22   0.3   91.4  35 b:2.1+1 .85 5.1                   SCIA
 MK31 eScP    09:08:19.92  -0.4   43.1 304                                   MK31
 KSU1 eP      09:08:20.44  -0.4   91.8  39                                   KSU1
 AMTX eP      09:08:22.25   0.2   92.0  45                                   AMTX
 GDL2 eP      09:08:23.28   0.1   92.2  48                                   GDL2
 WMOK eP      09:08:29.56  -0.6   93.8  43                                   WMOK
 CCM  eP      09:08:36.30  -0.7   95.3  37 b:1.3+1 .90 5.1                   CCM 
 SIUC eP      09:08:42.01  -0.7   96.5  35                                   SIUC
 MIAR eP      09:08:43.56  -0.3   96.8  40                                   MIAR
 KMBO P       09:08:51.22  -3.4X  99.1 275 b:4.7+2 .40 7.2X                  KMBO
      e       09:09:14.77
 NHSC         09:09:43.70  25.4X 104.5  32                                   NHSC
 SDV  P       09:11:01.98  -9.2X 129.8  37                                   SDV 
      e       09:14:20.73  -0.5X
 VNDA P       09:13:52.90   7.5X 112.2 174                                   VNDA
 MAW  P       09:13:57.82   6.2X 115.4 204                                   MAW 
 LPAZ ePKPdf  09:14:59.81   0.4  151.1  59                                   LPAZ
      ePKPbc  09:15:05.50   0.0X
      ePKPab  09:15:13.20  -1.3X
 LVC  ePKPbc  09:15:11.86  -0.2  154.3  71                                   LVC 
      ePKPab  09:15:28.52   0.9X



 Generated 2007 JUL 28 at 09:31 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button