27 JUL 2007 (208)
ot = 23:22:48.99 +/- 0.30 OFF COAST OF OREGON
lat = 44.386 +/- 3.9
lon = -129.775 +/- 3.3 MAGNITUDE 5.1 (GS)
dep = 10.0 (geophysicist)
455 km (285 miles) W of Newport, Oregon
460 km (285 miles) WNW of Coos Bay, Oregon
510 km (315 miles) WSW of Astoria, Oregon
540 km (335 miles) W of SALEM, Oregon
nph = 105 of 134 se = 1.00 FE=030 A
error ellipse = (215.9, 0.0, 6.0;125.9, 0.0, 3.0; 0.0, 0.0, 0.0)
mb = 5.1 ( 21) ML = 0.0 ( 0) mblg = 0.0 ( 0) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
KEBM ePn 23:23:50.75 -2.8 4.2 109 KEBM
KBO ePn 23:24:01.70 3.1X 4.6 116 KBO
NLWA ePn 23:24:03.64 -1.8 5.1 52 NLWA
HUMO ePn 23:24:06.65 -1.1 5.3 107 HUMO
KHMM ePn 23:24:13.54 0.1 5.7 126 KHMM
GNW ePn 23:24:13.96 -0.9 5.8 54 GNW
HOOD ePn 23:24:14.72 -1.2 5.9 78 HOOD
YBH ePn 23:24:16.37 1.0 5.8 115 YBH
PGC ePn 23:24:17.96 -1.2 6.1 43 PGC
WDC ePn 23:24:26.52 1.0 6.6 123 WDC
HOPS ePn 23:24:35.18 -1.3 7.4 135 HOPS
MOD ePn 23:24:36.97 0.4 7.4 106 MOD
HAWA ePn 23:24:37.47 -0.7 7.5 71 HAWA
MCCM ePn 23:24:44.83 -2.0 8.1 138 MCCM
OHCM ePn 23:24:46.00 1.0 8.0 126 OHCM
SAC ePn 23:24:54.71 -1.2 8.8 138 SAC
BMO ePn 23:24:56.26 -1.5 8.9 83 BMO
PAHR ePn 23:25:02.45 2.9X 9.0 118 PAHR
CMB ePn 23:25:06.98 1.1 9.5 129 CMB
SAO ePn 23:25:09.56 -1.7 9.9 137 SAO
BMN ePn 23:25:16.74 2.7X 10.1 109 BMN
HLID ePn 23:25:29.04 1.1 11.1 89 HLID
MTUM ePn 23:25:29.05 2.3X 11.0 126 MTUM
MSO ePn 23:25:30.09 -1.3 11.4 72 MSO
ELK ePn 23:25:32.97 2.0X 11.3 104 ELK
CRAG ePn 23:25:34.56 4.2X 11.3 350 CRAG
WALA ePn 23:25:36.76 -1.2 11.8 61 WALA
CHMT ePn 23:25:37.22 -0.8 11.8 72 CHMT
DLMT ePn 23:25:44.22 0.9 12.2 79 DLMT
ISA ePn 23:25:44.63 0.7 12.3 131 ISA
LRM ePn 23:25:45.02 0.3 12.3 77 LRM
HRY ePn 23:25:51.08 0.1 12.8 73 HRY
HVU ePn 23:25:51.18 1.4 12.7 96 HVU
TPNV ePn 23:25:51.66 2.4X 12.7 121 TPNV
BOZ ePn 23:25:52.70 0.2 12.9 78 BOZ
QLMT ePn 23:25:56.04 1.0 13.1 82 QLMT
SPUT ePn 23:25:56.41 1.5 13.1 98 SPUT
DUG ePn 23:25:57.29 0.3 13.2 103 DUG
SIT ePn 23:25:59.04 3.3X 13.2 347 SIT
RRI2 ePn 23:26:00.10 1.2 13.4 88 RRI2
DCID1ePn 23:26:01.11 1.6 13.4 87 DCID
GSC ePn 23:26:01.58 1.5 13.5 128 GSC
NOQ ePn 23:26:02.30 1.0 13.5 100 NOQ
AHID ePn 23:26:02.90 0.3 13.6 90 AHID
IMW ePn 23:26:03.12 1.8X 13.5 85 IMW
TPAW ePn 23:26:03.50 1.4 13.6 87 TPAW
SHPR ePn 23:26:04.01 1.7X 13.6 120 SHPR
MWC ePn 23:26:04.63 2.6X 13.6 134 MWC
YFT ePn 23:26:04.74 3.4X 13.5 83 YFT
YNR ePn 23:26:05.00 2.5X 13.6 82 YNR
CTU ePn 23:26:05.25 0.6 13.8 99 CTU
REDW ePn 23:26:05.33 2.0X 13.7 88 REDW
FLWY ePn 23:26:05.41 2.2X 13.7 85 FLWY
MOOW ePn 23:26:05.59 2.1X 13.7 86 MOOW
NLU ePn 23:26:06.02 0.5 13.9 103 NLU
LOHW ePn 23:26:06.46 1.3 13.8 87 LOHW
EDM ePn 23:26:06.50 -0.1 13.9 45 EDM
SNOW ePn 23:26:06.67 2.6X 13.7 87 SNOW
JLU ePn 23:26:08.67 0.6 14.0 99 JLU
MPU ePn 23:26:09.98 0.6 14.1 102 MPU
LKWY ePn 23:26:10.17 4.8X 13.8 82 LKWY
DAU ePn 23:26:11.24 0.3 14.2 100 DAU
DLBC ePn 23:26:13.31 5.0X 14.1 359 DLBC
MSU ePn 23:26:14.35 0.8 14.4 108 MSU
RLMT ePn 23:26:16.10 0.8 14.6 80 RLMT
LDFC ePn 23:26:18.11 2.5X 14.6 125 LDFC
TMUT ePn 23:26:18.53 0.9 14.7 104 TMUT
BW06 ePn 23:26:18.69 1.0 14.7 89 BW06
PFO ePn 23:26:20.44 0.5 14.9 132 PFO
SRU ePn 23:26:25.72 0.7 15.3 103 SRU
BAR ePn 23:26:27.23 -0.7 15.5 134 BAR
SKAG ePn 23:26:30.20 3.2X 15.5 349 SKAG
GLA ePn 23:26:37.73 0.7 16.2 129 GLA
LAO ePn 23:26:43.35 1.0 16.6 74 b:2.8+2 1.3 5.2 LAO
WUAZ ePn 23:26:43.83 1.5 16.6 116 b:3.1+2 1.7 5.1 WUAZ
RWWY ePn 23:26:44.06 0.7 16.7 91 b:4.5+2 2.1 5.2 RWWY
MVCO ePn 23:26:54.45 -0.2 17.6 107 MVCO
SMCO ePn 23:26:55.59 -1.1 17.8 99 b:7.1+1 1.0 4.7 SMCO
DGMT ePn 23:26:59.36 -0.6 18.1 68 DGMT
PHWY ePn 23:26:59.46 -1.0 18.1 91 PHWY
RSSD eP 23:27:03.32 -1.2 18.4 82 RSSD
ISCO eP 23:27:03.99 -1.4 18.5 96 b:7.0+1 1.0 4.8 ISCO
BMRM P 23:27:10.92 2.5X 18.8 337 BMRM
SDCO eP 23:27:16.25 0.5 19.4 102 SDCO
KDAK eP 23:27:17.03 1.1 19.5 322 b:1.4+2 1.3 5.1 KDAK
YKW3 eP 23:27:24.25 0.4 20.2 21 YKW3
ANMO eP 23:27:24.73 0.5 20.2 110 b:3.6+1 1.0 4.6 ANMO
FIB 23:27:25.44 -3.5X 20.7 331 FIB
LENM ePn 23:27:26.81 -0.6 20.3 112 LENM
DAWY eP 23:27:27.96 1.5 20.5 348 DAWY
LPM ePn 23:27:28.19 -0.9 20.5 112 LPM
PMR eP 23:27:30.27 1.7X 20.7 333 b:1.6+2 1.2 5.2 PMR
EGAK eP 23:27:37.97 1.4 21.4 347 b:2.1+2 2.3 5.1 EGAK
CHGN eP 23:27:39.00 -0.2 21.6 314 CHGN
TRF P 23:27:47.84 0.3 22.4 336 b:1.2+2 1.0 5.3 TRF
SDPT eP 23:27:47.94 0.3 22.4 310 SDPT
SVW2 eP 23:27:49.94 0.0 22.6 327 SVW2
PPLA 23:27:50.00 0.5 22.6 333 PPLA
P 23:27:50.34 -0.5X
BPAW P 23:27:54.44 -0.3 23.1 336 BPAW
CBKS eP 23:27:54.75 0.2 23.1 93 b:1.6+2 1.4 5.4 CBKS
GDL2 eP 23:27:56.77 0.0 23.3 113 GDL2
CHUM P 23:27:58.16 1.0 23.3 335 CHUM
AMTX eP 23:27:59.47 -0.1 23.5 104 AMTX
ECSD eP 23:28:00.01 -1.4 23.8 80 b:7.0+1 1.0 5.2 ECSD
TTA eP 23:28:03.31 0.4 23.9 330 TTA
INK eP 23:28:04.32 0.4 24.1 357 INK
AKUT eP 23:28:14.56 0.3 25.2 306 AKUT
KSU1 eP 23:28:14.84 0.2 25.2 90 KSU1
IMA2 eP 23:28:15.55 -0.2 25.3 337 IMA2
P 23:28:16.05 0.3X
WMOK eP 23:28:18.17 -0.5 25.6 101 WMOK
UNV P 23:28:18.46 0.6 25.6 305 b:2.7+2 1.3 5.8 UNV
FCC eP 23:28:25.01 2.9X 26.0 44 FCC
SCIA eP 23:28:28.38 0.6 26.7 82 SCIA
NIKO P 23:28:29.38 -0.5 26.9 303 b:1.3+2 1.4 5.4 NIKO
JCT eP 23:28:33.99 -0.5 27.4 110 JCT
JFWS eP 23:28:43.63 -0.3 28.5 79 JFWS
CCM P 23:28:50.91 -2.0 29.5 89 b:3.5+1 1.2 5.0 CCM
HDIL eP 23:28:56.24 -0.4 29.9 83 HDIL
FVM eP 23:28:56.77 -1.6 30.1 88 FVM
SIUC eP 23:29:05.99 -1.0 31.1 88 SIUC
HALT 23:29:12.43 -1.0 31.8 91 HALT
MET 23:29:13.96 1.0 31.7 93 MET
GLMI P 23:29:14.17 0.3 31.8 73 b:4.0+1 .90 5.3 GLMI
BLO eP 23:29:17.28 -1.4 32.4 84 BLO
AMKA P 23:29:33.01 -1.9 34.3 300 AMKA
HNH P 23:30:24.49 -4.1X 40.6 70 b:1.9+1 .90 4.8 HNH
BILL P 23:30:24.94 0.2 40.2 328 b:8.7+0 .45 4.7 BILL
SCHQ P 23:30:29.40 -0.6 40.8 52 b:6.0+1 1.7 5.0 SCHQ
PKME P 23:30:39.47 -0.9 42.0 67 b:1.8+1 1.1 4.7 PKME
PETK P 23:31:17.22 -0.3 46.7 308 PETK
ROSC P 23:33:15.67 3.3X 62.4 112 ROSC
OTAV P 23:33:18.41 0.4 63.2 119 b:3.3+1 1.3 5.4 OTAV
Generated 2007 JUL 27 at 23:38 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver