Magnitude 4.6 PHILIPPINE ISLANDS REGION
Saturday, April 11, 2009 at 09:50:23 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1999 08 26 01:24:42.60 10.376 126.006 PDE| 32.0 5.9 8.2 17 |8.28 75 284 -0.18 3 181 -8.10 15 90|175 30 83 3 60 94| 96 GS
2000 01 21 03:12: 0.25 13.147 125.755 PDE| 12.0 5.5 2.2 17 |2.18 13 255 0.00 12 348 -2.18 72 118|328 33 -113 175 60 -76|100 GS
2000 04 13 20:54:14.09 10.301 126.523 PDE| 4.0 5.9 9.2 17 |9.09 52 269 0.30 11 13 -9.39 36 111|247 13 144 12 82 79| 94 GS
2000 10 12 23:25:51.79 12.452 124.967 PDE| 23.0 5.4 1.5 17 |1.49 10 349 -0.05 10 81 -1.44 76 215| 67 36 -107 268 56 -78| 93 GS
2003 02 15 05:47:58.96 12.171 123.921 PDE| 15.0 5.8 6.3 17 |5.38 5 9 1.78 77 121 -7.15 12 278| 55 78 -175 323 85 -12| 50 GS
2003 02 15 11:01:59.86 12.168 124.079 PDE| 14.0 6.2 2.5 18 |2.46 12 8 0.01 78 200 -2.46 3 98|144 80 7 52 83 170| 99 GS
2003 06 26 14:11:44.59 12.253 123.850 PDE| 12.0 5.9 9.9 17 |0.90 3 180 0.18 87 343 -1.08 1 90|225 88 179 315 89 2| 67 GS
2003 07 01 17:00:22.82 12.803 124.898 PDE| 33.0 5.9 8.5 17 |8.51 34 219 0.01 16 320 -8.52 52 71|262 18 -149 143 81 -74|100 GS
2003 09 01 15:13: 7.17 12.154 122.318 PDE| 8.0 5.7 5.0 17 |5.14 40 205 -0.21 43 347 -4.93 20 97|233 46 162 335 77 46| 92 GS
2003 11 18 17:14:22.62 12.025 125.416 PDE| 37.0 6.5 7.4 18 |6.68 82 176 1.51 7 32 -8.19 5 301| 24 41 80 218 50 99| 63 GS
2003 12 19 13:05:30.98 13.947 124.530 PDE| 21.0 5.3 1.3 17 |1.36 63 327 -0.02 27 145 -1.34 1 235|350 50 126 121 52 55| 97 GS
2004 06 28 05:06:14.72 12.649 123.099 PDE| 11.0 5.4 1.5 17 |1.57 31 163 -0.12 52 24 -1.44 21 266|307 52 8 212 84 142| 85 GS
2004 08 19 06:35: 3.98 13.817 123.995 PDE| 22.0 5.4 1.7 17 |1.78 1 148 -0.06 59 239 -1.72 31 58|198 68 -158 99 69 -23| 93 GS
2005 10 10 11:08:25.51 13.420 125.077 PDE| 6.0 5.8 5.8 17 |5.94 54 266 -0.37 2 173 -5.57 36 81|157 9 74 353 81 92| 88 GS
2006 12 20 23:55:55.88 13.272 125.806 PDE| 6.0 5.5 2.2 17 |2.24 7 228 -0.12 2 319 -2.12 83 66|316 38 -93 140 52 -87| 89 GS
2007 12 06 21:43:47.01 12.263 125.386 PDE| 22.0 5.8 6.3 17 |5.77 67 295 0.99 12 173 -6.76 18 79|360 65 104 150 28 63| 71 GS
2008 03 03 14:11:14.62 13.351 125.630 PDE| 37.0 6.8 1.8 19 |2.08 6 219 -0.76 3 309 -1.32 82 71|133 51 -85 305 39 -96| 27 GS
2008 03 29 03:01:30.32 13.283 125.684 PDE| 3.0 5.7 4.5 17 |4.15 26 227 0.65 2 318 -4.80 63 53|140 71 -88 313 19 -96| 73 GS
2008 08 15 10:25:16.53 12.897 124.319 PDE| 18.0 5.9 1.0 18 |1.05 8 329 -0.11 80 133 -0.94 2 239| 14 82 176 105 86 8| 79 GS
2008 08 25 02:43: 6.36 10.307 125.252 PDE| 27.0 5.8 5.7 17 |5.32 7 16 0.70 80 165 -6.03 4 286|152 88 9 61 81 178| 77 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver