Magnitude 4.1 OFF COAST OF OREGON
Friday, July 27, 2007 at 03:03:00 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1981 11 03 13:47:34.13 43.542 -127.706 PDE| 16.0 6.4 5.8 18 |5.58 2 249 0.46 88 106 -6.03 1 339| 24 88 0 294 90 178| 85 GS
1985 03 13 19:34:57.69 43.510 -127.561 PDE| 15.0 6.5 7.6 18 |7.59 8 73 0.01 82 263 -7.61 2 163|208 83 5 117 85 173|100 GS
1992 01 02 16:40:40.60 48.738 -129.233 PDE| 22.0 6.1 1.7 18 |1.61 2 90 0.10 88 259 -1.71 0 0|135 88 179 225 89 2| 88 GS
1994 10 27 17:45:58.00 43.515 -127.427 PDE| 16.0 6.3 3.3 18 |3.13 22 61 0.40 52 299 -3.53 29 164|201 53 -5 294 86 -142| 77 GS
2000 01 20 09:41:47.34 43.649 -127.257 PDE| 14.0 6.1 1.5 18 |1.36 4 76 0.18 79 188 -1.55 10 345|121 80 -176 30 86 -10| 77 GS
2000 06 02 11:13:49.38 44.513 -130.081 PDE| 12.0 6.2 2.3 18 |2.06 12 84 0.44 73 219 -2.50 12 352|128 73 180 218 90 17| 65 GS
2001 01 11 00:04: 3.00 48.890 -129.310 PDE| 12.0 6.0 1.2 18 |1.18 10 84 0.00 80 245 -1.18 3 354|129 81 175 219 86 9|100 GS
2001 09 14 04:45: 8.00 48.690 -128.710 PDE| 14.0 5.9 1.0 18 |0.99 11 98 0.09 77 250 -1.08 6 7|142 78 176 233 86 12| 83 GS
2001 09 16 23:20: 9.00 48.540 -128.600 PDE| 15.0 5.8 5.6 17 |5.22 6 87 0.76 80 214 -5.98 8 357|132 80 -179 42 89 -10| 75 GS
2002 07 09 18:40:35.63 43.519 -127.169 PDE| 14.0 5.9 8.6 17 |7.96 6 77 1.30 79 202 -9.26 9 346|122 79 -178 31 88 -11| 72 GS
2002 09 02 13:39:18.22 43.916 -128.243 PDE| 23.0 5.7 4.6 17 |4.43 5 107 0.28 83 325 -4.71 4 198|243 83 1 152 89 173| 88 GS
2003 01 16 00:53:15.72 44.284 -129.024 PDE| 17.0 6.2 2.8 18 |2.61 5 83 0.30 83 221 -2.92 5 352|127 83 180 217 90 7| 79 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver