Magnitude 4.7 OFF COAST OF OREGON
Friday, July 27, 2007 at 01:37:47 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1981 11 03 13:47:34.13 43.542 -127.706 PDE| 16.0 6.4 5.8 18 |5.58 2 249 0.46 88 106 -6.03 1 339| 24 88 0 294 90 178| 85 GS
1984 09 10 03:14:10.10 40.503 -126.831 PDE| 5.0 6.7 1.2 19 |1.25 18 61 -0.01 72 246 -1.24 2 151|197 76 12 105 79 166| 98 GS
1985 03 13 19:34:57.69 43.510 -127.561 PDE| 15.0 6.5 7.6 18 |7.59 8 73 0.01 82 263 -7.61 2 163|208 83 5 117 85 173|100 GS
1991 07 13 02:50:14.69 42.182 -125.641 PDE| 6.0 6.8 1.9 19 |1.80 10 87 0.18 80 253 -1.98 2 356|131 81 175 222 85 9| 82 GS
1991 08 16 22:26:17.21 41.697 -125.385 PDE| 13.0 6.3 3.8 18 |3.81 8 82 -0.02 81 287 -3.79 4 173|218 82 3 127 87 171| 99 GS
1991 08 17 22:17:14.68 41.821 -125.397 PDE| 12.0 6.8 2.3 19 |2.33 1 93 0.00 77 185 -2.33 13 3|138 81 -171 47 82 -9|100 GS
1994 09 01 15:15:53.08 40.402 -125.680 PDE| 15.0 7.0 4.4 19 |4.32 1 50 0.23 85 302 -4.55 5 140|185 86 -2 275 88 -176| 90 GS
1994 10 27 17:45:58.00 43.515 -127.427 PDE| 16.0 6.3 3.3 18 |3.13 22 61 0.40 52 299 -3.53 29 164|201 53 -5 294 86 -142| 77 GS
1995 02 19 04:03:16.19 40.556 -125.539 PDE| 16.0 6.4 5.1 18 |4.49 4 263 1.30 75 157 -5.79 14 354| 38 77 -7 130 83 -167| 55 GS
1996 07 24 20:15:44.79 41.784 -125.911 PDE| 26.0 5.9 8.1 17 |7.86 6 95 0.51 83 258 -8.37 2 4|139 84 177 230 87 6| 88 GS
1998 11 27 00:43:48.00 40.667 -125.384 PDE| 16.0 5.6 3.0 17 |3.03 15 78 0.02 62 200 -3.05 22 342|122 63 -175 29 85 -27| 99 GS
2000 01 20 09:41:47.34 43.649 -127.257 PDE| 14.0 6.1 1.5 18 |1.36 4 76 0.18 79 188 -1.55 10 345|121 80 -176 30 86 -10| 77 GS
2000 03 16 15:19:56.00 40.386 -125.279 PDE| 18.0 5.8 6.9 17 |7.05 15 65 -0.35 73 219 -6.69 7 334|109 74 174 200 84 16| 90 GS
2000 06 02 11:13:49.38 44.513 -130.081 PDE| 12.0 6.2 2.3 18 |2.06 12 84 0.44 73 219 -2.50 12 352|128 73 180 218 90 17| 65 GS
2002 07 09 18:40:35.63 43.519 -127.169 PDE| 14.0 5.9 8.6 17 |7.96 6 77 1.30 79 202 -9.26 9 346|122 79 -178 31 88 -11| 72 GS
2002 09 02 13:39:18.22 43.916 -128.243 PDE| 23.0 5.7 4.6 17 |4.43 5 107 0.28 83 325 -4.71 4 198|243 83 1 152 89 173| 88 GS
2003 01 16 00:53:15.72 44.284 -129.024 PDE| 17.0 6.2 2.8 18 |2.61 5 83 0.30 83 221 -2.92 5 352|127 83 180 217 90 7| 79 GS
2005 06 15 02:50:54.19 41.292 -125.953 PDE| 21.0 7.1 5.9 19 |5.74 9 86 0.27 80 235 -6.01 5 355|130 80 178 221 88 10| 91 GS
2005 06 17 06:21:42.59 40.773 -126.574 PDE| 13.0 6.6 9.9 18 |1.01 14 68 -0.05 75 221 -0.96 7 337|112 76 175 203 85 15| 90 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver