Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     27 JUL 2007  (208)

     ot  = 15:30:42.28   +/-   0.67              FIJI REGION                     
     lat =     -20.142   +/-    7.1
     lon =    -177.273   +/-    5.9              MAGNITUDE 5.0 (GS)       
     dep =       318.0   +/-    6.3   

     160 km (100 miles) ENE of Ndoi Island, Fiji (pop N/A)
     240 km (150 miles) WNW of NUKU'ALOFA, Tonga
     505 km (315 miles) ESE of SUVA, Viti Levu, Fiji
     2010 km (1250 miles) NNE of Auckland, New Zealand

     nph =   70 of  93    se = 0.84    FE=181                            A   

     error ellipse = (322.6, 11.9, 12.8;179.4, 75.2,  9.6; 54.5,  8.6,  6.2)

 mb = 5.0 ( 25)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 AFI  ePn     15:32:27.23 -10.5X   8.1  41 d:1.6+2     6.7X L:5.8-1 1.0 5.2X AFI 
      eSn     15:33:52.09                  g:5.1-1 1.0 4.5X
 FUNA P       15:33:25.41   0.3   12.0 343 g:4.4-1 .95 4.8X b:4.4+2 .95 5.7  FUNA
 SNZO eP      15:35:08.58  -3.8X  22.2 196                                   SNZO
 ARMA eP      15:36:21.85   0.8   29.8 244                                   ARMA
 CAN  P       15:36:50.86   0.1   33.3 236                                   CAN 
 CTAO eP      15:36:59.39   0.5   34.2 264                                   CTAO
 COEN P       15:37:33.49   0.6   38.2 273 b:1.7+1 .85 4.4                   COEN
 STKA eP      15:37:35.15  -0.2   38.6 244 b:4.0+1 .90 4.8                   STKA
 WRAB eP      15:38:29.24  -0.5   45.3 262                                   WRAB
 WB2  eP      15:38:29.25  -0.5   45.3 262                                   WB2 
 KAKA eP      15:38:55.42  -0.2   48.7 271                                   KAKA
 FORT eP      15:39:04.79  -1.0   50.1 246                                   FORT
 GUMO P       15:39:08.16   2.0   50.1 309 b:2.1+2 1.3 5.3                   GUMO
 FITZ eP      15:39:33.33   0.4   53.8 262                                   FITZ
 VNDA P       15:40:04.10   0.0   58.3 185 b:1.7+1 1.0 4.5                   VNDA
 SBA  eP      15:40:04.66   0.9   58.3 184 b:3.3+1 .80 4.9                   SBA 
 MBWA eP      15:40:06.43  -0.5   58.6 257                                   MBWA
 CASY P       15:40:44.59  -1.2   64.6 205 b:3.7+1 .88 5.1                   CASY
 MAJO eP      15:41:18.77  -3.3X  70.3 323 b:1.3+1 .70 4.8                   MAJO
 KSM  P       15:41:45.41   1.0   74.0 278                                   KSM 
 NSHM P       15:42:05.40   1.3   77.6  41                                   NSHM
 CMB  eP      15:42:09.66  -0.5   78.7  42 b:1.9+1 .85 4.9                   CMB 
 ISA  eP      15:42:09.78   0.3   78.6  45 b:2.5+1 .85 5.0                   ISA 
 OHCM eP      15:42:10.60   0.1   78.8  41                                   OHCM
 ARUT P       15:42:10.78 -22.6X  83.1  46                                   ARUT
      P       15:42:11.35 -22.0X
      e       15:42:34.03   0.6X
 YBH  eP      15:42:15.46   0.8   79.6  38 b:2.0+1 .75 5.0                   YBH 
 KDAK eP      15:42:17.29  -0.7   80.3  13                                   KDAK
 LDFC eP      15:42:20.79   0.8   80.6  47                                   LDFC
 MAW  e       15:42:26.35  -1.1   82.1 200 b:2.7+1 .93 5.1                   MAW 
 TUC  eP      15:42:28.34  -0.4   82.2  52                                   TUC 
 SVW2 eP      15:42:29.74  -1.2   82.8  10                                   SVW2
 NLWA eP      15:42:30.72   0.7   82.6  33 b:1.5+1 .75 4.9                   NLWA
 SEW  P       15:42:31.70  -0.7   83.1  14                                   SEW 
 AMTX P       15:42:33.22 -33.9X  90.2  53                                   AMTX
 GNW  eP      15:42:33.28   0.0   83.2  34 b:1.7+1 .84 4.9                   GNW 
 SKAG P       15:42:34.01 -14.8X  86.4  20                                   SKAG
      eP      15:42:49.68   0.9X
 WUAZ eP      15:42:35.32   0.6   83.4  49 b:2.1+1 1.1 4.9                   WUAZ
 PGC  P       15:42:35.60   0.5   83.6  33 b:7.2+1 .80 5.6                   PGC 
 JCW  P       15:42:38.11   0.4   84.1  34                                   JCW 
 PMR  eP      15:42:38.44  -1.0   84.5  13                                   PMR 
      P       15:42:56.17  16.7X
 TTA  eP      15:42:39.08  -0.3   84.5  10                                   TTA 
      P       15:42:52.03  12.7X
 RSW  P       15:42:39.11   0.6   84.2  36                                   RSW 
 HAWA eP      15:42:39.14   0.6   84.3  36                                   HAWA
 BMO  eP      15:42:40.07  -0.4   84.6  38                                   BMO 
 ETW  P       15:42:40.19   0.0   84.6  35                                   ETW 
 MSU  eP      15:42:40.43   0.8   84.4  46                                   MSU 
 DIV  P       15:42:40.48  -0.8   84.9  15 b:5.2+1 .82 5.4                   DIV 
 LNOR P       15:42:40.51  -0.1   84.6  37                                   LNOR
 BMRM P       15:42:41.42  -0.6   85.0  15                                   BMRM
 PNL  P       15:42:43.10  -0.5   85.3  18 b:5.1+1 .94 5.3                   PNL 
 TRF  P       15:42:45.16  -1.6   86.0  12 b:4.6+1 .80 5.4                   TRF 
 CHUM P       15:42:45.44  -1.2   86.0  11                                   CHUM
 TMUT eP      15:42:45.56   0.7   85.4  45                                   TMUT
 SRU  eP      15:42:46.43  -0.1   85.8  46                                   SRU 
 MCK  P       15:42:48.06  -1.0   86.5  12 b:5.9+1 .94 5.5                   MCK 
 LPM  eP      15:42:48.73  -0.1   86.2  52                                   LPM 
 PV01 P       15:42:50.47  -0.3   86.6  47                                   PV01
 ANMO eP      15:42:50.71  -0.1   86.6  51                                   ANMO
 HYT  P       15:42:51.15   0.2   86.8  18                                   HYT 
 MVCO         15:42:51.62   2.7   86.2  48                                   MVCO
 COLA P       15:42:53.64  -1.2   87.7  12 b:5.4+1 1.2 5.3                   COLA
 MCMT P       15:42:53.85   0.4   87.2  40                                   MCMT
 IMA2 eP      15:42:54.44  -0.9   87.8   9                                   IMA2
 DLMT eP      15:42:55.51   0.1   87.7  40 b:1.8+1 .85 5.0                   DLMT
 WMOK e       15:42:55.85 -21.1X  92.3  54                                   WMOK
 CHMT eP      15:42:56.76  -0.7   88.1  38                                   CHMT
 QLMT eP      15:42:58.37   0.9   88.1  41                                   QLMT
 DAWY eP      15:43:00.50  -0.2   88.9  16                                   DAWY
 EGAK eP      15:43:00.79  -0.5   89.1  15                                   EGAK
 RLMT eP      15:43:04.89   0.9   89.6  41 b:1.0+1 .90 4.8                   RLMT
 GCMT P       15:43:05.25   0.6   89.7  40                                   GCMT
 CHTO eP      15:43:11.96   1.7   90.8 290                                   CHTO
 EDM  eP      15:43:12.20  -0.4   91.4  33                                   EDM 
 INK  eP      15:43:21.82  -1.0   93.8  15                                   INK 
 PLAL P       15:43:22.36 -32.2X 100.6  57                                   PLAL
      e       15:43:46.16
 DGMT P       15:43:25.97   0.5   94.2  40 b:1.8+1 .90 5.2                   DGMT
 ECSD eP      15:43:38.32  -0.8   97.2  46 b:7.7+0 1.2 4.8                   ECSD
 SWET P       15:43:42.20 -20.2X 102.4  57                                   SWET
 GDL2 epP     15:44:06.91  -0.4   87.0  54                                   GDL2
 ACSO P       15:44:13.15  -4.8X 105.9  53 b:2.2+1 .40 6.6X                  ACSO
 LHS  ePdif   15:44:15.52  -4.2X 106.3  59                                   LHS 
 TZTN e       15:44:35.35  23.1X 104.6  56                                   TZTN
 MCWV e       15:48:17.52 -15.2X 108.1  54                                   MCWV
 MALT P       15:49:33.07  -6.8X 144.2 308                                   MALT
 KIEV P       15:49:33.96  -4.3X 143.0 332                                   KIEV
 GEC2 P       15:49:55.57   5.4X 150.0 345                                   GEC2



 Generated 2007 JUL 27 at 15:54 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button