Link to USGS home page.
Earthquake Hazards Program

Magnitude 4.0 CYPRUS REGION

Thursday, July 26, 2007 at 09:28:18 UTC

Historic USGS Moment Tensor Solutions

Historic Moment Tensor Solutions World Location
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green

The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.

                        E P I C E N T E R   |          MOMENT  |    P R I N C I P A L  A X E S       |N O D A L  P L A N E S | 
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX |     T            N            P     |     1           2     | %  SRC
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   |VAL  PL AZM  VAL  PL AZM  VAL  PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
 1995 02 23 21:03: 1.34  35.046   32.279 PDE| 21.0 5.8 7.0  17 |6.82 57 263  0.33 10   8 -7.15 32 104|224 16  127   6 77   80| 91 GS              
 1995 10 01 15:57:16.20  38.063   30.134 PDE|  8.0 6.0 1.3  18 |1.35  3  42 -0.04  1 312 -1.31 87 207|133 42  -89 312 48  -91| 94 GS              
 1996 10 09 13:10:52.13  34.556   32.126 PDE| 20.0 6.8 1.7  19 |1.78 21   6 -0.24 69 189 -1.53  1  97|143 75   14  50 76  165| 73 GS              
 1996 10 10 01:10:22.48  34.560   32.214 PDE| 17.0 5.7 4.4  17 |4.43 16  17  0.00 73 173 -4.42  7 285| 60 74  173 152 84   16|100 GS              
 1997 01 13 10:19:26.11  34.305   32.326 PDE| 15.0 5.7 4.0  17 |4.19 20 335 -0.43 70 164 -3.76  3  66|112 74   12  19 78  164| 79 GS              
 1997 01 22 17:57:18.70  36.250   35.951 PDE| 15.0 5.7 4.4  17 |4.28 30  92  0.15 40 333 -4.42 36 207|236 40   -6 331 86 -130| 93 GS              
 1998 06 27 13:55:52.08  36.878   35.307 PDE| 13.0 6.2 2.4  18 |2.58 16 277 -0.29 74  87 -2.28  3 186|320 77  171  52 81   13| 78 GS              
 2000 12 15 16:44:47.66  38.457   31.351 PDE|  7.0 5.9 9.2  17 |9.22  6 185 -0.10  9  94 -9.12 79 306|286 40  -75  87 51 -102| 98 GS              
 2002 02 03 07:11:28.41  38.573   31.271 PDE| 22.0 6.2 2.4  18 |2.48  7 335 -0.12 10  66 -2.36 78 209| 53 39 -106 254 53  -78| 90 GS              
 2002 02 03 09:26:43.35  38.632   30.902 PDE|  4.0 6.0 1.1  18 |1.27  7 286 -0.38  3 195 -0.89 82  83| 19 38  -85 193 52  -94| 40 GS              
 2005 01 23 22:36: 5.53  35.796   29.641 PDE| 31.0 5.7 4.8  17 |4.96 14  70 -0.27 61 313 -4.69 25 167|207 62   -8 300 83 -152| 89 GS              

Latest USGS Fast Moment Tensor Solutions

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button