Link to USGS home page.
Earthquake Hazards Program

Magnitude 4.3 WESTERN XIZANG

Thursday, July 26, 2007 at 15:07:03 UTC

Historic USGS Moment Tensor Solutions

Historic Moment Tensor Solutions World Location
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green

The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.

                        E P I C E N T E R   |          MOMENT  |    P R I N C I P A L  A X E S       |N O D A L  P L A N E S | 
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX |     T            N            P     |     1           2     | %  SRC
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   |VAL  PL AZM  VAL  PL AZM  VAL  PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
 1982 01 23 17:37:30.26  31.696   82.246 PDE| 17.0 6.2 2.9  18 |2.81  1  95  0.18 31   4 -2.99 59 186|212 52  -49 338 53 -130| 88 GS              
 1986 06 20 17:12:46.94  31.240   86.847 PDE| 16.0 6.1 1.6  18 |1.61  5 101  0.00 84 258 -1.61  2  11|146 85  178 236 88    5|100 GS              
 1986 07 06 19:24:22.99  34.424   80.161 PDE|  8.0 5.7 4.3  17 |4.49 14 157 -0.37 44  53 -4.13 43 260|288 50  -24  35 72 -137| 84 GS              
 2001 03 05 15:50: 6.96  34.369   86.902 PDE|  5.0 5.7 3.9  17 |4.03  2 122 -0.26 27 213 -3.77 63  28|187 49 -127  56 53  -55| 87 GS              
 2004 10 26 02:11:33.44  31.024   81.154 PDE|  9.0 5.4 1.8  17 |1.77  3  62  0.09 12 152 -1.86 78 319|140 44 -107 343 49  -74| 90 GS              
 2005 08 25 21:08:13.03  36.944   79.169 PDE|  8.0 5.3 1.2  17 |1.15 84 225  0.04  3 102 -1.18  5  12| 98 40   85 285 50   94| 93 GS              

Latest USGS Fast Moment Tensor Solutions

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button