Magnitude 4.3 NEAR COAST OF NORTHERN PERU
Thursday, July 26, 2007 at 04:12:13 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1992 05 12 15:46:56.01 -9.525 -78.748 PDE| | 15 40 75 220|310 60 -90 130 30 -90| GS
1992 07 13 18:11:33.71 -3.919 -76.602 PDE|101.0 6.3 3.2 18 |3.18 0 261 -0.02 6 171 -3.16 84 352|356 45 -82 165 45 -98| 99 GS
1993 09 11 06:14:27.70 -4.689 -76.318 PDE|120.0 5.7 4.7 17 |4.71 5 66 -0.02 14 157 -4.69 75 316|141 42 -111 349 52 -72| 99 GS
1994 01 20 09:06:52.77 -6.002 -77.052 PDE|126.0 5.8 5.4 17 |5.25 9 264 0.34 11 172 -5.60 76 30| 7 38 -71 164 55 -104| 88 GS
1995 05 02 06:06: 5.69 -3.792 -76.917 PDE|105.0 6.7 1.3 19 |1.50 8 243 -0.48 11 151 -1.02 76 9|346 38 -71 143 54 -104| 36 GS
1995 10 03 01:51:23.90 -2.750 -77.881 PDE| 20.0 6.8 1.9 19 |1.91 77 216 -0.07 12 17 -1.84 4 108|211 42 108 7 50 74| 93 GS
1995 10 03 12:44:58.09 -2.778 -77.851 PDE| 5.0 6.4 5.2 18 |4.26 69 268 1.88 0 359 -6.14 21 89|179 24 91 358 66 90| 39 GS
1995 10 07 21:28: 3.10 -2.775 -77.823 PDE| 4.0 5.7 4.9 17 |4.79 56 309 0.17 18 190 -4.96 28 90|142 24 39 15 75 109| 93 GS
1996 02 21 12:51: 1.30 -9.593 -79.587 PDE| 4.0 7.4 1.5 20 |1.49 49 71 0.02 0 162 -1.51 41 252|347 4 95 162 86 90| 97 GS
1997 10 28 06:15:17.33 -4.368 -76.681 PDE|115.0 7.1 5.0 19 |5.82 9 245 -1.74 6 154 -4.08 79 31|343 36 -80 150 54 -98| 40 GS
1998 10 23 01:48:51.60 -2.423 -76.359 PDE|137.0 5.4 1.6 17 |1.80 27 20 -0.44 2 112 -1.36 63 206|104 19 -98 292 72 -87| 51 GS
1999 08 03 15:58:57.60 -3.453 -79.162 PDE| 93.0 5.8 6.9 17 |6.81 4 110 0.10 6 200 -6.91 83 347|193 41 -99 25 49 -82| 97 GS
2000 04 29 19:52:21.62 -6.407 -77.057 PDE|123.0 5.7 4.3 17 |4.81 12 244 -1.02 13 151 -3.78 72 15|351 35 -66 143 58 -106| 58 GS
2000 05 22 13:15: 8.96 -4.096 -81.096 PDE| 35.0 5.7 5.1 17 |5.52 66 166 -0.74 16 36 -4.77 17 301| 8 31 58 224 64 108| 73 GS
2001 01 27 23:57: 1.80 -4.352 -76.872 PDE|107.0 5.5 2.2 17 |2.46 16 253 -0.61 10 161 -1.86 71 38|359 31 -69 155 61 -102| 50 GS
2002 08 06 14:26:12.20 -5.355 -76.616 PDE|117.0 5.2 8.8 16 |9.52 14 247 -1.45 5 156 -8.07 75 48|343 31 -81 153 59 -95| 70 GS
2005 04 11 14:54: 7.03 -7.293 -77.886 PDE|135.0 5.9 9.2 17 |9.00 64 325 0.36 12 210 -9.36 23 115|183 24 61 34 69 103| 92 GS
2005 05 21 05:11:35.39 -3.286 -80.987 PDE| 32.0 6.3 3.3 18 |3.25 16 157 0.00 63 281 -3.25 21 60|199 63 -176 108 87 -27|100 GS
2005 09 26 01:55:37.67 -5.678 -76.398 PDE|117.0 7.5 2.0 20 |2.36 8 246 -0.73 1 336 -1.64 82 75|334 37 -92 157 53 -88| 38 GS
2005 10 31 02:10:28.70 -5.852 -78.704 PDE| 7.0 5.4 1.4 17 |1.38 45 314 -0.01 24 197 -1.37 35 88|120 25 12 19 85 114| 99 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver