Magnitude 5.0 KEPULAUAN TALAUD, INDONESIA
Thursday, April 09, 2009 at 22:10:29 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2007 01 16 18:06:18.14 2.610 126.238 PDE| 64.0 5.5 2.4 17 |2.14 31 194 0.51 50 57 -2.65 22 298|338 51 7 244 85 141| 62 GS
2007 01 21 11:27:45.06 1.065 126.282 PDE| 10.0 7.3 1.1 20 |1.24 86 46 -0.27 3 180 -0.97 3 270| 3 42 94 177 48 86| 56 GS
2007 01 21 17:32:55.52 1.060 126.345 PDE| 12.0 6.0 1.1 18 |1.10 70 15 0.06 20 198 -1.16 1 107|178 47 63 36 49 117| 90 GS
2007 01 27 10:21:46.76 1.282 126.202 PDE| 24.0 5.5 2.6 17 |2.58 75 150 0.01 14 352 -2.60 5 261|336 41 69 183 52 108| 99 GS
2007 01 28 12:09: 5.50 1.009 126.312 PDE| 14.0 5.7 3.8 17 |3.43 69 4 0.76 20 205 -4.19 7 113|182 42 59 40 55 114| 64 GS
2007 02 12 12:45:31.70 5.561 126.073 PDE| 24.0 6.0 1.1 18 |1.03 59 350 0.12 26 206 -1.16 16 107|165 37 43 38 66 119| 79 GS
2007 02 19 11:13: 3.49 5.560 126.237 PDE| 23.0 5.3 1.1 17 |1.07 65 329 0.00 24 164 -1.07 6 72|137 44 54 2 55 120|100 GS
2007 03 03 20:08:28.76 0.007 126.806 PDE| 39.0 5.7 4.3 17 |3.69 52 63 1.16 16 174 -4.85 34 275| 52 19 149 172 80 74| 52 GS
2007 03 17 17:42:26.29 1.132 126.216 PDE| 38.0 6.2 2.5 18 |2.34 78 205 0.39 12 10 -2.73 3 101|203 43 107 0 49 75| 71 GS
2007 04 25 11:52:55.62 7.400 126.440 PDE| 24.0 5.5 2.3 17 |2.28 33 337 0.06 38 217 -2.34 34 94|125 38 -2 216 89 -128| 95 GS
2007 07 26 05:40:16.10 2.872 127.464 PDE| 38.0 6.9 2.7 19 |2.71 77 147 -0.01 7 26 -2.70 11 294| 15 34 78 210 57 98| 99 GS
2007 08 20 13:46:17.41 6.134 127.381 PDE| | 10 250 80 70|160 55 -90 340 35 -90| GS
2007 09 13 09:48:45.13 3.801 126.342 PDE| | 38 179 1 88|320 65 30 216 63 152| GS
2007 11 05 14:08:40.00 1.940 126.439 PDE| 33.0 5.3 1.0 17 |0.64 47 351 0.52 41 186 -1.16 7 89|143 52 33 31 64 137| 10 GS
2007 11 17 15:02:36.17 5.930 126.849 PDE|110.0 5.4 1.8 17 |1.69 74 138 0.20 14 336 -1.90 4 245|320 43 69 168 51 109| 79 GS
2008 01 20 20:26: 4.88 2.346 126.816 PDE| 35.0 5.9 9.3 17 |9.06 17 327 0.46 70 118 -9.53 8 234| 10 71 174 102 84 19| 90 GS
2008 03 06 01:21:59.13 2.572 128.232 PDE|111.0 5.8 6.8 17 |7.37 64 310 -1.37 5 210 -6.00 25 117| 32 70 95 197 20 75| 63 GS
2008 03 13 01:16:45.87 1.711 126.649 PDE| 64.0 5.3 1.0 17 |0.72 53 184 0.47 36 354 -1.18 4 88|329 59 47 211 51 139| 20 GS
2008 03 20 14:10:40.40 6.192 126.934 PDE| 60.0 6.1 1.5 18 |1.48 77 292 -0.03 7 165 -1.44 10 73|351 55 100 154 36 76| 96 GS
2008 06 18 13:13:10.92 1.975 128.408 PDE| 85.0 5.4 1.4 17 |1.05 78 234 0.57 0 142 -1.62 11 52|323 56 90 142 34 89| 30 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver