Magnitude 4.8 SOUTH OF THE FIJI ISLANDS
Wednesday, July 25, 2007 at 01:03:46 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1989 10 23 13:08:25.61 -25.645 179.809 PDE|467.0 6.0 1.1 18 |1.11 28 95 -0.01 19 195 -1.11 55 315|145 24 -143 21 76 -70| 98 GS
1990 10 10 05:54:53.54 -23.497 179.029 PDE|562.0 6.0 1.3 18 |1.27 11 204 0.17 14 297 -1.43 72 76|276 36 -115 126 58 -73| 76 GS
1991 12 03 10:33:39.92 -26.483 178.715 PDE|576.0 6.2 2.9 18 |2.90 42 118 0.00 24 5 -2.90 39 254|279 24 4 186 89 114|100 GS
1993 08 07 17:53:24.20 -23.866 179.846 PDE|540.0 6.7 1.3 19 |1.29 37 70 0.00 22 178 -1.29 45 291|100 22 -169 359 86 -68|100 GS
1994 10 27 22:20:28.54 -25.778 179.339 PDE|540.0 6.6 1.0 19 |1.00 47 81 0.02 26 203 -1.02 31 310| 91 28 160 198 81 64| 96 GS
1997 09 04 04:23:37.03 -26.569 178.336 PDE|611.0 6.8 2.0 19 |1.57 31 105 0.79 7 199 -2.36 58 300|174 15 -116 21 76 -83| 33 GS
1998 01 27 21:05:44.36 -22.411 179.035 PDE|608.0 6.4 5.5 18 |5.99 7 34 -0.93 11 302 -5.05 77 156|136 39 -72 294 53 -104| 69 GS
1999 04 09 12:16: 1.89 -26.354 178.221 PDE|615.0 6.1 1.6 18 |1.52 28 79 0.05 49 205 -1.58 28 333|116 49 -180 26 90 -41| 94 GS
1999 07 18 10:34: 3.22 -22.546 179.412 PDE|568.0 5.9 9.8 17 |1.17 23 276 -0.38 55 42 -0.79 25 174|316 55 -178 225 88 -35| 35 GS
1999 12 10 03:34:45.07 -22.303 179.613 PDE|592.0 5.6 3.1 17 |3.23 13 192 -0.33 30 94 -2.89 57 303|316 41 -40 78 65 -124| 80 GS
2000 06 14 02:15:25.84 -25.516 178.046 PDE|606.0 6.4 4.4 18 |4.56 23 74 -0.35 26 176 -4.22 54 308|124 32 -146 4 73 -62| 85 GS
2001 08 15 15:08:19.97 -22.664 179.317 PDE|574.0 5.5 2.3 17 |2.31 42 260 0.04 47 84 -2.35 2 352| 44 60 31 297 63 146| 97 GS
2002 06 30 21:29:36.30 -22.201 179.250 PDE|619.0 6.5 6.6 18 |6.36 18 47 0.53 30 148 -6.89 54 291|100 38 -145 341 69 -58| 85 GS
2002 08 19 11:08:24.31 -23.884 178.495 PDE|676.0 7.6 3.6 20 |3.59 48 149 -0.02 5 245 -3.57 42 340|126 6 151 245 87 85| 99 GS
2002 09 08 13:15:55.72 -22.836 178.933 PDE|608.0 5.9 9.8 17 |1.01 35 187 -0.07 30 73 -0.95 40 313|336 30 -6 71 87 -120| 86 GS
2002 12 10 04:27:54.60 -24.139 179.240 PDE|533.0 6.0 1.4 18 |1.36 6 47 0.00 10 138 -1.36 78 288|126 40 -106 327 52 -77|100 GS
2003 04 02 21:31:38.05 -25.124 179.896 PDE|495.0 5.7 4.7 17 |4.70 49 90 0.03 14 344 -4.73 38 243|277 15 22 165 84 104| 99 GS
2004 11 23 21:04:55.51 -24.294 178.990 PDE|553.0 5.8 6.0 17 |5.84 66 89 0.21 14 212 -6.05 20 307| 60 28 121 206 66 75| 93 GS
2005 05 20 12:40:42.41 -24.529 178.840 PDE|557.0 6.0 1.2 18 |1.11 42 157 0.24 33 31 -1.36 30 279|316 34 13 216 83 124| 65 GS
2006 09 03 22:57:30.70 -24.046 178.817 PDE|560.0 5.9 9.7 17 |0.92 31 120 0.10 4 212 -1.02 59 308|198 15 -104 33 76 -86| 80 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver