Magnitude 5.8 PACIFIC-ANTARCTIC RIDGE
Tuesday, July 24, 2007 at 18:32:57 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1989 05 16 17:22:52.97 -56.329 -139.125 PDE| | 17 328 18 232| 10 65 -179 280 89 -25| GS
1995 08 23 13:14:42.43 -56.883 -141.654 PDE| 12.0 6.1 1.6 18 |1.56 22 307 0.06 19 45 -1.62 60 171| 6 28 -133 232 70 -70| 93 GS
1997 05 27 06:10:31.78 -54.925 -136.170 PDE| 18.0 6.0 1.3 18 |1.26 12 338 -0.01 77 171 -1.24 3 69|114 79 7 23 83 169| 98 GS
1998 08 05 12:54:25.69 -54.674 -135.521 PDE| 15.0 6.0 1.2 18 |1.27 13 343 -0.13 63 101 -1.14 23 247| 27 64 -173 294 84 -26| 80 GS
1998 10 11 23:36:22.37 -56.913 -142.618 PDE| 19.0 6.2 2.5 18 |2.50 0 167 0.04 89 267 -2.54 1 77|212 89 -179 122 89 -1| 97 GS
2001 05 07 00:33:23.80 -56.186 -144.471 PDE| 19.0 6.2 2.3 18 |2.28 9 356 -0.05 80 203 -2.23 5 86|131 81 3 41 87 171| 96 GS
2001 09 02 10:06:51.50 -54.356 -137.016 PDE| 14.0 6.1 1.9 18 |1.86 3 347 0.04 87 206 -1.90 2 77|122 87 0 32 90 177| 96 GS
2002 07 19 06:43:55.10 -56.623 -140.690 PDE| 12.0 6.0 1.3 18 |1.38 8 343 -0.11 77 111 -1.27 10 252| 28 77 -178 297 88 -13| 84 GS
2005 05 12 11:15:35.34 -57.382 -139.231 PDE| 15.0 6.3 4.1 18 |3.77 10 254 0.68 79 91 -4.45 3 345| 30 81 5 299 85 171| 69 GS
2005 09 05 07:37:31.31 -56.410 -142.392 PDE| 23.0 6.2 2.6 18 |2.69 12 334 -0.12 76 124 -2.57 7 243| 18 76 176 109 86 14| 91 GS
2005 12 22 12:20: 2.94 -54.719 -135.868 PDE| 13.0 6.2 2.7 18 |2.92 0 343 -0.41 85 74 -2.52 5 253| 29 86 -176 298 86 -4| 72 GS
2006 07 03 02:04:44.21 -56.529 -142.489 PDE| 11.0 5.8 5.7 17 |5.86 7 165 -0.40 81 313 -5.46 5 75|210 81 178 300 88 9| 86 GS
2006 11 30 21:20:11.59 -53.844 -134.359 PDE| 13.0 6.2 2.3 18 |2.55 11 339 -0.57 79 170 -1.98 2 69|114 81 6 23 84 170| 55 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver