Magnitude 4.8 EASTERN NEW GUINEA REG., P.N.G.
Monday, April 06, 2009 at 08:30:07 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2006 03 17 13:48:16.56 -4.822 149.744 PDE| 20.0 5.5 2.3 17 |2.29 2 15 0.10 33 283 -2.39 56 107|134 52 -46 256 55 -132| 92 GS
2006 03 24 12:27: 5.38 -3.245 143.144 PDE| 19.0 6.1 1.5 18 |1.49 37 278 -0.02 44 142 -1.47 24 27| 68 45 11 330 82 134| 97 GS
2006 07 12 19:08:12.34 -5.993 148.520 PDE| 48.0 5.7 3.8 17 |3.78 68 316 0.01 19 169 -3.79 11 75|142 38 58 1 59 112| 99 GS
2006 11 06 20:56:51.11 -5.450 146.637 PDE|150.0 5.9 9.7 17 |1.17 2 96 -0.40 4 5 -0.77 86 213|190 43 -84 2 47 -95| 32 GS
2006 11 11 15:10:30.60 -5.994 148.593 PDE| 35.0 5.9 8.6 17 |8.26 72 355 0.61 16 153 -8.86 6 245|353 41 115 140 53 69| 86 GS
2007 01 22 19:25:49.47 -3.321 146.350 PDE| 10.0 5.7 3.8 17 |3.08 7 135 1.43 81 279 -4.51 5 44|179 81 178 269 88 9| 37 GS
2007 02 12 02:08:56.04 -5.002 144.980 PDE| 42.0 5.8 6.6 17 |6.49 84 105 0.14 5 318 -6.63 3 228|313 42 83 143 48 97| 96 GS
2007 05 12 11:31: 3.04 -5.463 146.108 PDE| 39.0 5.8 6.8 17 |6.82 85 31 0.06 1 129 -6.88 5 219|309 40 91 128 50 89| 98 GS
2007 06 01 19:22: 5.61 -3.454 148.668 PDE| 18.0 5.4 1.8 17 |1.66 9 330 0.19 80 177 -1.85 5 60|105 80 3 15 87 170| 79 GS
2007 06 07 00:40:38.13 -3.316 146.761 PDE| 29.0 6.2 2.4 18 |2.37 6 324 0.15 83 175 -2.51 3 55|100 84 2 9 88 174| 88 GS
2007 07 23 00:08:32.57 -4.469 149.854 PDE|555.0 5.9 8.1 17 |8.92 22 73 -1.58 35 179 -7.34 47 317|119 38 -156 10 76 -54| 65 GS
2007 10 01 13:50:24.74 -3.158 148.223 PDE| 2.0 5.8 6.9 17 |7.08 47 335 -0.39 25 96 -6.70 31 203| 93 81 64 345 27 161| 89 GS
2007 11 22 08:48:27.53 -5.757 147.098 PDE| 74.0 6.7 1.5 19 |1.62 84 151 -0.21 3 280 -1.41 3 10|104 41 95 278 49 86| 74 GS
2007 12 03 21:52:45.58 -6.374 148.463 PDE| 30.0 5.7 4.9 17 |4.61 70 17 0.50 4 273 -5.11 18 181|264 27 79 96 63 95| 80 GS
2007 12 10 12:10: 7.25 -3.568 144.439 PDE| 7.0 5.5 2.3 17 |2.22 31 278 0.21 54 127 -2.42 13 17|324 78 146 62 57 14| 83 GS
2008 01 01 18:54:59.01 -5.878 146.884 PDE| 35.0 6.1 2.0 18 |1.91 81 341 0.15 5 108 -2.06 6 199|295 38 98 105 52 83| 85 GS
2008 01 24 22:29:53.06 -6.026 146.619 PDE| 31.0 5.7 5.0 17 |4.90 38 27 0.20 39 256 -5.10 26 141|180 40 11 82 83 130| 92 GS
2008 02 03 17:10:25.19 -6.065 149.873 PDE| 30.0 5.3 9.7 16 |1.10 74 7 -0.35 3 110 -0.75 15 202|298 30 98 109 61 86| 36 GS
2008 07 11 09:58:49.93 -2.943 147.821 PDE| 2.0 5.7 4.6 17 |5.10 47 303 -1.31 14 197 -3.78 38 95| 19 85 105 126 15 18| 49 GS
2008 07 25 20:11: 7.50 -5.808 146.658 PDE| 31.0 5.3 1.3 17 |1.12 83 51 0.36 3 285 -1.48 5 195|281 40 84 109 50 95| 51 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver