Magnitude 5.7 PACIFIC-ANTARCTIC RIDGE
Saturday, July 21, 2007 at 20:40:53 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1991 03 09 01:01:23.10 -54.877 -131.533 PDE| 12.0 5.9 8.8 17 |8.81 2 315 -0.08 83 59 -8.73 7 225| 1 84 -176 270 86 -6| 98 GS
1995 09 08 00:27:48.89 -56.202 -122.267 PDE| 13.0 5.8 6.4 17 |5.52 6 142 1.75 83 286 -7.27 4 52|187 83 179 277 89 7| 52 GS
1995 09 08 01:15:28.29 -56.222 -122.419 PDE| 15.0 6.2 2.9 18 |3.03 5 161 -0.28 85 4 -2.75 2 251|296 85 2 206 88 175| 82 GS
1997 05 27 06:10:31.78 -54.925 -136.170 PDE| 18.0 6.0 1.3 18 |1.26 12 338 -0.01 77 171 -1.24 3 69|114 79 7 23 83 169| 98 GS
1997 09 03 06:22:44.28 -55.190 -128.989 PDE| 12.0 6.0 1.2 18 |1.17 12 344 0.00 71 112 -1.18 14 251| 28 72 -178 298 88 -19|100 GS
1998 08 05 12:54:25.69 -54.674 -135.521 PDE| 15.0 6.0 1.2 18 |1.27 13 343 -0.13 63 101 -1.14 23 247| 27 64 -173 294 84 -26| 80 GS
2001 08 06 03:52:59.51 -55.537 -123.422 PDE| 4.0 6.6 9.3 18 |9.64 5 200 -0.68 12 291 -8.96 77 89|277 42 -109 121 51 -74| 86 GS
2001 09 02 10:06:51.50 -54.356 -137.016 PDE| 14.0 6.1 1.9 18 |1.86 3 347 0.04 87 206 -1.90 2 77|122 87 0 32 90 177| 96 GS
2002 01 01 10:39: 6.82 -55.214 -129.000 PDE| 15.0 6.0 1.3 18 |1.31 1 335 -0.09 87 84 -1.22 3 245| 20 87 -179 290 89 -3| 86 GS
2002 04 24 11:00: 0.86 -56.135 -122.312 PDE| 13.0 6.1 1.8 18 |1.92 10 317 -0.25 80 131 -1.67 1 227| 2 82 174 92 84 8| 74 GS
2004 12 22 21:03:39.39 -55.942 -124.997 PDE| 12.0 6.0 1.2 18 |1.26 11 154 -0.19 78 324 -1.08 2 64|198 81 173 290 83 10| 70 GS
2005 04 16 12:18:31.72 -54.991 -132.102 PDE| 13.0 5.9 7.6 17 |7.95 5 341 -0.76 83 204 -7.19 5 72|117 83 0 26 90 173| 81 GS
2005 12 22 12:20: 2.94 -54.719 -135.868 PDE| 13.0 6.2 2.7 18 |2.92 0 343 -0.41 85 74 -2.52 5 253| 29 86 -176 298 86 -4| 72 GS
2006 08 14 04:03:55.80 -55.503 -124.349 PDE| 14.0 5.6 3.0 17 |3.31 2 149 -0.53 87 286 -2.77 2 58|194 87 180 284 90 3| 68 GS
2006 10 10 08:02:51.95 -56.101 -122.373 PDE| 11.0 5.9 9.6 17 |1.06 0 337 -0.20 90 189 -0.86 0 67|112 90 0 22 90 180| 62 GS
2006 11 30 21:20:11.59 -53.844 -134.359 PDE| 13.0 6.2 2.3 18 |2.55 11 339 -0.57 79 170 -1.98 2 69|114 81 6 23 84 170| 55 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver