5 APR 2009 ( 95)
ot = 07:48:37.46 +/- 0.32 TONGA REGION
lat = -22.498 +/- 8.1
lon = -174.718 +/- 7.4 MAGNITUDE 4.9 (GS)
dep = 35.0 (geophysicist)
160 km (100 miles) SSE of NUKU'ALOFA, Tonga (pop 37,000)
435 km (270 miles) S of Neiafu, Tonga
460 km (285 miles) ESE of Ndoi Island, Fiji
1890 km (1170 miles) NE of Auckland, New Zealand
nph = 46 of 50 se = 1.19 FE=174 A
error ellipse = (142.2, 0.0, 11.9; 52.2, 0.0, 8.2; 0.0, 0.0, 0.0)
mb = 4.9 ( 24) ML = 0.0 ( 0) mblg = 4.3 ( 1) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
RAO ePn 07:50:21.57 -0.3 7.3 203 RAO
MSVF ePn 07:50:40.08 4.9 8.3 304 MSVF
RAR ePn 07:51:42.95 -9.6X 13.9 88 g:1.2-1 .85 4.3 b:1.2+2 .85 5.7X RAR
URZ ePn 07:52:36.11 1.1 17.2 202 b:1.3+1 .84 4.1 URZ
eSn 07:55:28.54 S res = -16.8X
EIDS eP 07:54:53.93 -0.9 31.3 258 b:2.0+1 1.4 4.8 EIDS
CTAO eP 07:55:38.02 -0.6 36.4 266 b:7.0+0 .70 4.7 CTAO
PMG eP 07:55:57.94 -1.0 38.8 283 b:3.8+1 1.4 5.0 PMG
STKA eP 07:56:07.29 0.4 39.7 247 b:4.9-1 .44 3.6X STKA
COEN eP 07:56:14.39 -1.2 40.8 275 b:1.7+2 1.3 5.6 COEN
AS31 eP 07:57:03.68 -2.4 47.1 258 AS31
WRAB eP 07:57:06.35 -2.1 47.4 263 b:7.8+0 .95 4.7 WRAB
FORT eP 07:57:38.21 -0.5 51.3 248 FORT
FITZ eP 07:58:10.09 -1.4 55.8 263 b:1.5+1 1.2 4.9 FITZ
SBA eP 07:58:14.78 2.0 56.1 185 b:8.2+1 2.1 5.4 SBA
VNDA eP 07:58:15.42 1.8 56.2 186 b:1.5+1 1.4 4.8 VNDA
MBWA eP 07:58:43.70 -0.1 60.4 258 b:3.1+0 .53 4.7 MBWA
QSPA eP 07:59:30.70 0.4 67.6 180 b:1.4+1 1.1 4.9 QSPA
MAJO eP 08:00:06.28 -1.1 73.6 322 b:1.1+2 2.1 5.5 MAJO
KSM eP 08:00:25.43 -0.2 76.7 277 b:1.5+1 1.3 4.9 KSM
ISA eP 08:00:34.68 -1.1 78.6 44 ISA
CMB eP 08:00:37.17 -0.2 78.9 41 CMB
WCN eP 08:00:44.56 0.5 80.1 40 b:1.5+1 1.6 4.7 WCN
TUC eP 08:00:53.51 0.1 81.9 50 TUC
CCUT eP 08:00:59.23 -0.3 83.0 45 b:2.2+1 1.8 5.0 CCUT
MSU eP 08:01:06.75 0.4 84.3 44 MSU
TMUT eP 08:01:11.54 -0.2 85.4 44 b:1.3+1 1.1 5.0 TMUT
SRU eP 08:01:11.73 -1.5 85.7 45 b:2.9+2 1.1 6.4X SRU
LAZ eP 08:01:12.46 0.1 85.5 50 b:6.8+0 1.4 4.7 LAZ
SNAA eP 08:01:13.14 -0.4 85.9 177 b:1.1+1 1.1 5.0 SNAA
BNM eP 08:01:13.77 0.1 85.8 50 b:6.6+0 1.3 4.7 BNM
LPM eP 08:01:14.32 0.4 85.9 50 LPM
ANMO eP 08:01:16.15 0.0 86.3 50 ANMO
GDL2 eP 08:01:17.05 0.2 86.5 53 GDL2
IPM eP 08:01:17.27 0.2 86.4 276 b:3.1+1 1.3 5.4 IPM
SMCO eP 08:01:24.51 -0.5 88.1 46 b:1.8+0 1.0 4.3 SMCO
COLA eP 08:01:30.00 -0.5 89.5 11 b:2.5+1 1.6 5.3 COLA
COLD eP 08:01:38.96 0.1 91.3 9 b:2.3+1 2.0 5.2 COLD
CM31 eP 08:01:51.42 0.6 93.7 288 CM31
CHTO eP 08:01:52.57 1.2 93.8 289 b:4.8+0 .75 5.0 CHTO
KIEV ePKPdf 08:08:12.15 -0.7 146.2 332 KIEV
ePKPbc 08:08:13.90 -0.1X
SUW ePKPbc 08:08:12.59 0.2 145.7 341 SUW
AK01 ePKPdf 08:08:12.63 -0.3 146.2 332 AK01
AK02 ePKPdf 08:08:12.83 -0.1 146.3 332 AK02
ePKPbc 08:08:13.86 -0.2X
MALT ePKPbc 08:08:19.33 0.9 147.6 307 MALT
BR131ePKPbc 08:08:25.85 0.2 150.4 312 BR13
BUR08ePKPbc 08:08:26.32 1.4 150.3 332 BUR0
MORC ePKPbc 08:08:27.35 0.6 151.1 343 MORC
Generated 2009 APR 8 at 10:31 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver