Magnitude 4.7 BURU, INDONESIA
Saturday, April 04, 2009 at 09:29:47 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2006 09 25 02:43:37.20 -0.179 124.830 PDE| 34.0 5.6 3.6 17 |3.19 74 347 0.79 14 203 -3.98 9 110|185 38 67 32 56 107| 60 GS
2006 11 14 14:21: 1.32 -6.390 127.998 PDE|350.0 6.1 1.9 18 |1.65 41 145 0.45 37 275 -2.09 28 28|169 38 167 269 82 53| 57 GS
2007 01 11 14:31:20.74 -3.655 127.283 PDE| 7.0 5.9 1.0 18 |1.05 80 150 -0.03 9 304 -1.02 4 35|134 41 104 296 50 78| 94 GS
2007 01 20 02:45:50.07 -5.525 130.435 PDE|123.0 5.6 3.2 17 |3.93 41 276 -1.44 26 161 -2.49 38 49| 75 26 3 342 89 116| 27 GS
2007 01 23 04:37:19.37 -6.821 130.031 PDE|115.0 5.6 3.4 17 |3.25 56 281 0.20 31 127 -3.45 12 30| 87 43 41 324 64 125| 88 GS
2007 02 13 19:22:14.64 -0.438 124.189 PDE| 59.0 5.5 2.0 17 |2.04 34 351 0.00 56 182 -2.04 5 84|133 63 22 33 71 151|100 GS
2007 02 20 08:04:25.28 -1.034 126.976 PDE| 11.0 6.5 7.9 18 |7.95 16 133 -0.03 22 37 -7.92 63 257|252 35 -50 26 64 -114| 99 GS
2007 02 20 14:25:26.34 -1.032 126.975 PDE| 7.0 5.9 8.6 17 |8.70 16 126 -0.20 18 30 -8.50 66 254|240 33 -56 21 63 -110| 95 GS
2007 02 21 02:19:55.84 -0.945 127.192 PDE| 15.0 5.5 2.3 17 |2.44 64 292 -0.27 25 126 -2.18 5 34| 99 45 54 325 55 121| 78 GS
2007 03 03 20:08:28.76 0.007 126.806 PDE| 39.0 5.7 4.3 17 |3.69 52 63 1.16 16 174 -4.85 34 275| 52 19 149 172 80 74| 52 GS
2007 03 09 10:38: 8.18 -6.364 130.168 PDE|134.0 5.6 3.3 17 |3.57 59 282 -0.63 1 15 -2.95 31 105|199 14 95 14 76 89| 65 GS
2007 03 15 01:34:12.39 -0.822 127.469 PDE| 6.0 5.4 1.6 17 |1.62 4 124 -0.10 13 33 -1.52 76 230|227 43 -70 21 50 -107| 88 GS
2007 05 12 12:58:11.03 -3.458 127.251 PDE| 46.0 5.3 1.3 17 |1.36 74 58 -0.19 12 275 -1.18 9 183|259 37 69 104 55 105| 72 GS
2007 05 29 09:36: 5.60 -1.065 127.343 PDE| 6.0 6.0 1.1 18 |1.11 4 139 -0.03 28 47 -1.07 62 238|256 47 -51 26 55 -125| 95 GS
2007 06 06 11:28:24.97 -6.722 130.906 PDE| 86.0 5.8 5.8 17 |5.81 28 315 0.00 59 160 -5.81 11 51| 96 62 13 0 79 151|100 GS
2007 07 01 14:34:12.02 -5.929 130.564 PDE|123.0 5.9 8.2 17 |8.18 47 295 0.12 35 73 -8.30 22 180|314 39 156 63 75 53| 97 GS
2008 01 30 12:48:32.95 -0.169 125.083 PDE| 62.0 5.5 2.5 17 |2.60 79 189 -0.18 10 347 -2.41 4 77|179 42 105 338 50 77| 86 GS
2008 01 31 01:04:28.21 -6.132 129.650 PDE| 8.0 5.7 3.9 17 |3.50 20 107 0.74 66 258 -4.24 10 13|149 68 172 242 83 22| 65 GS
2008 04 29 19:10: 2.15 -6.108 127.484 PDE|406.0 5.9 7.8 17 |7.99 35 223 -0.29 37 101 -7.69 33 341| 13 37 2 282 89 127| 93 GS
2008 06 02 19:47:16.20 -0.029 123.282 PDE|138.0 5.3 1.1 17 |0.86 44 340 0.36 6 243 -1.22 44 146|243 90 -97 151 7 -3| 41 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver