Magnitude 5.0 KEPULAUAN OBI, INDONESIA
Friday, July 20, 2007 at 09:06:39 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2005 08 02 08:39:51.70 -4.003 128.819 PDE| 9.0 5.5 2.5 17 |2.56 76 224 -0.09 9 94 -2.46 10 2| 80 35 74 280 56 101| 93 GS
2005 08 19 15:48:17.03 2.646 128.143 PDE| 15.0 5.4 1.5 17 |1.56 5 70 -0.05 67 173 -1.51 23 338|116 70 -167 22 78 -20| 94 GS
2005 09 08 04:10:10.62 0.770 126.283 PDE| 33.0 5.5 2.4 17 |2.39 76 107 0.01 4 2 -2.40 13 271|356 32 83 184 58 94| 99 GS
2005 11 01 21:13:32.50 -3.592 127.325 PDE| 6.0 5.7 4.3 17 |4.30 61 148 -0.04 29 326 -4.26 1 56|173 51 128 301 53 53| 98 GS
2005 11 13 10:24:58.39 -3.100 128.944 PDE| 21.0 5.9 9.1 17 |9.11 38 269 0.05 52 101 -9.17 6 4| 54 60 25 311 69 147| 99 GS
2005 12 21 07:09: 5.17 -0.066 124.672 PDE| 31.0 6.2 2.7 18 |2.64 61 290 0.05 8 35 -2.69 28 130|241 19 117 33 73 81| 96 GS
2006 05 19 14:44:24.90 -0.143 124.713 PDE| 33.0 6.1 1.9 18 |1.88 53 309 -0.04 29 170 -1.84 20 68|120 36 34 1 71 121| 96 GS
2006 05 22 20:53:57.41 -4.715 126.811 PDE| 17.0 6.1 1.9 18 |1.92 14 91 0.03 76 291 -1.94 5 182|227 77 6 136 84 167| 97 GS
2006 06 15 04:28: 2.29 1.454 126.304 PDE| 25.0 5.4 1.7 17 |1.71 48 35 0.00 42 211 -1.71 2 303| 67 56 143 180 60 40|100 GS
2006 06 24 21:15: 0.92 -0.390 123.195 PDE| 28.0 6.3 3.5 18 |3.29 34 15 0.43 56 201 -3.71 3 107|157 65 24 56 69 153| 77 GS
2006 07 15 07:10:47.81 -4.446 126.156 PDE|371.0 5.8 6.9 17 |8.35 14 346 -2.94 12 253 -5.41 71 124| 92 32 -67 246 61 -104| 30 GS
2006 07 18 03:27:52.57 -0.177 124.944 PDE| 36.0 5.5 2.6 17 |2.45 65 325 0.32 24 166 -2.78 8 72|137 43 53 3 57 119| 77 GS
2006 07 23 08:22: 4.16 -0.336 123.286 PDE| 29.0 5.9 1.0 18 |1.06 33 13 -0.04 57 201 -1.01 4 105|154 65 22 54 70 153| 92 GS
2006 08 15 03:05:11.00 -4.672 126.734 PDE| 6.0 5.9 7.7 17 |7.63 73 25 0.18 4 281 -7.82 17 190|274 29 81 104 62 95| 95 GS
2006 08 29 10:53: 6.25 -0.348 125.123 PDE| 33.0 5.6 3.4 17 |3.41 65 3 0.00 24 202 -3.41 8 109|173 43 53 39 57 119|100 GS
2006 08 31 08:08:27.42 -0.267 125.061 PDE| 36.0 5.8 5.5 17 |5.45 68 354 0.05 22 179 -5.49 2 88|157 47 59 18 51 119| 98 GS
2006 09 16 09:45:23.91 -3.080 129.441 PDE| 7.0 6.3 3.2 18 |3.24 50 217 -0.07 9 318 -3.18 38 56|194 11 146 317 84 81| 96 GS
2006 09 25 02:43:37.20 -0.179 124.830 PDE| 34.0 5.6 3.6 17 |3.19 74 347 0.79 14 203 -3.98 9 110|185 38 67 32 56 107| 60 GS
2006 10 30 08:27:41.74 2.324 126.777 PDE| 36.0 5.6 2.8 17 |2.69 71 148 0.24 18 346 -2.93 5 254|325 43 63 180 53 113| 84 GS
2006 11 29 01:32:17.92 2.520 128.283 PDE| 37.0 6.2 2.3 18 |2.47 44 273 -0.40 46 92 -2.07 1 182|308 60 146 57 61 34| 68 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver